| 8:30 a.m. | Course Walk-Through |
| 9:45 a.m. | Freshman Boys' Race |
| 10:10 a.m. | Freshman Girls' Race |
| 10:40 a.m. | Sophomore Boys' Race |
| 11:05 a.m. | Sophomore Girls' Race |
| 11:30 a.m. | Junior Boys' Race |
| 11:55 p.m. | Junior Girls' Race |
| 12:30 p.m. | Seeded Girls' Race |
| 1:00 p.m. | Seeded Boys' Race |
| 1:25 p.m. | Senior Girls' Race |
| 1:50 p.m. | Senior Boys' Race |
| 2:00 p.m. | Awards Ceremony at stage area on field. |
Runners may run in only one race.
| There is no minimum time. Every high school runner of qualifying age is invited to the Foot Locker Cross Country Championships. Each individual should choose the race best suited to his/her ability. For your consideration in choosing your race, please note the following top 24 times from the 1998 Foot Locker Northeast Regional. The weather was very warm (61 degrees Fahrenheit) allowing all to run 5K PR's. The course is a strong challenge |
|
Race |
1st place | 24th place |
| Freshman Boys'
Freshman Girls' Sophomore Boys' Sophomore Girls' Junior Boys' Junior/Senior Girls' Seeded Girls' Seeded Boys' Senior Boys' |
17:13 | 18:24 |
| 18:54 | 21:24 | |
| 16:26 | 17:28 | |
| 19:28 | 20:43 | |
| 16:38 | 17:19 | |
| 19:24 | 20:39 | |
| 18:07 | 19:05 | |
| 15:38 | 16:20 | |
| 16:46 | 17:41 |
|
All runners who do not qualify for the seeded races will
compete in the appropriate race based on their year in school. |