![]()
|
|
|
| Individual Race Results - | Race | 18 | 12:45 pm Division 2001 Sophomore Men | |||||||||||||||||||
| Place | Bib# | Name | Yr | City | Team | Time | ||||||||||||||||
| 1 | 2395 | Weaver, Cole | 10 | Gillette | ID | 16:56 | ||||||||||||||||
| 2 | 1836 | Pulliam, Bradley | 10 | Santa Fe | NM | 17:01 | ||||||||||||||||
| 3 | 1056 | Houck, Justin | 10 | Spokane | WA | 17:03 | ||||||||||||||||
| 4 | 1843 | Quickel, Jeff | 10 | Anchorage | AK | 17:06 | ||||||||||||||||
| 5 | 1274 | Langdon, Justin | 10 | Glendale | AZ | 17:14 | ||||||||||||||||
| 6 | 391 | Chaves, Kevin | 10 | Los Altos | CA | 17:17 | ||||||||||||||||
| 7 | 1670 | Nunnally, Grant | 10 | Riverside | CA | 17:18 | ||||||||||||||||
| 8 | 718 | Frey, Reagan | 10 | Provo | UT | 17:26 | ||||||||||||||||
| 9 | 213 | Bobrowski, Clint | 10 | South Jordan | UT | 17:28 | ||||||||||||||||
| 10 | 661 | Fetter, David | 10 | Tucson | AZ | 17:28 | ||||||||||||||||
| 11 | 3507 | Martinez, Carmelo | 10 | El Cajon | CA | 17:31 | ||||||||||||||||
| 12 | 1125 | Jensen, Daniel | 10 | San Jose | CA | 17:33 | ||||||||||||||||
| 13 | 1506 | Meurer, David | 10 | Salinas | CA | 17:45 | ||||||||||||||||
| 14 | 1618 | Neal, Taylor | 10 | Coeurd'alene | ID | 17:49 | ||||||||||||||||
| 15 | 1395 | Maldonado, Eric | 10 | Carlsbad | NM | 17:51 | ||||||||||||||||
| 16 | 1146 | Johnson, Kenny | 10 | Bothell | WA | 17:51 | ||||||||||||||||
| 17 | 3134 | Cowles, Steven | 10 | Provo | UT | 17:52 | ||||||||||||||||
| 18 | 728 | Fuller, Chris | 10 | Roseville | CA | 17:53 | ||||||||||||||||
| 19 | 225 | Boone, Sean | 10 | Meridian | ID | 17:54 | ||||||||||||||||
| 20 | 167 | Benally, Sheldon | 10 | Shiprock | NM | 17:56 | ||||||||||||||||
| 21 | 2466 | Wolack, Nathan | 10 | Chino | CA | 18:02 | ||||||||||||||||
| 22 | 1671 | Nye, Aaron | 10 | Layton | UT | 18:02 | ||||||||||||||||
| 23 | 739 | Gahan, Patrick | 10 | Phoenix | AZ | 18:03 | ||||||||||||||||
| 24 | 1025 | Hobbs, Travis | 10 | Delano | CA | 18:06 | ||||||||||||||||
| 25 | 2144 | Smith, Galen | 10 | Las Vegas | NV | 18:07 | ||||||||||||||||
| 26 | 3162 | Riley, Nick | 10 | Canyon Country | CA | 18:12 | ||||||||||||||||
| 27 | 3511 | Getskow, Jace | 10 | Saugus | CA | 18:13 | ||||||||||||||||
| 28 | 675 | Fister, Roy | 10 | Fullerton | CA | 18:14 | ||||||||||||||||
| 29 | 1053 | Horton, Chad | 10 | Orem | UT | 18:15 | ||||||||||||||||
| 30 | 3163 | Cicneros, Jesse | 10 | Canyon Country | CA | 18:15 | ||||||||||||||||
| 31 | 3205 | Santos, Castro | 10 | Rio Rico | AZ | 18:20 | ||||||||||||||||
| 32 | 231 | Borschel, Erik | 10 | Idaho Falls | ID | 18:22 | ||||||||||||||||
| 33 | 1381 | Macias, Alec | 10 | Moreno Valley | CA | 18:24 | ||||||||||||||||
| 34 | 356 | Carter, Grant | 10 | Riverside | CA | 18:25 | ||||||||||||||||
| 35 | 383 | Chandler, Pierce | 10 | Las Vegas | NV | 18:29 | ||||||||||||||||
| 36 | 1153 | Johnson, William | 10 | Provo | UT | 18:29 | ||||||||||||||||
| 37 | 12 | Alanis, Adrian | 10 | San Pedro | CA | 18:31 | ||||||||||||||||
| 38 | 2012 | San Martin, Khalil | 10 | Riverside | CA | 18:32 | ||||||||||||||||
| 39 | 1160 | Jones, Jeffrey | 10 | Phoenix | AK | 18:33 | ||||||||||||||||
| 40 | 1599 | Munoz, Arnold | 10 | Rialto | CA | 18:34 | ||||||||||||||||
| 41 | 1497 | Mendoza, Omar | 10 | Salinas | CA | 18:34 | ||||||||||||||||
| 42 | 2420 | Wheelwright, Ryan | 10 | Lindon | UT | 18:35 | ||||||||||||||||
| 43 | 146 | Bauhs, Scott | 10 | Danville | CA | 18:38 | ||||||||||||||||
| 44 | 1001 | Hettich, Michael | 10 | Albuquerque | NM | 18:39 | ||||||||||||||||
| 45 | 2900 | Meza, Henry | 10 | Lakewood | CA | 18:39 | ||||||||||||||||
| 46 | 1096 | Irving, Mark | 10 | Idaho Falls | ID | 18:40 | ||||||||||||||||
| 47 | 2289 | Tisher, Gabriel | 10 | Hooper | UT | 18:42 | ||||||||||||||||
| 48 | 1147 | Johnson, Kevin | 10 | Mesa | AZ | 18:44 | ||||||||||||||||
| 49 | 331 | Campbell, Blaine | 10 | Nampa | ID | 18:45 | ||||||||||||||||
| 50 | 976 | Heller, Joey | 10 | Phoenix | AZ | 18:51 | ||||||||||||||||
| 51 | 477 | Crane, Stephen | 10 | San Diego | CA | 18:52 | ||||||||||||||||
| 52 | 980 | Henderson, Jordan | 10 | Salt Lake City | UT | 18:53 | ||||||||||||||||
| 53 | 1996 | Sakamoto, Toji | 10 | Torrance | CA | 18:53 | ||||||||||||||||
| 54 | 1574 | Moreno, Oscar | 10 | Orange | CA | 18:55 | ||||||||||||||||
| 55 | 285 | Brown, Spencer | 10 | Cedar City | UT | 18:57 | ||||||||||||||||
| 56 | 1121 | Jenkins, David | 10 | Nampa | ID | 19:01 | ||||||||||||||||
| 57 | 1991 | Ryan, Miles | 10 | San Jose | CA | 19:01 | ||||||||||||||||
| 58 | 18 | Alfano, Braden | 10 | Tucson | AZ | 19:02 | ||||||||||||||||
| 59 | 868 | Groth, Ryan | 10 | Bonita | CA | 19:02 | ||||||||||||||||
| 60 | 1851 | Ralstin, Brian | 10 | Phoenix | AZ | 19:03 | ||||||||||||||||
| 61 | 1481 | Mehlhorn, David | 10 | Tempe | AZ | 19:03 | ||||||||||||||||
| 62 | 2673 | Carter, Glenn | 10 | Riverside | CA | 19:03 | ||||||||||||||||
| 63 | 2813 | Hoppie, Chris | 10 | Las Vegas | NV | 19:04 | ||||||||||||||||
| 64 | 501 | Dahlenburg, Brett | 10 | Los Alamos | NM | 19:05 | ||||||||||||||||
| 65 | 1271 | Lamonde, Cory | 10 | Albuquerque | NM | 19:07 | ||||||||||||||||
| 66 | 964 | Heaton, Michael | 10 | Tucson | AZ | 19:08 | ||||||||||||||||
| 67 | 1959 | Romejko, Christopher | 10 | Arcadia | CA | 19:13 | ||||||||||||||||
| 68 | 2579 | Khalili, Danny | 10 | Yorba Linda | CA | 19:17 | ||||||||||||||||
| 69 | 1999 | Salgado, Jose | 10 | Los Angeles | CA | 19:18 | ||||||||||||||||
| 70 | 2759 | Gandhi, Mahesh | 10 | Cerritos | CA | 19:23 | ||||||||||||||||
| 71 | 824 | Gonzalez, Rogelio | 10 | National City | CA | 19:23 | ||||||||||||||||
| 72 | 1815 | Porter, Caleb | 10 | Morgan | UT | 19:27 | ||||||||||||||||
| 73 | 2071 | Seng, Anthony | 10 | San Diego | CA | 19:28 | ||||||||||||||||
| 74 | 2877 | Martineau, Steve | 10 | Mt. Pleasant | UT | 19:29 | ||||||||||||||||
| 75 | 811 | Gomez, Carlos | 10 | Glendale | CA | 19:29 | ||||||||||||||||
| 76 | 1992 | Sahagian, Aram | 10 | Burbank | CA | 19:30 | ||||||||||||||||
| 77 | 2943 | Perkins, Ryan | 10 | Salt Lake City | UT | 19:30 | ||||||||||||||||
| 78 | 2543 | Kirkland, Matt | 10 | Pittsburg | CA | 19:32 | ||||||||||||||||
| 79 | 2649 | Boyer, Jeremy | 10 | Mission Viejo | CA | 19:34 | ||||||||||||||||
| 80 | 3231 | Stagner, E.J. | 10 | Las Vegas | NV | 19:35 | ||||||||||||||||
| 81 | 1330 | Limon, Jorge | 10 | Los Angeles | CA | 19:41 | ||||||||||||||||
| 82 | 2170 | Sorensen, Taylor | 10 | Orem | UT | 19:45 | ||||||||||||||||
| 83 | 119 | Ballash, Jason | 10 | South Jordan | UT | 19:46 | ||||||||||||||||
| 84 | 1356 | Low, Brayden | 10 | South Jordan | UT | 19:48 | ||||||||||||||||
| 85 | 2499 | Yockey, Daniel | 10 | Taylorsville | UT | 19:49 | ||||||||||||||||
| 86 | 2958 | Ramirez, Ruben | 10 | Chino | CA | 19:50 | ||||||||||||||||
| 87 | 1909 | Riding, Dan | 10 | Orem | UT | 19:51 | ||||||||||||||||
| 88 | 3172 | Dooley, Christopher | 10 | Yorba Linda | CA | 19:54 | ||||||||||||||||
| 89 | 93 | Avelar, Ruben | 10 | Merced | CA | 19:55 | ||||||||||||||||
| 90 | 3159 | Baca, Abram | 10 | Espanola | NM | 19:57 | ||||||||||||||||
| 91 | 2250 | Tanner, Robert | 10 | Brigham City | UT | 19:57 | ||||||||||||||||
| 92 | 2081 | Seymore, Andrew | 10 | Spokane | WA | 20:00 | ||||||||||||||||
| 93 | 1545 | Miyashiro, Evan | 10 | Thousand Oaks | CA | 20:04 | ||||||||||||||||
| 94 | 462 | Correia, Chase | 10 | Reno | NV | 20:10 | ||||||||||||||||
| 95 | 553 | Denning, Jeff | 10 | South Jordan | UT | 20:12 | ||||||||||||||||
| 96 | 3164 | Bush, Josh | 10 | Canyon Country | CA | 20:18 | ||||||||||||||||
| 97 | 1918 | Ritz, Daniel | 10 | Tucson | AZ | 20:18 | ||||||||||||||||
| 98 | 1171 | Suarez, Salvador | 10 | National City | CA | 20:26 | ||||||||||||||||
| 99 | 3078 | Watabe, Leo | 10 | Orem | UT | 20:32 | ||||||||||||||||
| 100 | 64 | Anerson, Todd | 10 | Farson | WY | 20:34 | ||||||||||||||||
| 101 | 981 | Henderson, Randy | 10 | San Jose | CA | 20:35 | ||||||||||||||||
| 102 | 2560 | Williams, Duronte | 10 | Fremont | CA | 20:39 | ||||||||||||||||
| 103 | 2061 | Heinrich, Scott | 10 | Scottsdale | AZ | 20:39 | ||||||||||||||||
| 104 | 846 | Green, Derek | 10 | Douglas | WY | 20:42 | ||||||||||||||||
| 105 | 1735 | Pando, Daniel | 10 | Chino | CA | 20:43 | ||||||||||||||||
| 106 | 2508 | Yun, Daniel | 10 | Union City | CA | 20:44 | ||||||||||||||||
| 107 | 171 | Bennett, Richard | 10 | Burbank | CA | 20:45 | ||||||||||||||||
| 108 | 3211 | Haley, Gabe | 10 | Idaho Falls | ID | 20:49 | ||||||||||||||||
| 109 | 3114 | Wides, Samuel | 10 | Honolulu | HI | 20:51 | ||||||||||||||||
| 110 | 2128 | Sissine, Chad | 10 | Thousand Oaks | CA | 20:51 | ||||||||||||||||
| 111 | 1896 | Renteria, Alex | 10 | Richgrove | CA | 20:52 | ||||||||||||||||
| 112 | 1554 | Montano, Nicholas | 10 | Merced | CA | 20:54 | ||||||||||||||||
| 113 | 2060 | Scott, Greg | 10 | Oceanside | CA | 20:55 | ||||||||||||||||
| 114 | 836 | Goux, James | 10 | Thousand Oaks | CA | 21:10 | ||||||||||||||||
| 115 | 792 | Giron, Edgar | 10 | Los Angeles | CA | 21:30 | ||||||||||||||||
| 116 | 1212 | Kirkwood, Mike | 10 | Chula Vista | CA | 21:38 | ||||||||||||||||
| 117 | 562 | Dickman, Brett | 10 | Oceanside | CA | 21:43 | ||||||||||||||||
| 118 | 264 | Bridges, Jarom | 10 | Orem | UT | 21:54 | ||||||||||||||||
| 119 | 2213 | Stirling, Kevin | 10 | Salt Lake City | UT | 22:02 | ||||||||||||||||
| 120 | 816 | Gonzales, Robert | 10 | Burbank | CA | 22:04 | ||||||||||||||||
| 121 | 2387 | Ward, Matt | 10 | South Jordan | UT | 22:08 | ||||||||||||||||
| 122 | 1216 | Klemetson, Ryan | 10 | Pleasant Grove | UT | 22:11 | ||||||||||||||||
| 123 | 1449 | McCort, Ashby | 10 | Rock Springs | WY | 22:12 | ||||||||||||||||
| 124 | 3123 | Fleming, Glenn | 10 | Orem | UT | 22:13 | ||||||||||||||||
| 125 | 659 | Fernando, Rumesh | 10 | Anaheim | CA | 22:35 | ||||||||||||||||
| 126 | 2172 | Southworth, Chad | 10 | Eugene | OR | 22:38 | ||||||||||||||||
| 127 | 1768 | Peirce, Jake | 10 | Riverside | CA | 22:39 | ||||||||||||||||
| 128 | 1929 | Robles, Omar | 10 | Delano | CA | 22:50 | ||||||||||||||||
| 129 | 1855 | Ramirez, David | 10 | Rosemead | CA | 22:50 | ||||||||||||||||
| 130 | 1269 | Lambert, Renn | 10 | Riverton | UT | 22:51 | ||||||||||||||||
| 131 | 2665 | Cameros, Melvin | 10 | La Puente | CA | 23:18 | ||||||||||||||||
| 132 | 2067 | Sekavec, Tanner | 10 | Billings | MT | 23:21 | ||||||||||||||||
| 133 | 2416 | Westover, Steven | 10 | Wellsville | UT | 23:56 | ||||||||||||||||
| 134 | 2719 | Diaz, Junior | 10 | Delano | CA | 24:23 | ||||||||||||||||
| 135 | 1142 | Johnson, Derek | 10 | San Rafael | CA | 24:46 | ||||||||||||||||
| 136 | 1635 | Neto, Jose | 10 | Kaneoha | HI | 24:56 | ||||||||||||||||
| 137 | 3108 | Moyer, Jason | 10 | Wellpinit | WA | 25:18 | ||||||||||||||||
| 138 | 1295 | Le, George | 10 | Orange | CA | 26:52 | ||||||||||||||||
| 139 | 2563 | Banke, Roberto | 10 | Hayward | CA | 27:37 | ||||||||||||||||
| 140 | 3025 | Sue-ho, Jonathan | 10 | Canoga Park | CA | 28:00 | ||||||||||||||||
| 141 | 2718 | Denny, Daniel | 10 | Provo | UT | 28:00 | ||||||||||||||||
| 12/1/2001 | 1 | |||||||||||||||||||||
