| Place | Name | Grade | City | State | Bsoph |
|---|---|---|---|---|---|
| 1 | Slattery, William | 10 | Garden City | NY | 16:44.7 |
| 2 | Lipani, Lou | 10 | Rochester | NY | 16:45.8 |
| 3 | Trainer, Thomas | 10 | Havertown | PA | 16:47.2 |
| 4 | Kacyon, Matthew | 10 | Whitehall | PA | 16:52.0 |
| 5 | Stecklair, Austin | 10 | West Chester | PA | 16:52.1 |
| 6 | Harrison, Thomas | 10 | Washington | DC | 16:57.0 |
| 7 | Mueller, Sean | 10 | Cheshire | CT | 17:01.4 |
| 8 | Dipini, Zachary | 10 | Franklin | NJ | 17:02.3 |
| 9 | Andrews, Bryan | 10 | Exton | PA | 17:04.0 |
| 10 | Murray, John | 10 | Shrewsbury | MA | 17:04.2 |
| 11 | Garn, Jesse | 10 | Marcellus | NY | 17:11.2 |
| 12 | Chamberlin, Scott | 10 | Allamuchy | NJ | 17:12.3 |
| 13 | Smolensky, Scott | 10 | Rochester | NY | 17:18.3 |
| 14 | MacFawn, Ian | 10 | Lavale | MD | 17:21.8 |
| 15 | Newcomb, Kieran | 10 | Brooklyn | NY | 17:26.1 |
| 16 | Gordon, Dan | 10 | Plymouth | MA | 17:32.4 |
| 17 | Keith, Stephen | 10 | Walkersville | MD | 17:34.9 |
| 18 | Bieder, Evan | 10 | Fairfield | CT | 17:35.1 |
| 19 | Kanavy, Jacob | 10 | Archbald | PA | 17:38.6 |
| 20 | Gouldthorpe, Wyatt | 10 | Fairport | NY | 17:39.6 |
| 21 | Piccirillo, Evan | 10 | Newburgh | ME | 17:42.3 |
| 22 | Bernstein, Adam | 10 | Demarest | NJ | 17:44.3 |
| 23 | Owens, Eddie | 10 | Brooklyn | NY | 17:46.4 |
| 24 | Bemis, Benjamin | 10 | Monkton | MD | 17:47.7 |
| 25 | Miller, Nathan | 10 | New York | NY | 17:48.8 |
| 26 | Bedell, Michael | 10 | Montrose | PA | 17:50.7 |
| 27 | Donovan, Padrak | 10 | Lowell | MA | 17:51.4 |
| 28 | Billalba, Chris | 10 | Toms River | NJ | 17:52.6 |
| 29 | Feeley, Aaron | 10 | Exton | PA | 17:53.0 |
| 30 | Donlon, Joey | 10 | Stoneham | MA | 17:53.2 |
| 31 | McCrory, Colin | 10 | Southbury | CT | 17:54.8 |
| 32 | Iacovelli, Jarred | 10 | Manahawkin | NJ | 17:56.7 |
| 33 | Mullen, Jake | 10 | Rochester | NY | 17:56.9 |
| 34 | Deckert, Brady | 10 | Newfield N.J. | NJ | 17:57.7 |
| 35 | Segall, Daniel | 10 | Wynnewood | PA | 17:59.4 |
| 36 | Welch, Cook | 10 | Concord | MA | 17:59.7 |
| 37 | Collazos, Nicholas | 10 | Southampton | NY | 18:01.6 |
| 38 | Hagerbrant, Ryan | 10 | Greenwich | CT | 18:02.1 |
| 39 | Boscia, Tyler | 10 | Union | NJ | 18:06.1 |
| 40 | Traynor, Nathan | 10 | Adams Center | NY | 18:08.6 |
| 41 | Panipinto, Yanko | 10 | Ontario | NY | 18:08.9 |
| 42 | Laplume, Ian | 10 | Hope Valley | RI | 18:11.7 |
| 43 | Orton, Cody | 10 | Dover Plains | NY | 18:13.0 |
| 44 | Pershall, Ben | 10 | Severna Park | MD | 18:13.7 |
| 45 | Davis, Kyle | 10 | North Brunswick | NJ | 18:14.1 |
| 46 | Lott, Alex | 10 | West Chester | PA | 18:14.3 |
| 47 | Johnson, Robert | 10 | Mastic Beach | NY | 18:14.5 |
| 48 | Biasi, Joey | 10 | Groton | MA | 18:16.2 |
| 49 | Ali, Sherif | 10 | Cliffside Park | NJ | 18:16.7 |
| 50 | Lutz, Ian | 10 | Leeds | MA | 18:17.2 |
