
Presented by
![]()
Place Name Grade City St Bfresh
===== ========================== ===== ================== == =======
1 BREDECK, GREG 09 MARLTON NJ 17:15
2 MCMANAMON, DAN 09 CLIFTON PARK NY 17:18
3 CULLIN, BRIAN 09 EAST STROUDSBURG PA 17:22
4 WARD, TRADELLE 09 JEWETT CITY CT 17:29
5 RUSSELL, PATRICK 09 LOCKPORT NY 17:32
6 WHITE, BENJAMIN 09 LIVERPOOL NY 17:41
7 DENNIS, BRIAN 09 HILLSBOROUGH NJ 17:45
8 MILLER, ANDREW 09 EAST NORTHPORT NY 17:46
9 ENNIS, JOE 09 SUCCASUNNA NJ 17:48
10 JACQUES, PETER 09 GILSUM NH 17:50
11 BURNS, JAMES 09 LANDENBERG PA 17:54
12 STASIUK, PATRICK 09 NORTH KINGSTOWN RI 18:05
13 LAMASTRO, ANTHONY 09 FLANDERS NJ 18:09
14 WEHRWEIN, SCOTT 09 NEWTON MA 18:11
15 MARTINA, MATTHEW 09 PENFIELD NY 18:15
16 MCCONNELL, COLIN 09 NORTH KINGSTOWN RI 18:16
17 SHALLA, HASSAN 09 GLENSIDE PA 18:18
18 BIXLER, CURTIS 09 CARLISLE PA 18:18
19 POSCH, ARTHUR 09 HOPEDALE MA 18:20
20 TOLLI, LYLE 09 LOCKPORT NY 18:20
21 SWIATOCHA, DOUG 09 MAHOPAC NY 18:22
22 LABANCA, NICHOLAS 09 NEPTUNE NJ 18:23
23 CATOR, MICHAEL 09 RIDGEWOOD NJ 18:26
24 HOLLOWAY, ANDREW 09 HARLEYSVILLE PA 18:28
25 KELLER, JUSTIN 9 NEW CUMBERLAND PA 18:28
26 LANIA, RICKY 09 CONCORD MA 18:31
27 OGILVIE, THOMPSON 09 HOPEDALE MA 18:32
28 BOURKE, CHRISTOPHER 09 MPYLAN PA 18:33
29 NEYHART, JOSHUA 09 KATZTOWN PA 18:35
30 VIRGILIO, CALVIN 09 BETHLEHEM PA 18:37
31 COSTIGAN-HUMES, REILLY 09 SCHNECKSVILLE PA 18:38
32 CURTIS, JUSTIN 09 EAST MORICHES NY 18:38
33 GOLDSTEIN, BRETT 09 ARDSLEY NY 18:39
34 KAISER, MATTHEW 09 WOODSTOCK NY 18:42
35 KNAPP, DAVID 09 WEST HARTFORD CT 18:45
36 WADDEN, DAVID 09 WYNNEWOOD PA 18:46
37 BONDORANT, ROY 09 CARLISLE MA 18:48
38 OBRIEN, KYLE 09 MONROE NY 18:49
39 FARCHIONE, PATRICK 09 EAST ROCHESTER NY 18:49
40 WILSON, JONATHAN 09 FALMOUTH ME 18:49
41 HALLORAN, LINC 09 NEWBURYPORT MA 18:50
42 DEADY, MATTHEW 09 FAIRPORT NY 18:52
43 DUFFY JR, BRIAN 09 WEST CHESTER PA 18:55
44 GULIANO, CHRISTIAN 09 REHOBOTH MA 18:58
45 KURTZ, JEREMY 09 THURMONT MD 18:58
46 FAZEKAS, BRIAN 9 CLOSTER NJ 18:59
47 BOYER, RYAN 09 SHAMOKIN PA 18:59
48 CANNAVO, VITO 09 STATEN ISLAND NY 19:00
49 GRUNSEICH, KARL 09 EAST MORICHES NY 19:08
50 MULLINS, MATT 09 YONKERS NY 19:12
51 DISNEY, MICHAEL 09 BALTIMORE MD 19:13
52 QUNONES, RUBEN 09 AMSTEREDAM NY 19:14
53 WESTER, TODD 09 TOMS RIVER NJ 19:15
54 BERNARDO, PAUL 09 HILLSBOROUGH NJ 19:20
55 SUMMIT, MATHEW 09 NEWBURYPORT MA 19:22
56 COWHEY, MATT 09 MARMORA NJ 19:24
57 ROBERTSON, THOMAS 09 HARLEYSVILLE PA 19:25
58 PARSO, BRIAN 09 ELVERSON PA 19:28
59 COFRIN, BRENDAN 09 CONCORD NH 19:30
60 NEAR, BRYAN 09 ILION NY 19:31
61 FROST TIFT, JOEL 09 AVERILL PARK NY 19:31
62 TOPPER, MICHAEL 09 THARMONT MD 19:37
63 WILCOX, JARED 09 EAST FALMOUTH MA 19:41
64 BARKER, TIMOTHY 09 RUMSON NY 19:42
65 CROSSWELL, JULIAN 09 ELMONT NY 19:43
66 MORRISON, KEVIN 09 CATONSVILLE MD 19:46
67 CLARK, GARY 09 DEERFIELD NH 19:47
68 NETTLETON, JESSE 09 SOUTH ORANGE NJ 19:49
69 RENAHAN, DANIEL 09 CORAN NY 19:51
70 DICKOVER, SCOTT 09 MIDDLETOWN NY 19:51
71 BOLDUC, CULLEN 09 PETERBOROUGH NH 19:52
72 HOBERG, DAN 09 HONEY BRICK PA 19:53
73 MARCUS, BLAKE 09 AMHERST MA 19:53
74 REILLY, ERIC 09 SHIRLEY NY 19:56
75 PRUCE, TYLER 09 STANHOPE NJ 19:57
76 KREZNAR, TREVOR 09 CALLICOON CENTER NY 20:01
77 CAROLA, KEENAN 09 TOMS RIVER NJ 20:07
78 STORTO, MAX 09 CONCORD MA 20:09
79 DALY, THOMAS 09 MAHOPAC NY 20:09
80 WEBER, JOSEPH 09 KEARNY NJ 20:11
81 SMITH, DEREK 09 NEVERSIK NY 20:12
82 O'FEE, CHRISTOPHER 9 WOODSIDE NY 20:14
83 WERT, STEFAN 09 LENHARTSVILLE PA 20:16
84 WILSON, BRYAN 09 WESTCHESTER PA 20:18
85 RUOSS, ANDREW 09 WILMINGTON DE 20:18
86 FRANK, JASPER 09 HASTINGS ON HUDSON NY 20:20
87 MORRISON, BRENDAN 09 CATONSVILLE MD 20:22
88 KEEGAN, PAT 9 SHIRLEY NY 20:29
89 O CONNOR, TERRENCE 09 NEWTON NJ 20:30
90 KLADDER, ANDREW 09 SANBORNVILLE NH 20:31
91 WATSON, BRIAN 09 GROTON NY 20:40
92 LAWRENCE, ERIK 09 MAHASSET NY 20:41
93 QUINN, SEAN 09 EAST NORTHPORT NY 20:43
94 KRANZ, TIMOTHY 09 SOUTH HADLEY MA 20:45
95 JOHNSON, DANIEL 09 NORTH KINGSTOWN RI 20:50
96 WILLIAMS, GRAHAM 09 WILTON CT 20:50
97 OLIVIER, JONATHAN 09 REHOBOTH MA 20:51
98 BRUNO, ANDY 09 OAKLAND NJ 20:55
99 BUSHINI, DAVID 09 NEWBURYPORT MA 21:00
101 WHALEN, NATHAN 09 PORT JEFFERSON NY 21:11
102 WOYCE, MICHAEL 09 EAST RUTHERFORD NJ 21:12
103 PERES, JONATHAN 09 ROCHESTER NY 21:15
104 CARLEY, MIME 09 SELDEN NY 21:18
105 DEROSA, MATTHEW 09 FROSTBURG MD 21:19
106 WONG, ADRIAN 09 MERRIMACK NH 21:22
107 CAPALDI, PHILLIP 09 WOXALL PA 21:25
108 HANKINS, IAN 09 WASHINGTON DC 21:32
109 KAPLAN, HENRY 09 WESTPORT CT 21:41
110 VINTAN, WILLIAM 09 HACKESSIN DE 21:49
111 MOORE, JIM 09 ELVERSON PA 21:52
112 LUCAS, CHARLIE 09 WESTPORT CT 21:58
113 WELCH, CONOR 09 NEWBURYPORT MA 22:03
114 POREDA, DANIEL 09 LAWRENCEVILLE NJ 22:04
115 HUNT, BRIAN 09 AMHERST MA 22:07
116 PIPER, ROBERT 09 BOWIE MD 22:11
117 KENIEN, MICHAEL 09 FAYETTEVILLE NY 22:12
118 HUPPE, JOHN 09 GRAHAMSVILLE NY 22:13
119 MOHR, JAMES 09 FLUSHING NY 22:16
120 LEDOUX, MATHEW 09 EAST BRIDGEWATER MA 22:21
121 OLSEN, TODD 09 ESTELI MANOR NJ 22:29
122 STEIGER, MICHAEL 09 MAYS LANDING NJ 22:30
123 SHILLING, MARC 09 COCKEYSVILLE MD 22:33
124 HINKLE, JOSHUA 09 GROTON NY 22:37
125 SILVERMAN, NOAH 09 NEW YORK NY 22:39
126 HUME, CHAD 09 HONEY BRICK PA 22:40
127 KETTERER, BRIAN 09 ROCKLAND MA 22:42
128 MERRIHEW, SHANE 09 BARRIGNTON NH 23:00
129 KEENAN, PAUL 09 ATTLEBORO MA 23:04
130 TANIS, BRIAN 09 OAKLAND NJ 23:07
131 NEARY, DEVON 09 FAIR HAVEN VT 23:08
132 CLOUGHER, KEN 09 TYNGSBOROUGH MA 23:14
133 MCCABE, CHRIS 09 EAST BRIDGEWATER MA 23:21
134 BROYDRICK, NICHOLAS 09 EAST BRIDGEWATER MA 23:24
135 WEST, RYAN 09 TYNGSBORO MA 23:27
136 VASQUEZ, ALEX 09 COCKEYSVILLE MD 23:45
137 HYNSON, TAYLOR 09 DILLSBURG PA 23:54
138 HAMMOND, JONATHAN 09 ROCKLAND MA 24:13
139 ANDREW, JONATHAN 09 NORWELL MA 24:16
140 CAMPANELLI, DEREK 09 NORWELL MA 24:24
141 BATES, BRIAN 09 ROCKLAND MA 24:25
142 MARECK, DANIEL 09 BARRINGTON NH 24:25
143 MATTINGLEY, JOSH 09 GRAHAMSVILLE NY 24:38
144 FLETCHER, PAUL 09 NORWELL MA 24:57
145 LATHAM, PAUL 09 LINDEN NJ 25:08
146 MEDEIROS, MARCO 09 PLYMOUTH MA 25:32
147 KEARNY, MIKE 09 ROCKLAND MA 25:47
148 HENRY, SHAUN 09 NORWELL MA 26:23
149 GABLE, MITCHELL 09 HEMPSTEAD MD 26:34
150 KLAPY, STEVE 09 DOROTHY NJ 27:27
151 MAHONEY, TOM 09 ROCKLAND MA 28:01
152 DIX, STEVEN 09 HAMPSTEAD MD 28:02
153 CAMPANELLI, DANIEL 09 NORWELL MA 28:21
154 BOUTROSS, DAVE 09 NORWELL MA 28:32
155 PETERSON, GEOFFREY 09 NORWELL MA 31:37
156 PENKE, STEFFON 09 WEST HENRIETTA NY 31:46
157 CAVALLO, DAVID 09 MEDFORD MA 34:34
158 GIAMO, MICHAEL 09 MEDFORD MA 34:34
Complete results : WWW.ELITERACINGSYSTEMS.COM