
Junior Boys |
Distance : 5 Kilometers
PLACE NAME GRADE CITY STATE TIME
===== ========================= ===== ================== ============ =======
1 ANDREW WIGTON 11 ROCHESTER NY 16:32.0
2 PATRICK MORASSE 11 LOWELL MA 16:38.4
3 MICHAEL CHARRON 11 JEWETT CITY CT 16:39.0
4 JAMES MULLALY 11 ELLICOTT CITY MD 16:43.1
5 JIM BRADY 11 BEVERLY MA 16:47.5
6 JOSEPH LESNIAK 11 TOMS RIVER NJ 16:48.7
7 BRENDAN DOUGHTERY 11 PLYMOUTH MA 16:54.4
8 STEVE CREEK 11 GRAHAMSVILLE NY 16:55.5
9 K C BROWN 11 CRANFORD NJ 16:56.5
10 WILL KNOX 11 COCKEYSVILLE MD 16:58.1
11 WILLIAM DUFFY 11 TIMONIUM MD 16:59.3
12 CHAD FOSTER 11 WESTFORD MA 17:01.7
13 ROSS THOMS 11 GLOUCESTER MA 17:04.6
14 MATTHEW LACEY 11 AMHERST MA 17:05.9
15 CRAIG FOUNTAIN 11 EAST GREENWICH RI 17:06.4
16 SAM PECORARO 11 LOCKPORT NY 17:07.2
17 MICHAEL TARANTINO 11 ROCHESTER NY 17:07.5
18 EUGENE MC AULIFFE 11 REISTERSTOWN MD 17:09.6
19 MARK TURNER 11 MECHANICSBURG PA 17:10.2
20 BEN MURPHY 11 SYRACUSE NY 17:10.8
21 ERIC TRUMBLE 11 WATERLOO NY 17:11.3
22 MATTHEW HALEY 11 MIDDLETON MA 17:11.7
23 DOMENIC PANZA 11 HOLLAND PA 17:12.0
24 JOE MC CANN 11 WHARTON NJ 17:12.4
25 AUSTIN KNIGHT 11 NEWARK DE 17:12.9
26 AMBRA PATEL 11 LAKE HIAWATHA NJ 17:13.8
27 ERIK BROWN 11 TINTON FALLS NJ 17:17.6
28 PATRICK BURFORD 11 BELMORE NY 17:20.1
29 RANDOLF HOHLWECK 11 WHITE PLAINS NY 17:20.5
30 BOBBY RIVARD 11 ESSEX JCT VT 17:21.1
31 ANDERSON TEJADA 11 WEST NEW YORK NJ 17:21.3
32 KRISTIAN JORGENSEN 11 CENTEREACH NY 17:22.1
33 CHRIS MULDOON 11 ROBESONIA PA 17:22.7
34 ERICK KOCHO 11 PLEASANTVILLE NY 17:23.0
35 SEAN CONLON 11 BEVERLY MA 17:23.8
36 OWEN KIELY 11 ATHOL MA 17:24.4
37 KEVIN SULLIVAN 11 KEENE NH 17:25.1
38 KYLE HOEDBECKE 11 STREET MD 17:25.5
39 JOHN LOEHR 11 SELDEN NY 17:25.7
40 BRIAN SCOTT 11 PRINCETON JCT NJ 17:27.0
41 BOBBY WOLF 11 POTTSTOWN PA 17:28.1
42 MATTHEW VANBLARGAN 11 ALTOONA PA 17:28.3
43 RYAN HOHM 11 SYRACUSE NY 17:28.6
44 WYATT GOLDING 11 BANTAM CT 17:29.0
45 NEAL KERRIGAN 11 PHOENIXVILLE PA 17:29.3
46 RICHIE HOFFMAN 11 TOMS RIVER NJ 17:29.6
47 THOMAS WATSON 11 GLOUCESTER MA 17:30.1
48 JAMES POTTER 11 MANCHESTER MD 17:30.2
49 FERNANDO SILVA 11 BELLEVILLE NJ 17:30.9
50 WILL NUNZIATA 11 PELHAM NY 17:32.5
51 JOSEPH JR FRANCISCO 11 WALLINGFORD PA 17:33.2
52 ALEJANDRO GONZALEZ 11 RIDGEWOOD NY 17:34.1
53 T J COLL 11 HAVERTOWN PA 17:34.7
54 WILL MERCHANT 11 KEENE NH 17:35.0
55 ROBERT MAIR 11 DURHAM NJ 17:35.8
56 DAVID STRUMSKI 11 WATERBURY CT 17:36.5
57 RYAN GOUGH 11 BILLERICA MA 17:36.7
58 SCOTT KOEHLER 11 ANNAPOLIS MD 17:37.0
59 BROCK SILVESTRI 11 HOWELL NJ 17:37.3
60 NICK WATTS 11 PITTSFIELD NH 17:38.8
61 CHRISTOPHER ROWLEY 11 EAST LONGMEADOW MA 17:39.5
62 TRAVIS MC KEE 11 DANBURY CT 17:40.0
63 JONATHAN GEARY 11 MORRISVILLE VT 17:41.1
64 JUSTIN LOMBARDI 11 SOMERVILE MA 17:41.7
65 ROBERT SINGLETON III 11 REISTERSTOWN MD 17:42.9
66 WILLIAM COURCHESNE 11 MANCHESTER NH 17:43.2
67 ERIC DUNKEE 11 BARTON VT 17:45.1
68 MICHAEL MULDOWNEY 11 CHURCHVILE PA 17:45.9
69 JOHN HOFFMAN 11 FORT PLAIN NY 17:46.1
70 HARRISON VIGERSKY 11 WASHINGTON DC 17:46.4
71 TUCKER ROBINSON 11 ROCHESTER NY 17:46.7
72 TIM BYRNES 11 EDEN NY 17:47.8
73 ROBERT ROSASCO 11 SOUTHBURY CT 17:49.0
74 KYLE DORAN 11 N ATTLEBORO MA 17:49.4
75 TYLER KURJIAKA 11 DANBURY CT 17:50.6
76 RAFFAELE SIMPSON 11 LUSBY MD 17:51.2
77 STEVEN HAKES 11 HOCKESSIN DE 17:52.3
78 ERIC DUCH 11 PEARL RIVER NY 17:52.7
79 TIMOTHY GRANFIELD 11 DOVER NH 17:53.4
80 RYAN ROTH 11 ALLENTOWN PA 17:53.7
81 ARASH DARIAN 12 MAHWAY NJ 17:54.8
82 WARNER QUEENY 11 BOSTON MA 17:56.1
83 STEVE RIDENOUR 11 MARLTON NJ 17:57.1
84 RYAN GLEESON 11 THOMPSON RIDGE NY 17:57.7
85 CHRISTOPHER CLARK 11 WEBSTER NY 17:58.0
86 DAVID HUGHSON 11 TOWNSEND MA 17:59.0
87 RYAN KOMAIKO 11 FLEMINGTON NJ 18:00.2
88 JOSEPH SARGENT 12 LOWELL MA 18:00.7
89 JUSTIN PERCIVALLE 11 SHELTON CT 18:01.1
90 JASON FARBER 11 AMHERST MA 18:01.9
91 WILLIAM SPRINGMAN 11 MECHANICSBURG PA 18:02.5
92 JASON SCHULTZ 11 ROCHESTER NY 18:03.7
93 ERIC ANDRICHUK 11 WEST SENECA NY 18:04.5
94 SARAD TOMILSON 11 BEVERLY MA 18:05.0
95 FRANK GLOVER 11 REISTERSTOWN MD 18:05.2
96 STEPHEN BOVENZI 11 WEBSTER NY 18:07.1
97 MIKE ROCKETT 11 DANVERS MA 18:07.5
98 ANDREW DOWNEY 11 LOWELL MA 18:07.8
99 PAUL TYRRELL 11 BROOKLYN NY 18:11.0
100 JESUS SALINAS 11 FREEHOLD TWP NJ 18:12.4
101 JOHN FLAHERTY 11 BRAINTREE MA 18:14.0
102 MARK COLLINS 11 PRINCETON JCT NJ 18:14.7
103 CONOR FITZPATRICK 11 LEXINGTON MA 18:15.1
104 SEAN CORBETT 11 HIGHLAND NY 18:16.0
105 RICHARD HEFFRON 11 HOCKESSIN DE 18:17.1
106 ANDREW JOHNSON 11 BLAIRSTOWN NJ 18:18.0
107 ANDY OLIVER 11 DANVERS MA 18:18.6
108 SCOTT NELSON 11 DANBURY CT 18:18.9
109 JAMEY MASWICK 11 SCOTIA NY 18:19.2
110 CAMERON DUBE 11 MILAN NH 18:21.5
111 RYAN COUGHLIN 11 SEVERNA PARK MD 18:22.6
112 CHRIS LYNCH 11 SCHENECTADY NY 18:23.2
113 TERRY DOUGHERTY 11 WOODBURY NJ 18:23.5
114 MATTHEW ROSS 11 CANTERBURY CT 18:23.8
115 DANIEL AMBROSIUS 11 GLENVILE PA 18:25.2
116 JOHN LUX 11 WEBSTER NY 18:26.0
117 JASON MOORE 11 COLUMBIA MD 18:26.8
118 NICK JURAVICH 11 AMHERST MA 18:27.7
119 BRENNAN BONNER 11 BALTIMORE MD 18:28.4
120 BRYAN REILLY 11 FAIRPORT NY 18:29.5
121 CHRIS KINDT 11 SYKESVILLE MD 18:30.1
122 NIALL SULLIVAN 11 LEXINGTON MA 18:31.3
123 DAVID POSNER 11 MERCERSBURG PA 18:32.1
124 QUESI LEWIS 11 BROOKLYN NY 18:32.7
125 JAMES KISSANE 11 MARLBOROUGH MA 18:33.2
126 JAY SHIEL 11 WATERBURY CT 18:33.7
127 SCOTT BARTON 11 FORT PLAIN NY 18:34.7
128 EVAN ELDERKIN 11 BROOKLANDVILE MD 18:35.4
129 JOSEPH HEGARTY 11 SPRINGFIELD MA 18:36.2
130 BRAD ALLEN 11 MORRISVILLE VT 18:37.2
131 SCOTT FRASH 11 NEWBURYPORT MA 18:38.4
132 CHRIS GIRONDA 11 SMITHTOWN NY 18:38.6
133 BRETT SMITH 11 LEROY NY 18:39.0
134 JAMES KAISER 11 BALTIMORE MD 18:39.3
135 DAVE HORSMAN 11 BILLERICA MA 18:40.9
136 BRIAN STROM 11 COPEAKE FALLS NY 18:42.5
137 MARK POWERS 11 PLYMOUTH MA 18:43.2
138 ZACHARY DE VRIES 11 GERMANVILLE PA 18:44.5
139 DANNY SHUGARS 11 HAMPSTEAD MD 18:45.9
140 JOSHUA PERRY 11 BALTIMORE MD 18:46.2
141 ADAM STREB 11 BROCKPORT NY 18:47.3
142 THOMAS WALSH 11 SPRINGFIELD MA 18:48.2
143 BENJIE LEE 11 RANDOLPH MA 18:50.0
144 MARK SCHROTH 11 ATTLEBORO MA 18:50.5
145 ADAM FORGIONE 11 ELLICOTT CITY MD 18:51.3
146 RYAN PARKER 11 HARVARD MA 18:51.9
147 TROY WELLS 11 ULSTER PARK NY 18:52.9
148 SCOTT BAKER 11 WESTMINSTER MD 18:53.3
149 SCOTT BUCHNER 11 HUNT VALLEY MD 18:53.8
150 JAMES GASHLIN 11 FAIRPORT NY 18:54.3
151 ERIC WILLIAMS 11 CARVER MA 18:54.6
152 JOHN PROSSER 11 STEWARTSTOWN PA 18:55.4
153 SEAN RILEY 11 DILLSBURG PA 18:56.0
154 IAN PECK 11 HOLDEN MA 18:56.9
155 WILLIAM BURKE 11 FAIRPORT NY 18:57.5
156 JASON FITZGERALD 11 LEXINGTON MA 18:57.9
157 MIGUEL MIRANDA 11 KENSINGTON MD 18:58.4
158 JASON BEAUSOLEIL 10 LOWELL MA 18:58.8
159 ANDREW SHEFFER 11 DOVER PA 18:59.7
160 DUSTIN RHODES 11 YORK PA 19:00.6
161 KEVIN CUSACK 11 BRAINTREE MA 19:01.0
162 TYLER DOYLE 11 SAGAMORE MA 19:01.7
163 ROBERT GILL 11 BRAINTREE MA 19:02.0
164 DAVID BRADY 11 LAPLATA MD 19:02.5
165 JEFF JOHNSON 11 CARVER MA 19:03.0
166 JAVIER VASQUEZ 11 BROOKLYN NY 19:03.9
167 PATRICK DARCEY 11 REHOBOTH MA 19:04.6
168 EDWARD CHISHOLM 11 WOBURN MA 19:05.9
169 PATRICK RUSSELL 11 TOPSFIELD MA 19:06.2
170 NICHOLAS NG 11 BAYSIDE NY 19:07.0
171 CHRISTOPHER HOCHMAN 11 MORRISTOWN NJ 19:07.8
172 JOHN FIDALGO 11 QUINCY MA 19:10.0
173 CHRIS SHEA 11 WEST HARTFORD CT 19:11.0
174 ADAM BONNER 11 CUMBERLAND RI 19:12.2
175 RAY HENDRICKS 11 ATHOL MA 19:13.2
176 CHRISTOPHER HOERGER 11 HOLLAND PA 19:13.9
177 RUSS KAUFMANN 11 COLTS NECK NJ 19:14.6
178 CHRIS SMITH 11 NEWTON NJ 19:15.0
179 PAUL PEZONE JR 11 DERRY NH 19:15.4
180 CHRIS BALSHI 11 BETHLEHEM PA 19:15.8
181 BRIAN ROBINSON 11 TOLLAND CT 19:16.3
182 R J THOMPSON 11 PHILLIPSBURG NJ 19:16.7
183 JUSTIN FINN 11 TOWNSEND MA 19:17.1
184 ADAM DEANGELIS 11 LOWELL MA 19:18.2
185 PHILLIP KANG 11 DUMONT NJ 19:19.8
186 DAN ANACKER 11 LINTHICUM MD 19:20.4
187 JOE DE ANGELIS 11 LITTLE FALLS NY 19:21.8
188 STEPHEN GEISSER 11 BILLERICA MA 19:23.2
189 NICK RICE 11 THOMASTON CT 19:25.1
190 CHRISTOPHER MORRIS 11 OLD BROOKVILLE NY 19:25.6
191 PETER MC NEIL 11 BARRINGTON NH 19:26.0
192 MATTHEW SERFASS 11 CHRISTIANA PA 19:26.6
193 BEN UMIKER 11 SOUTHBOROUGH MA 19:27.0
194 CHRIS YERMILION 11 ROCHESTER NY 19:30.4
195 PAUL BARKER 11 ROCKLAND MA 19:30.9
196 PADRAIC MURRAY 11 SEVERNA PARK MD 19:31.2
197 JELLE MADDENS 11 MARATHON NY 19:31.5
198 ANDREW JENNER 11 HOCKESSIN DE 19:34.8
199 ANTHONY LEE 11 NEWTON MA 19:35.9
200 MICHAEL BEAGAN 11 PAWTUCKET RI 19:36.7
201 NATHAN HARBST 11 WARRIORS MARK PA 19:38.4
202 JUSTIN JAHIMOWICZ 11 ORCHARD PARK NY 19:39.3
203 KEVIN BRENNAN 11 BILLERICA MA 19:39.6
204 CHRIS ROCHON 11 SOUTH HADLEY MA 19:41.2
205 JAY GOULD 11 MILLVILLE MA 19:41.6
206 BRYCE CANNON 11 N ATTLEBORO MA 19:42.3
207 RYAN WILDEY 11 NEWARK DE 19:43.2
208 MARCUS COOPER 11 ROCHESTER NY 19:44.7
209 DEREK ETTENSOHN 11 CUMBERLAND RI 19:45.3
210 JUSTIN MC ELLIGOTT 11 CORFU NY 19:46.8
211 GARRETT BRUSTEIN 11 TIMONIUM MD 19:48.3
212 JIM DOWHIN 11 WOODLANDS NJ 19:49.4
213 JOSH LUBATKIN 11 WORCESTER MA 19:50.4
214 JOEL AVILES 11 SOUTH HADLEY MA 19:50.7
215 DAN SEMMLER 11 ROCHESTER NY 19:51.1
216 ANTHONY MAZZENGA 11 ROCHESTER NY 19:51.4
217 LIUDAS NAURECKAS 11 OLD BRIDGE NJ 19:52.0
218 FRANCIS WARNER 11 BROOKLYN NY 19:52.4
219 DEVIN HAGAN 11 BEDFORD MA 19:53.4
220 JAMES BERRODIN 11 MEDIA PA 19:55.2
221 CRAIG ALTEMOSE 11 MORRIS PLAINS NJ 19:56.6
222 DAVID SWAN 11 HENRIETTA NY 19:59.8
223 THOMAS PRATT 11 ROCHESTER NY 20:00.8
224 MICHAEL YAN 11 PITTSFIELD MA 20:01.9
225 MATTHEW RYAN 11 CONSHOHCKEN PA 20:02.9
226 JASON GLONER 11 HOLMES PA 20:03.7
227 JOHN DE ANGELIS 12 LOWELL MA 20:04.2
228 JEFF WAKSMAN 11 PLEASANTVILLE NY 20:06.5
229 PATRICK GRIFFIN 11 THOMPSON RIDGE NY 20:09.5
230 JEREMY FALLIS 11 NEWINGTON CT 20:12.2
231 ADAM MANNING 11 HOPEDALE MA 20:18.1
232 PETER AREND 11 UPPER DARBY PA 20:23.6
233 DANIEL CAFARELLI 11 N ATTLEBORO MA 20:24.5
234 JAMES SCONFITTO 11 PENFIELD NY 20:26.6
235 DAVID CLIZBE 11 NEWARK DE 20:27.0
236 CARLOS CHINCHA 10 QUEENS NY 20:29.0
237 CHRISTOPHER KERN 11 SOMERS POINT NJ 20:29.8
238 ADAM BAROWY 11 NEWBURYPORT MA 20:31.6
239 ANDY HILL 11 PLYMOUTH MA 20:32.3
240 ANDEW YAWORSKY 11 HANOVER MA 20:35.3
241 DREW PIERSON 12 REISFERSTOWN MD 20:40.4
242 TIM GILL 11 FAIRPORT NY 20:40.8
243 ARTHUR KENNDEY 11 LAPLATA MD 20:44.7
244 JON SCHWARTZ 11 DOUGLASTOWN NY 20:52.3
245 ANTHONY PEART 11 RAMSEY NJ 20:55.9
246 EVAN OHARA 11 WALLINGFORD CT 21:00.4
247 JAMES BREEN 11 SHELBURNE FALLS MA 21:01.3
248 WILLIAM HOKER 11 SEVERNA PARK MD 21:02.5
249 BRETT SHERMAN 11 ELMIRA HEIGHTS NY 21:03.1
250 BRENT BOYLE 11 WALDORF MD 21:05.4
251 PAUL MENDEZ 12 FLUSHING NY 21:05.9
252 JOHN SCOTT 11 PLAINSBORO NJ 21:07.5
253 JESSE GAYLORD 11 WESTPORT CT 21:10.7
254 STEVEN DAVIS 11 ODENTON MD 21:13.4
255 ROBERT VIT 11 BOYDS MD 21:24.0
256 DAVID SONG 11 DEMAREST NJ 21:26.7
257 CHRISTOPHER DI SALVO 11 WEBSTER NY 21:27.8
258 ALEX WONG 11 PASADENA MD 21:28.4
259 MICHAEL KELLIHER 11 NORWELL MA 21:28.9
260 ANDREW CHUNG 11 RAMSEY NJ 21:29.9
261 ANDREW GAYDO 11 BOONTON NJ 21:35.9
262 C J ERLANDSON 11 LINWOOD NJ 21:55.3
263 JAMES STATTER 12 LUSBY MD 22:10.9
264 TIMOTHY WARREN 11 WEBSTER NY 22:19.3
265 JASON PLATT 11 TOLLAND CT 22:20.7
266 KEVIN CHZASZCZ 11 TOLLAND CT 22:22.4
267 WILLIAM ORR 11 WEBSTER NY 22:40.8
268 JAMES JOYNER 11 GROTON NY 22:47.9
269 ARMANDO OROZCO 12 ELMHURST NY 22:52.8
270 JOHN COLON 11 BROOKLYN NY 23:11.3
271 DC DI LORETO 11 TOWNSEND MA 23:14.8
272 JOHN MORRONI 11 ELMIRA HEIGHTS NY 23:26.0
273 JARED DEMELLO 11 MIDDLETOWN RI 24:06.8
274 ADAM GAVIN 12 TOLLAND CT 24:14.2
275 JASON WILLSON 11 WEBSTER NY 24:15.8
276 GREGORY ABBOTT 12 TOLLAND CT 24:24.8
277 BRIAN POWELL 11 HAVERTOWN PA 24:28.3
278 DANIEL MONTEIRO 11 RANDOLPH MA 24:37.1
279 BRIAN HIGGINS 11 TOLLAND CT 24:39.3
280 SEAN HARRIS 11 DOVER NH 24:48.0
281 PATRICK HART 11 HANOVER MA 25:00.4