| Place | Name | Grade | City | State | Bjr |
|---|---|---|---|---|---|
| 1 | Welday, Petros | 11 | Riverdale | MD | 16:42.1 |
| 2 | O'Kane, Tom | 11 | Ambler | PA | 16:51.6 |
| 3 | Horowitz, Coby | 11 | Stow | MA | 16:56.4 |
| 4 | Scheideler, Louis | 11 | Westwood | NJ | 16:59.1 |
| 5 | McShane, Robert | 11 | Mansfield | MA | 17:04.8 |
| 6 | Robinson, Max | 11 | Rye | NY | 17:08.3 |
| 7 | Mueller, Tyler | 11 | Pottstown | PA | 17:10.9 |
| 8 | Bates, Chrstian | 11 | Canton | MA | 17:13.3 |
| 9 | Cowles, Brandon | 11 | Newark | NY | 17:17.4 |
| 10 | Maddigan, Zach | 11 | Middleboro | MA | 17:21.4 |
| 11 | Talpey, Greg | 11 | Rochester | NY | 17:22.1 |
| 12 | Favulli, Chris | 11 | Shrewsbury | MA | 17:22.7 |
| 13 | Brady, Tomasen | 11 | Concord | MA | 17:23.1 |
| 14 | Flaton, Max | 11 | Harvard | MA | 17:25.0 |
| 15 | Grab, Stash | 11 | West Chester | PA | 17:26.1 |
| 16 | Stevenson, James | 11 | Lansdale | PA | 17:26.8 |
| 17 | Song, Oliver | 11 | Holmdel | NJ | 17:29.8 |
| 18 | Sahanas, James | 11 | Clifton | NJ | 17:30.1 |
| 19 | Coons, Joseph | 11 | Rochester | NY | 17:30.5 |
| 20 | Nassirian, Joseph | 11 | Manhasset | NY | 17:33.8 |
| 21 | Love, Patrick | 11 | Manhasset | NY | 17:36.7 |
| 22 | Pope, John | 11 | Carlisle | PA | 17:37.3 |
| 23 | Antonio, Chris | 11 | Weedville | PA | 17:37.6 |
| 24 | Foster, Cody | 11 | Saint Marys | PA | 17:38.3 |
| 25 | Calabrese, Blake | 11 | Wappingers Falls | NY | 17:42.4 |
| 26 | Mancuso, Jesse | 11 | Narvon | PA | 17:43.0 |
| 27 | Cooley, Brendan | 11 | Severna Park | MD | 17:45.0 |
| 28 | McCullough, Ryan | 11 | Rochester | NY | 17:46.0 |
| 29 | Farao, Christopher | 11 | Jersey City | NJ | 17:46.5 |
| 30 | Richardson, Ian | 11 | Darlington | MD | 17:48.6 |
| 31 | Macnab, Brian | 11 | Toms River | NJ | 17:49.4 |
| 32 | Lange, Steven | 11 | Stanhope | NJ | 17:50.2 |
| 33 | McElhatton, Terence | 11 | Dix Hills | NY | 17:51.1 |
| 34 | Molloy, Nick | 11 | Chalfont | PA | 17:51.8 |
| 35 | Lee, Frank | 11 | Lancaster | PA | 17:54.7 |
| 36 | Englehart, Greg | 11 | Newburyport | MA | 17:55.2 |
| 37 | Gillispie, Gregory | 11 | Etters | PA | 17:56.0 |
| 38 | Brady, Kenny | 11 | Toms River | NJ | 17:56.2 |
| 39 | Zengel, Sam | 11 | West Chester | PA | 17:56.7 |
| 40 | Basili, Brian | 11 | South Orange | NJ | 17:57.1 |
| 41 | O'Flaherty, Cody | 11 | Freehold | NJ | 17:58.0 |
| 42 | Choi, Andrew | 11 | Manhasset | NY | 17:58.3 |
| 43 | Carroll, Noah | 11 | Fulton | NY | 17:58.7 |
| 44 | Ryan, Pat | 11 | Leonia | NJ | 17:59.4 |
| 45 | Mintz, Jesse | 11 | Ontario | NY | 18:00.3 |
| 46 | Racz, Rich | 11 | Worthington | MA | 18:00.6 |
| 47 | Heckman, Aaron | 11 | Rochester | NY | 18:01.1 |
| 48 | Kandetzke, Jr, Steven | 11 | Holland | PA | 18:01.6 |
| 49 | Smith, Alex | 11 | East Petersburg | PA | 18:02.9 |
| 50 | Hoover, Will | 11 | Carlisle | PA | 18:03.5 |
