| Place | Name | Grade | City | State | Bfresh |
|---|---|---|---|---|---|
| 1 | Herr, Connor | 9 | Medford | NJ | 17:04.3 |
| 2 | Beck, Drew | 9 | South Easton | MA | 17:17.2 |
| 3 | Kim, Matthew | 9 | Bethesda | MD | 17:21.0 |
| 4 | Carr, Charlie | 9 | Brewster | NY | 17:23.3 |
| 5 | Harper, Jon | 9 | Phillipsburg | NJ | 17:28.2 |
| 6 | Dirienzo, Joseph | 9 | Holbrook | NY | 17:33.4 |
| 7 | Udland, Blake | 9 | Short Hills | NJ | 17:33.9 |
| 8 | Murray, Peter | 9 | Medford | NJ | 17:34.0 |
| 9 | Rooney, William | 9 | Darien | CT | 17:34.9 |
| 10 | Kelly, Brett | 9 | Gilbertsville | PA | 17:38.2 |
| 11 | Gooding, Darrel | 9 | Somerset | NJ | 17:39.5 |
| 12 | Steiner, Logan | 9 | Meadville | PA | 17:44.5 |
| 13 | Crowley, Daniel | 9 | Ludlow | MA | 17:50.2 |
| 14 | Flannery, Dayton | 9 | Bronxville | NY | 17:57.8 |
| 15 | Gigli, Simon | 9 | Washington | DC | 18:14.4 |
| 16 | Johnson, Erik | 9 | Ocean City | NJ | 18:15.4 |
| 17 | Croft, Matthew | 9 | Red Lion | PA | 18:16.3 |
| 18 | Taylor, Khalil | 9 | Philadelphia | PA | 18:18.9 |
| 19 | Rassmussen, Cameron | 9 | Montrose | NY | 18:19.1 |
| 20 | Erb, M.J. | 9 | Farmington | NY | 18:24.8 |
| 21 | Gorman, Gerald | 9 | Mendham | NJ | 18:29.3 |
| 22 | Davis-O'donnell, Brandon | 9 | Nashua | NH | 18:34.9 |
| 23 | Fulmer, Ryan | 9 | Broomall | PA | 18:36.0 |
| 24 | Higginbotham, Chazz | 9 | Wilimngton | DE | 18:37.9 |
| 25 | Gilman, Luke | 9 | Annapolis | MD | 18:41.4 |
| 26 | McIe, Adam | 9 | Brewster | NY | 18:48.1 |
| 27 | Aziz, Sami | 9 | Philadelphia | PA | 18:49.3 |
| 28 | Hennessy, Thomas | 9 | Millstone Township | NJ | 18:58.5 |
| 29 | Castellanos, Alexander | 9 | Sussex | NJ | 18:59.8 |
| 30 | Tarduno, Matthew | 9 | Rochester | NY | 19:06.1 |
| 31 | Pickett, Benjamin | 9 | Abingdon | MD | 19:07.7 |
| 32 | Trautz, Kristopher | 9 | Newton | NJ | 19:09.9 |
| 33 | McDonough, Brian | 9 | Newtown Square | PA | 19:11.1 |
| 34 | Grady, Sean | 9 | East Meadow | NY | 19:12.0 |
| 35 | Fusco, Gregory | 9 | Coventry | RI | 19:14.7 |
| 36 | Tocco, Zachary | 9 | Waterford | NY | 19:16.1 |
| 37 | Moore, Joseph | 9 | Port Monmouth | NJ | 19:16.9 |
| 38 | Redos, Evan | 9 | Phillipsburg | NJ | 19:19.2 |
| 39 | Neureuter, Patrick | 9 | Hamburg | NY | 19:21.3 |
| 40 | Dragonetti, Eric | 9 | Manahawkin | NJ | 19:23.1 |
| 41 | Drastura, Kevin | 9 | Linden | NJ | 19:24.5 |
| 42 | Fuchs, Michael | 9 | Edison | NJ | 19:24.7 |
| 43 | Bogdan, Ryan | 9 | Buffalo | NY | 19:28.1 |
| 44 | Woodin, Michael | 9 | Foxboro | MA | 19:29.7 |
| 45 | Cleveland, Connor | 9 | Newark Valley | NY | 19:33.1 |
| 46 | Cooke, Tom | 9 | Clarksboro | NJ | 19:35.6 |
| 47 | Harwood, Chris | 9 | Princeton | NJ | 19:36.1 |
| 48 | Dematteo, Anthony | 9 | Dix Hills | NY | 19:36.3 |
| 49 | Klein, Matthew | 9 | Trumbull | MA | 19:46.2 |
| 50 | Griffith, Dillon | 9 | Brooklyn | NY | 19:48.0 |
