
Sophomore Boys |
Sophomore Boy's
PLACE NAME GRADE CITY ST TIME
===== ========================= ===== ================== == =======
1 SEAN ANASTASIA-MURPHY 10 GLOUCESTER MA 16:26
2 BEN STERN 10 POTOMAC MD 16:35
3 MARC PELERIN 10 MARLTON NJ 16:58
4 CHRISTOPHER DRAGONE 10 SENECA FALLS NY 17:00
5 SHANE STROUP 10 HIGHLAND MD 17:01
6 TIMOHTY MEEHAN 10 LIMA NY 17:03
7 DAMONY GILES 10 PHILADELPHIA PA 17:04
8 CHRISTOPHER WRIGHT 10 OWINGS MILLS MD 17:05
9 BRENDAN SULLIVAN 10 PORT JEFFERSON NY 17:06
10 JOE LESNIAK 10 TOMS RIVER NJ 17:08
11 ROBERT LACOVARA 10 ERIAL NJ 17:09
12 DAVID BURNHAM 10 SHELBURNE MA 17:09
13 MICHAEL DIDIO 10 CHURCHVILLE PA 17:10
14 ALEXANDER NORELLI 10 ALLENTOWN PA 17:11
15 GRAY REINAHRD 10 MORRIS PLAINS NJ 17:13
16 ERIC TRUMBLE 10 WATERLOO NY 17:16
17 OWEN BOURGHOLZER 10 MAHWAH NJ 17:17
18 ISRAEL PAYAN 10 FREEHOLD NJ 17:18
19 BEN MURPHY 10 SYRACUSE NY 17:18
20 PRAHALD GENUNG 10 AFTON NY 17:22
21 STEVE CREEK 10 GRAHAMSVILLE NY 17:24
22 STEVE RIDENOUR 10 MARLTON NJ 17:24
23 WILLIAM BUCKENMEYER 10 ALEXANDER NY 17:24
24 GREGORY LANGLEY 10 LITTLE SILVER NJ 17:28
25 DAVID DUTTON 10 LONDONDERRY NH 17:36
26 CHRIS FOSTER 10 MILTON MA 17:39
27 CHRISTOPHER GONSLAVES 10 LOWELL MA 17:39
28 BEN HEBDON 10 GROTON NY 17:40
29 SEAN FLYNN 10 KENSINGTON CT 17:41
30 MATT GALLAGHER 10 SUFFERN NY 17:41
31 MICHAEL MURPHY 10 BRONXVILLE NY 17:43
32 BOBBY WOLF 10 POTTSTOWN PA 17:44
33 CHRISTOPHER LORUSSO 10 MAHWAH NJ 17:45
34 JAROD DEMMONDS 10 NASHUA NH 17:45
35 JAMES MOORE 10 SOUTHAMPTON NY 17:46
36 WILLIAM KNOX 10 COCKEYSVILLE MD 17:46
37 ROBERT ZOLLA 10 LONDONDERRY NH 17:46
38 MATTHEW VAN BLARGAN 10 ALTOONA PA 17:46
39 RYAN GRANT 10 PHILADELPHIA PA 17:48
40 SAM PECORARO 10 LOCKPORT NY 17:51
41 WILL MERCHANT 10 KEENE NJ 17:52
42 MICHAEL TARANTINO 10 ROCHESTER NY 17:52
43 CHRIS CLARK 10 WEBSTER NY 17:52
44 TIMOTHY PAULE 10 MATAWAN NJ 17:53
45 SCOTT ROBINSON 10 CARLISLE PA 17:56
46 JOSHUA ROBINSON 10 RIVER EDGE NJ 17:57
47 SAM VROMAN 10 AFTON NY 17:57
48 TYLER SHENK-BORIGHT 10 MIDDLESEX VT 17:58
49 BENJAMIN SHAW 10 CHESTERTOWN MD 17:58
50 JAMES MULLALY 10 ELLICOTT CITY MD 17:59
51 ANDREW POLAND 10 NORTHSCITUATE RI 18:00
52 JOSEPH MOHN 10 DANBURY CT 18:01
53 ANDRE LABOY 10 DANBURY CT 18:02
54 COLBY MONAHAN 10 YARMOUTNPORT MA 18:02
55 MATTHEW HELLWORTH 10 PENNSAUKEN NJ 18:03
56 RYAN HOHM 10 SYRACUSE NY 18:03
57 CRAIG FOUNTAIN 10 WARWICK RI 18:05
58 EDDIE JIMENEZ 10 PARLIN NJ 18:06
59 TYLER KURJIAKA 10 DANBURY CT 18:06
60 SID BITTINGER 10 MIDLAND MD 18:07
61 BROCK SILVESTRI 10 HOWELL NJ 18:07
62 PATRICK MARASSE 10 LOWELL MA 18:08
63 JAMES POTTER 10 MANCHESTER MD 18:09
64 MICHAEL HALL 10 SEVERNA PARK MD 18:09
65 RYAN COUGHLIN 10 MILLERSVILLE MD 18:12
66 OWEN WASHBURN 10 AMHERST MA 18:14
67 NICK JURAVICH 10 AMHERST MA 18:15
68 EUGENE MCAULIFFE 10 REISTERSTOWN MD 18:15
69 KYLE POLAND 10 NORTHSCITUATE RI 18:16
70 RICHARD ACOSTA 10 BERGENFIELD NJ 18:17
71 AMBAR PATEL 10 LAKE HIAWATHA NJ 18:19
72 WILLIAM DUFFY 10 TIMONIUM MD 18:22
73 JARED HOFFMAN 10 WASHUA NJ 18:22
74 GREG IRVING 10 ELMIRA NJ 18:23
75 TOM HESFORD 10 ALTOONA PA 18:24
76 RYAN PARKER 10 HARVARD MA 18:25
77 RANDY HOHLWECK 10 WHITE PLAINS NY 18:25
78 ALEJANDRO GONZALEZ 10 RIDGEWOOD NY 18:25
79 DAVID HUGHSON 10 TOWNSEND MA 18:26
80 JOHN HOFFMAN 10 FORT PLAIN NY 18:27
81 JOHN LUX 10 WEBSTER NY 18:28
82 ANDREW DOWNEY 10 LOWELL MA 18:28
83 JAY MEYER 10 HINGHAM MA 18:30
84 TIMOTHY BYRNES 10 EDEN NY 18:34
85 CASEY BROWN 10 CRANFORD NJ 18:35
86 BRETT CHANDLER 10 PITTSFIELD MA 18:37
87 BARRY UDELSON 09 CRANSTON RI 18:37
88 KURT DOUGHTY 10 VERNON CT 18:38
89 ALAN ACOSTA 10 BERGENFIELD NJ 18:38
90 JOHN FIDAIGO 10 QUINCY MA 18:39
91 MICHAEL MEANEY 10 COCKEYSVILLE MD 18:39
92 RYAN CARTWRIGHT 10 BALTIMORE MD 18:40
93 JUSTIN MARQUEZ 10 OLD BRIDGE NJ 18:40
94 JUSTIN PERCIVALLE 10 SHELTON CT 18:41
95 JUSTIN GALLAGHER 10 NEPTUNE NJ 18:41
96 RYAN SHARKEY 10 TOMS RIVER NJ 18:42
97 MATT LACEY 10 AMHERST MA 18:43
98 MATTHEW DEVINE 10 WAKEFIELD RI 18:44
99 MATTHEW DONOAHUE 10 EAST GREENWICH RI 18:46
100 BRENDAN MC NEIL 10 NORTHSCITUATE RI 18:46
101 UNREGISTERED RUNNER 18:47
102 JOSHUA PERRY 10 BALITMORE MD 18:47
103 JOSHUA PARSONS 10 LYNBROOK NY 18:48
104 PAUL BARKER 10 ROCKLAND MA 18:49
105 SCOTT BUCHNER 10 COCKEYSVILLE MD 18:50
106 FREDERICK ACEVEDO 10 STATEN ISLAND NY 18:51
107 JAMES KAISER 10 BALITOMORE MD 18:53
108 RAFFAELE SIMASON 10 LUSBY MD 18:57
109 CECIL ROBERTSON 10 BROOKLYN NY 18:59
110 MANISH ABBI 10 CHAPPAQUA NY 19:00
111 ANDREW POMAROLE 10 PLYMOUTH MA 19:00
112 DANIEL MARKER 10 WELLSBURG NY 19:01
113 MATTHEW J MILLER 10 ABSECON NJ 19:02
114 BRIAN FOLEY 10 WORCESTER MA 19:02
115 KYLE DORAN 10 NORTH ATTLEBORO MA 19:02
116 STEPHEN BAUER 10 N MASSAPEQUA NY 19:03
117 ROBERT SINGLETON 10 REISTERSTOWN MD 19:04
118 EVAN ELDERKIN 10 LUTHERVILLE MD 19:04
119 MICHAEL TRACHTENBERG 10 BROOLKLYN NY 19:05
120 JOE SOUL 10 CARVER MA 19:05
121 BENJIE LEE 10 RANDOLPH MA 19:06
122 BRANDON HAFER 10 POTTSVILLE PA 19:07
123 TIMOTHY ROTHANG 10 MASTIC NY 19:08
124 FRANK GLOVER 10 REISTERTOWN MD 19:12
125 COREY LAPLANTE 10 MAPLE SHADE NJ 19:14
126 THOMAS SHUCK 10 OLD SAYBROOK CT 19:18
127 ROSS WILLIAMS 10 OYSTER BAY NY 19:18
128 ADAM FORGIONE 10 ELLICOTT CITY MD 19:19
129 RICHARD GOULET 10 SHELTON CT 19:20
130 JESH BETTS 10 SEVERNA PARK MD 19:21
131 WILLIAM WICKS 10 TOWNSEND MA 19:23
132 PATRICK NOBLES 10 WILMINGTON DE 19:24
133 BRANDOR WHITE 10 UPPER MARLBORO MD 19:25
134 ALEX SAUNDERS 10 SIMSBURY CT 19:26
135 JESUS SALINAS 10 FREEHOLD NJ 19:26
136 ERIC ANDRICHUK 10 WEST SENECA NY 19:29
137 ADRIEN HOBBS 10 GRAHAMSVILLE NY 19:29
138 MICHAEL PARTIDGE 10 BERGEN NY 19:30
139 BRETT SHERMAN 10 ELMIRA HEIGHTS NY 19:31
140 JAMES MARSHALL 10 WASHINGTON DC 19:33
141 MICHAEL MARINO 10 GARDEN CITY NY 19:34
142 JOHN SCOTT 10 PLAINSBORO NJ 19:35
143 TJ COLL 10 HAVERSTOWN PA 19:38
144 MATTHEW SYDLIK 10 RENFREW PA 19:39
145 STEVEN LYON 10 CRVER MA 19:40
146 ANDREW HILL 10 PLYMOUTH MA 19:41
147 GREG GARGIULO 10 SHORT HILLS NJ 19:41
148 DAN ANACKER 10 LINTICUM MD 19:42
149 EARL HAN 10 SYOSSET NY 19:42
150 SCOTT YEAGER 10 DAYTON NJ 19:42
151 MARCUS COOPER 10 ROCHESTER NY 19:43
152 BRETT ANGSTADT 10 TIMONIUM MD 19:44
153 JOSEPH GUIDICE 10 FARMINGDALE NY 19:46
154 KEVIN O SULLIVAN 10 LYNNFIELD MA 19:48
155 HARRISON VIGERSKY 10 WASHINGTON DC 19:50
156 JASON FARBER 10 AMHERST MA 19:51
157 BRYCE CANNON 10 NORTH ATTLEBORO MA 19:54
158 MARK SCHROTH 10 ATTLEBORO MA 19:54
159 JASON SCHULTZ 10 PENFIELD NY 19:57
160 CONOR FITZPATRICK 10 LEXINGTON MA 19:58
161 MIKE SOLEHELLO 10 OCEAN GROVE NJ 20:00
162 AARON SCHIRANO 10 ROCHESTER NY 20:01
163 JUSTIN FINN 10 TOWNSEND MA 20:02
164 ERIC MC CUSKER 10 SIMSBURY CT 20:03
165 ANTHONY LACCETTI 10 MT KISCO NY 20:04
166 VINCENT CORTS 10 TIMONIUM MD 20:07
167 JAKE TOBIN 10 PITTSFIELD MA 20:08
168 KAI KLEINBARD 10 BROOKLYN NY 20:10
169 SETH ZIMMERMAN 10 AMHERST MA 20:12
170 DAVID BUDNIAKIEWICZ 10 HUNT VALLEY MD 20:16
171 BRYAN BILLOTTO 10 EAST HAMPTON NY 20:16
172 ANTHONY LEE 10 NEWTON MA 20:21
173 BRYAN BIRBIGLIA 10 BELLMORE NY 20:21
174 KYUNG SUP KO 10 CONCORD NH 20:22
175 BRETT SMITH 10 LEROY NY 20:23
176 RUSIK MUNDHE 10 NEWTON MA 20:24
177 GERALD LEAKE 10 WASHINGTON DC 20:24
178 ERIC WILLIAMS 10 CARVER MA 20:24
179 JARRETT CLAYTON 10 BYRON NY 20:25
180 BRANDON GRANT 10 SEVERNA PARK MD 20:31
181 JOHN SIMONE 10 BRIDGEWATER NJ 20:35
182 PADRAIC MURRAY 10 SEVERNA PARK MD 20:36
183 GRAHAM CORBY 10 MILLERSVILLE MD 20:38
184 KEVIN DELANEY 10 WEST WINDSOR NJ 20:41
185 ANDREW SCHENKER 10 LYNNFIELD MA 20:43
186 DEREK PERRY 10 MARATHON NY 20:44
187 ADAM DEANGELIS 10 LOWELL MA 20:45
188 PATRICK DARCEY 10 REHOBOTH MA 20:47
189 CHRISTOPHER MURRAY 10 CONVENT STATION NJ 20:48
190 JEFF JOHNSON 10 CARVER MA 20:51
191 JEREK ETTENSOUN 10 CUMBERLAND RI 20:55
192 ANDREW BERTA 10 LANCASTER PA 20:56
193 DAVID CLIZBE 12 NEWARK DE 20:57
194 CHRIS VERMILION 10 ROCHESTER NY 20:57
195 GRANT HAGGERTY 10 HINGHAM MA 20:59
196 MICHAEL BEAGAN 10 PAWTUCKET RI 21:01
197 JARED BYRD 10 WALDORF MD 21:02
198 DANIEL CAFARELLI 10 N. ATLEBORO MA 21:07
199 TIM WARREN 10 WEBSTER NY 21:09
200 PAUL PEZONE JR 10 DERRY NH 21:10
201 TRAVIS ALLEN 10 GROTON MA 21:11
202 SAM ULLMAN 10 NEWTON MA 21:17
203 MARK KUCZYNSKI 10 MEDIA PA 21:19
204 MARK POWERS 10 PLYMOUTH MA 21:20
205 DAVE WANG 10 NEWTON MA 21:28
206 BRIAN KULZER 10 ROCHESTER NY 21:30
207 JUSTIN WATSON 10 BERGEN NY 21:39
208 TONY McAVINUE 10 BALTIMORE MD 21:40
209 DC DILORETO 10 TOWNSEND MA 21:44
210 BRIAN ENGER 10 LYNNFIELD MA 21:47
211 MATT MONTGOMERY 10 ELMIRA HEIGHTS NY 21:56
212 BENJAMIN TEJBLUM 10 CHEVY CHASE MD 21:58
213 JOHNNY SADOFF 10 WASHINGTON DC 21:59
214 LUKE MARCUM 10 PELHAM NH 22:01
215 BRIAN KELLY 10 FORT LEE NJ 22:01
216 MICHAEL YAU 10 PITTSFIELD MA 22:07
217 ADAM SULLIVAN 10 ELMIRA NY 22:08
218 KYLE BUONO 10 SCHENECTADY NY 22:09
219 GRAHAM WHITE 10 ROCHESTER NY 22:15
220 ERIC HUNT 10 RUTLAND MA 22:17
221 DAN THOMAS 10 ELMIRA NY 22:20
222 NATHAN KUSTERER 10 KINGSVILLE MD 22:21
223 BRIAN BENNETT 10 MILFORD NJ 22:21
224 FRANK P VESPI 10 SHELTON CT 22:29
225 EVAN DAMIANO 10 PLYMOUTH MA 22:35
226 ZACK LEWIS 10 WORCESTER MA 22:47
227 JARED DEMELLO 10 MIDDLETOWN RI 23:04
228 JONATHAN RIVNAY 10 NEWTON MA 23:07
229 LARRY JR RICE 10 LUSBY MD 23:11
230 JASON HOWSE 09 MILLERSVILLE MD 23:11
231 SCOTT NESS 10 PLYMOUTH MA 23:13
232 23:14
233 BRENDAN BLAKEMORE 10 FREDERICK MD 23:40
234 ALEX DAKOULAS 10 MANCHESTER NH 23:41
235 KEVIN CHEN 10 GLOVERSVILLE NY 23:44
236 DAVID BRADY 10 LAPLATA MD 23:51
237 TODD LAPA 10 ROCHESTER NY 24:09
238 NICK FAZZONI 10 BUTLER PA 24:15
239 DANIEL PFEIFER 10 FARMINGDALE NY 25:38
240 JOSHUA BROOKMAN 10 PITTSFIELD MA 26:03
241 BRIAN POWELL 10 HAVERSTOWN PA 26:21
242 JUSTIN DELUCCIA 10 POUNDRIDGE NY 30:37