Foot Locker West Regional
December 2, 2017 - Mt. SAC
Results by Finish Results
www.finishedresults.com
Senior Boys
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN TIME | PLACE NAME YR HOMETOWN TIME
-------------------------------------------------------------------------------------------------------------------
1 Trevor Lawson Draper UT 16:26.4 | 171 Eli Gilliland Salt Lake City UT 19:52.2
2 Stefen Rasmuson San Diego CA 16:32.8 | 172 Jarrett McBrayer Las Vegas NV 19:54.0
3 Nathan Garcia El Centro CA 16:40.1 | 173 Scotty McCubbins Tooele UT 19:54.7
4 Reagan Gardenhire Draper UT 16:46.6 | 174 Karson Coker Morgan UT 19:55.0
5 Patrick King Newhall CA 16:48.6 | 175 Juan Leyva Baldwin Park CA 19:55.4
6 Korban Cook Cedar City UT 16:50.0 | 176 Fabio Laguna El Centro CA 19:55.5
7 Andrew Blackham Ogden UT 16:52.9 | 177 Abel Favela Brawley CA 19:56.8
8 Ryan Wilson Redwood City CA 16:54.0 | 178 Haku'inakololani Ch Pearl City HI 19:57.0
9 Jared Gonzalez Salt Lake City UT 16:57.2 | 179 Spencer Cable Spanish Fork UT 19:57.2
10 Chris Watkins Clovis CA 16:58.2 | 180 Brandon Jaszkowiak Harrisville UT 19:58.1
11 Eduardo Robles Sanger CA 17:00.3 | 181 Antonio Alvarado San Pedro CA 19:58.8
12 Grayson Walker Saratoga Springs 17:05.5 | 182 Ethan Olcott Tooele UT 19:59.9
13 Noah Monroy San Diego CA 17:08.0 | 183 Grady Morrissey Altadena CA 19:59.9
14 Sean Rausch Riverton UT 17:08.2 | 184 Antonio Jorgensen Long Beach CA 20:00.7
15 Daniel Morales Los Angeles CA 17:08.3 | 185 Anthony Orduno San Diego CA 20:00.8
16 Caleb Nokes Riverton UT 17:10.6 | 186 Justin Withers Leni UT 20:01.5
17 Jonathan McNair Woods Cross UT 17:11.0 | 187 Zachary Stout Sandy UT 20:01.8
18 Alexander Halter San Diego CA 17:12.5 | 188 Jake Fellman Billings MT 20:02.7
19 Justin Canals West Jordan UT 17:14.7 | 189 Joshua Montoya Salt Lake City UT 20:04.3
20 Koby Blackwater Kirtland NM 17:15.1 | 190 Reed Ogden Tooele UT 20:05.3
21 Michael Olivier San Diego CA 17:15.9 | 191 Bryce Wakley Saratoga Springs 20:05.8
22 Ryan Toto Clovis CA 17:17.9 | 192 Samuel Battles Berkeley CA 20:06.0
23 Austin Saunders Herriman UT 17:19.6 | 193 Jackson Hill Lehi UT 20:08.0
24 Jacob Robbins Saratoga Springs 17:20.2 | 194 Elijah Clemence Lehi UT 20:09.3
25 Brandon Reich Sandy UT 17:20.7 | 195 Mario Vasquez El Centro CA 20:10.0
26 Adrian Alvarez Madera CA 17:21.5 | 196 Robert Dean West Jordan UT 20:10.6
27 Jared Berryman Long Beach CA 17:22.2 | 197 Will Newell Sandy UT 20:11.7
28 Juan Mateo Saavedra Caldwell ID 17:22.4 | 198 Jeffery Hanford Los Angeles CA 20:13.6
29 Anthony Rojas Indio CA 17:23.8 | 199 William Tribe Lindon UT 20:14.4
30 Dallin Barthalamew Lehi UT 17:23.9 | 200 Wacey Begay Gallup NM 20:15.2
31 Spencer Van Ausdal Salem UT 17:28.4 | 201 Lyle Brinkerhoff Lehi UT 20:17.3
32 Cade Arellano Soda Springs ID 17:28.4 | 202 Bryce Coon West Valley City 20:19.2
33 Julio Cerda Ramirez San Jose CA 17:29.1 | 203 Nelson Douglas Cedar City UT 20:24.0
34 Brian Schulz Lindon UT 17:29.6 | 204 Brad Porter Riverton UT 20:26.9
35 Ethan Glover Saratoga Springs 17:29.9 | 205 Liam Kreuz Pomona CA 20:28.4
36 Diego Gonzalez Long Beach CA 17:30.7 | 206 Abraham Lopez Los Angeles CA 20:28.6
37 Anthony Ho Los Angeles CA 17:31.0 | 207 Abisai Magana Chula Vista CA 20:29.4
38 Jarron Nielsen Orem UT 17:31.4 | 208 Ben Rosas San Diego CA 20:31.6
39 Mohamed Saleh Sanger CA 17:31.7 | 209 Ethan Ancell South Jordan UT 20:32.8
40 Ian Ibarra San Diego CA 17:32.0 | 210 Connor Baird Heber City UT 20:36.8
41 Jonathan Hansen Ogden UT 17:37.4 | 211 Ethan Youngquist Bountiful UT 20:38.1
42 Obediah Megargel Eagle Mountain UT 17:41.3 | 212 Braysen Goodwin Orem UT 20:41.3
43 Avshalom Berrol Oakland CA 17:41.4 | 213 Luke Andersen Providence UT 20:42.6
44 Spencer Simko Pleasant Grove UT 17:42.1 | 214 Kaden Miller Salt Lake City UT 20:44.5
45 Hector Nichols Imperial CA 17:42.3 | 215 Bryan Kingston Bountiful UT 20:44.9
46 Mason Williams Medical Lake WA 17:43.4 | 216 Justin Wilford Lehi UT 20:46.2
47 Tyler Sweeney San Diego CA 17:43.6 | 217 Matthew Morillas Fresno CA 20:46.3
48 Alexander Hansen Draper UT 17:44.7 | 218 Bryce Mecham Santaquin UT 20:46.5
49 Talon Mortenson Vernal UT 17:45.3 | 219 Jason Rowley Genola UT 20:46.6
50 Ryan Hoerner San Pedro CA 17:46.6 | 220 Matthew Wong Culver City CA 20:46.8
51 Logan Ward West Jordan UT 17:47.1 | 221 Trevor Wilson West Jordan UT 20:48.8
52 Tony Morris Los Angeles CA 17:47.7 | 222 Clayton Peterson Payson UT 20:49.5
53 Sebastian Holding Valencia CA 17:49.9 | 223 Jonathan Croft Salt Lake City UT 20:49.9
54 Ethan Pedersen Draper UT 17:52.0 | 224 Ilijah Lester Vanderwagen NM 20:54.4
55 Medhane Woldu San Diego CA 17:53.0 | 225 Sergio Mancilla Coachella CA 20:55.0
56 Logan Straus Billings MT 17:53.1 | 226 Laran Lewis Midvale UT 20:55.5
57 Jeff Hammer Salt Lake City UT 17:57.2 | 227 Bryce McManigal Riverside CA 20:56.4
58 Michael Metcalfe Los Alamitos CA 17:57.5 | 228 Dillon Matthews Tooele UT 20:57.2
59 Brecken Wiltbank Lehi UT 17:59.4 | 229 James Miles Tooele UT 20:57.3
60 Taylor Hill Rexburg ID 17:59.4 | 230 Johnny Chen Los Angeles CA 20:57.7
61 Christian Gonzalez Corcoran CA 18:00.3 | 231 Michael Elmer Provo UT 20:58.4
62 Samuel Skankey Kingman AZ 18:00.7 | 232 Carver Wilcox Clearfield UT 20:58.8
63 Thor Swanson Clovis CA 18:01.3 | 233 Lyle Prince New Harmony UT 20:59.3
64 Dennis Keith Tacoma WA 18:04.7 | 234 David Castelli Herriman UT 21:00.3
65 Blake Hayes San Diego CA 18:07.3 | 235 Mason Peterson Cedar City UT 21:03.6
66 Dean Yacoubian Long Beach CA 18:08.6 | 236 Hunter Pead Vernal UT 21:03.7
67 Jordan Gibson Eagle Mountain UT 18:08.8 | 237 Nathanael Taylor Millville UT 21:10.2
68 Daichi Uzawa Richmond CA 18:10.4 | 238 Jakob Bell Layton UT 21:11.2
69 David Fuller Portland OR 18:10.8 | 239 Kenneth Jones Garden Grove CA 21:11.5
70 Tyler Woods Riverdale UT 18:11.5 | 240 Spencer Perkes Gilbert AZ 21:11.9
71 Matthew Tufts North Salt Lake U 18:11.9 | 241 Josiah Stephens Riverton UT 21:12.9
72 Kedric Palmer Vernal UT 18:15.0 | 242 Matias Ilic Fresno CA 21:13.0
73 Eric Nelson Nibley UT 18:15.1 | 243 Stanley Padigimus Vernal UT 21:13.9
74 Michael Salmon Danville CA 18:15.9 | 244 Michael Pope Lehi UT 21:16.7
75 Donald Liu Oakland CA 18:15.9 | 245 Tanner Hahne Tooele UT 21:16.9
76 Seran Gemechu San Jose CA 18:16.0 | 246 Mason Acevedo Culver City CA 21:17.4
77 Jakob Villasenor Ventura CA 18:16.6 | 247 Zach Zufelt Enoch UT 21:19.1
78 Daniel Guzman Ventura CA 18:16.7 | 248 Tyler Maynard Irvine CA 21:20.4
79 Tanner Anderson Redwood City CA 18:17.4 | 249 Malyk Anderson Fort Irwin CA 21:28.8
80 Steven (max) Standl Caldwell ID 18:17.7 | 250 Dylan Ruiz Bermuda Dunes CA 21:28.9
81 Finn James Portland OR 18:18.7 | 251 Xavier Reynoso Claremont CA 21:29.7
82 Jackson Avery Mountain Green UT 18:19.9 | 252 Kaden Call Mapleton UT 21:30.2
83 Marcus Romero Colton CA 18:21.3 | 253 Alec Parent Sandy UT 21:31.1
84 Fielding Hokanson Eagle Mountain UT 18:23.6 | 254 Koby Conrad Orem UT 21:31.7
85 Juan De Santiago Sanger CA 18:24.8 | 255 Liam Hood Redwood City CA 21:33.7
86 Brody Sodon Tacoma WA 18:25.0 | 256 Taz Love West Haven UT 21:34.1
87 Raymond Solorza Whittier CA 18:26.9 | 257 Mason Ralls Morgan UT 21:37.2
88 Casey Chamberlain American Fork UT 18:27.4 | 258 Deandre Ray Tooele UT 21:37.6
89 Curtis Stastny Salem UT 18:27.4 | 259 Katen Iyer San Jose CA 21:38.0
90 Daniel Chesnut Payson UT 18:27.5 | 260 Caleb Choi Cypress CA 21:39.4
91 Camden Sandberg Corona CA 18:28.1 | 261 Ammon Wadley Eagle Mountain UT 21:46.4
92 William Clark Lehi UT 18:28.8 | 262 David Gomez Los Angeles CA 21:46.7
93 Bobby Johnson Herriman UT 18:30.2 | 263 Jordan Vanderwerken Tooele UT 21:48.9
94 Jackson Bandley Pleasant Grove UT 18:30.9 | 264 William Duzett Salt Lake City UT 21:51.1
95 Brenden Nuttall Woods Cross UT 18:31.9 | 265 Alexander Gonzalez Chula Vista CA 21:56.1
96 Jacob Taylor Long Beach CA 18:33.8 | 266 Mitch Larsen Vernal UT 21:58.2
97 Brannon Barber Valencia CA 18:34.6 | 267 Jake Henry Rexburg ID 21:58.7
98 Devin Toddy Window Rock AZ 18:35.2 | 268 Bradley Sullivan Salt Lake City UT 22:04.6
99 Joshua Reveles Gilbert AZ 18:38.5 | 269 Zachary Oliver Providence UT 22:05.0
100 Ryan Poulsen Lehi UT 18:38.9 | 270 Spencer Ledesma Kearns UT 22:08.4
101 Noah Gwinup Las Vegas NV 18:40.0 | 271 Tracen Hamblin Sugar City ID 22:08.4
102 Alexander McGee San Diego CA 18:40.7 | 272 Andrew Rich West Jordan UT 22:09.8
103 Noah Guercio Lehi UT 18:41.4 | 273 Brandon Day Tooele UT 22:11.4
104 Kai Delman San Diego CA 18:41.7 | 274 Harris Lanum Culver City CA 22:11.7
105 Moises Buitrago Fresno CA 18:44.4 | 275 Bronn Olson Palm Desert CA 22:13.2
106 Angel Reyes Madera CA 18:46.3 | 276 Justin Kenison Tooele UT 22:13.6
107 Fernando Gomez Los Angeles CA 18:49.0 | 277 Nicholas Redhouse Farmington NM 22:15.8
108 Luis Lopez San Diego CA 18:49.7 | 278 Ashton Freimuth West Jordan UT 22:17.3
109 Maxwell Giles Washington UT 18:50.0 | 279 Mickey Strauss Provo UT 22:18.3
110 Hyrum Leavitt Salt Lake City UT 18:50.0 | 280 Dylan Evans Saint George UT 22:20.3
111 Abraham Hueso San Diego CA 18:50.5 | 281 Cameron White Alpine UT 22:21.7
112 Micah Herbert Woodland Hills CA 18:52.2 | 282 Kenny Alvarez Fountain Valley C 22:23.5
113 Mason Olson Spanish Fork UT 18:52.7 | 283 Zachery McCormic San Jose CA 22:25.8
114 Aaron Jackson Draper UT 18:53.9 | 284 Kaleb Morrison Billings MT 22:27.4
115 Ryan Brady Tooele UT 18:54.1 | 285 Kalvin Sutherland Ogden UT 22:27.8
116 Teague Porter South Jordan UT 18:55.9 | 286 Yasin Buluw Las Vegas NV 22:28.5
117 Marcus Tsuruda Honolulu HI 18:57.4 | 287 Tanner Williams Billings MT 22:28.9
118 Bryan Martinez Artesia CA 18:57.4 | 288 David Lopez Las Vegas NV 22:30.0
119 Trevyn Jensen Millville UT 18:57.6 | 289 Jared Moulton Vernal UT 22:34.9
120 Ben Wilson Salt Lake City UT 18:58.3 | 290 Desire Djekoula Phoenix AZ 22:41.9
121 Cade Mills Draper UT 19:02.5 | 291 Mitchell Newkirk Riverton UT 22:42.9
122 Caleb Norton Orem UT 19:04.4 | 292 Israel Egziabher Los Angeles CA 22:55.0
123 Edison Carlisle Shelley ID 19:04.5 | 293 Devin Alderman Albuquerque NM 23:00.1
124 Tanner Grohmann Fountain Valley C 19:05.0 | 294 Kyle Jacobs Salt Lake City UT 23:00.3
125 Matt Morrison Pleasant Grove UT 19:05.7 | 295 Jon Moses Syracuse UT 23:01.7
126 Jordan Neilson Smithfield UT 19:06.4 | 296 Benjamin Dutson Tooele UT 23:10.1
127 Dawit Ajju Phoenix AZ 19:06.9 | 297 Matthew Bickerton West Jordan UT 23:10.8
128 Merrill Ward Sugar City ID 19:09.0 | 298 Joshua Johnson Tooele UT 23:12.3
129 Jaren Merrill Sugar City ID 19:12.5 | 299 Justin Easlon Pendleton OR 23:14.0
130 Jose Sepulveda Long Beach CA 19:13.4 | 300 Branden Cruz La Habra CA 23:15.2
131 Alec Nguyen Rosemead CA 19:13.6 | 301 Dion Halona Navajo NM 23:15.8
132 Tommy Ly Baldwin Park CA 19:13.7 | 302 Shane Miltenberger Pendleton OR 23:20.0
133 Wade Palmer Pleasant Grove UT 19:13.8 | 303 Matthew Chernesky Billings MT 23:21.6
134 Rylan Elwood Bountiful UT 19:15.4 | 304 Brady Christensen Tooele UT 23:25.3
135 Keaton Fisher North Ogden UT 19:15.6 | 305 Kyler Combe Ogden UT 23:26.5
136 Zachary McEwan West Valley UT 19:16.1 | 306 Jared Bird Tooele UT 23:28.1
137 Kyle Livingston Highland UT 19:16.4 | 307 Spencer Fairbanks Tooele UT 23:29.4
138 Jacob Payne Mapleton UT 19:17.2 | 308 Ryan King Bountiful UT 23:38.4
139 Trevor Jones Sanger CA 19:17.4 | 309 Adam Skousen Gilbert AZ 23:44.8
140 Dylan Wolkins Lehi UT 19:17.7 | 310 Dalton Knight Sandy UT 23:48.1
141 Paul Marcoux Ventura CA 19:17.7 | 311 Ciriaco Cuara Kearns UT 23:53.2
142 Andrew Perkins Lehi UT 19:18.4 | 312 Gage Perry Salt Lake City UT 23:54.2
143 Adrian Shuh-Humphri Berkeley CA 19:18.5 | 313 Seth Miller Casa Grande AZ 23:58.3
144 Jaxton Maez Tooele UT 19:19.5 | 314 Bryan Rocha Phoenix AZ 24:03.5
145 Jared Williams Rexburg ID 19:19.6 | 315 Chad Stewart Roosevelt UT 24:03.7
146 Andrew Jones Lehi UT 19:21.2 | 316 Max Gordon Herriman UT 24:04.8
147 Parker Jaten Washington UT 19:22.5 | 317 Bridger Welch Midvale UT 24:18.7
148 Boston Marker Ogden UT 19:23.6 | 318 Jonathan Holton Sandy UT 24:18.8
149 Mason Freeman Eagle Mountain UT 19:25.9 | 319 Jackson Leatherwood Eagle Mountain UT 24:28.6
150 Gabriel Perez Los Angeles CA 19:28.8 | 320 Ryan Pickering Saratoga Springs 24:29.0
151 Corbin Paxman Saint George UT 19:29.9 | 321 Paden Ricks Saratoga Springs 24:29.1
152 Miguel N Vargas El Centro CA 19:30.8 | 322 Joseph Ortiz El Centro CA 24:42.1
153 Conner Matthews Morgan UT 19:31.6 | 323 Kevin Grant Salt Lake City UT 24:43.8
154 Jared Meredith Hayden ID 19:34.7 | 324 Benjamin Calvert Casa Grande AZ 24:46.1
155 Christian Monzon Garden Grove CA 19:35.2 | 325 Jeryn Watchman Fort Defianco AZ 24:49.6
156 Hunter Stanger Clearfield UT 19:38.1 | 326 Sean Rose Billings MT 25:04.3
157 Aleiandro Guerrero Paramount CA 19:38.4 | 327 Dallin Wassmer Billings MT 25:06.4
158 Anthony Hinck Enoch UT 19:39.0 | 328 Justin Haidenthalle West Jordan UT 25:10.8
159 Carlos Duarte Los Angeles CA 19:40.1 | 329 Taylor Yuhas Sandy UT 25:38.8
160 Ben Coleman Riverton UT 19:41.4 | 330 Isaac Dillman Spanish Fork UT 26:14.9
161 Edgar Hernandez El Centro CA 19:42.0 | 331 Coltan Van Tassell Hooper UT 26:15.2
162 Kieran Harvey Saint George UT 19:43.8 | 332 Jared Zeller Tooele UT 26:21.1
163 Bernardo Apolinar Heber CA 19:43.8 | 333 Coulter Gill Mapleton UT 26:42.7
164 Ethan Moutes Burbank CA 19:44.1 | 334 Justin West Window Rock AZ 26:53.4
165 Sunay Poole Arcadia CA 19:44.1 | 335 Austin Jenkins Salt Lake City UT 27:05.2
166 Brandon Millington Elk Ridge UT 19:45.9 | 336 Rafael Del Toro Los Angeles CA 27:21.3
167 Grant Ferrin Millville UT 19:48.1 | 337 Payton Desmond Tooele UT 27:29.6
168 Brandon James Gallup NM 19:49.5 | 338 Aaron Garcia Chula Vista CA 27:39.5
169 Kaden Carroll Highland UT 19:51.4 | 339 Alberto Garcia Indio CA 27:59.6
170 Seraphin Biringiro Phoenix AZ 19:52.0 | 340 Joshua Orellana El Monte CA 28:18.1
