
Official Results
Place Name Grade City St Time
===== ========================== ===== ==================== == =======
1 Palmer, Caitlin 10 Elmira Heights NY 19:38.8
2 Weiner, Alexis 10 Caldwell NJ 19:48.2
3 Lamparter, Marie 10 Carisle PA 19:49.4
4 Sinclair, Ashlyn 10 Silver Spring MD 19:57.8
5 Standridge, Kimberly 10 Randolph NJ 19:58.4
6 Woodward, Tait 10 Annapolis MD 20:05.4
7 Sprague, Cara 10 Queensbury NY 20:08.3
8 Spring, Sophia 10 Croton On Hudson NY 20:09.4
9 Duncan, Kelly 10 Rockville Centre NY 20:09.9
10 Peverada, Molly 10 Hampden ME 20:10.3
11 Farkas, Karen 10 West Chester PA 20:16.1
12 Redman, Jennifer 10 Greenbelt MD 20:16.3
13 Chegwidden, Aimee 10 Hamburg NJ 20:17.7
14 Hogan, Callie 10 Bayshore NY 20:17.9
15 Januszkiewicz, Arielle 10 Amherst NY 20:21.4
16 Greco, Julia 10 Potomac MD 20:24.1
17 Troy, Dana 10 Lebanon CT 20:24.8
18 Filtz, Diana 10 Harrison City PA 20:25.7
19 Cannon, Caitlin 10 West Hartford CT 20:26.3
20 Cattuna, Theresa 10 Cherry Hill NJ 20:26.8
21 Saldanha, Kaitlynn 10 Scarborough ME 20:27.5
22 Harrison, Cara 10 Gaithersburg MD 20:28.4
23 Kligman, Hannah 10 Radnor PA 20:30.4
24 Crawford, Caitlin 10 Jamestown RI 20:31.3
25 O'donnell, Colleen 10 Longport NJ 20:34.9
26 Argueta, Christina 10 New York NY 20:37.2
27 Sabio, Stephany 10 Danbury CT 20:55.5
28 Ogden, Katie 10 Owings MD 20:58.3
29 Hays, Erin 10 Wading River NY 21:07.3
30 Chichester, Jennifer 10 Washington DC 21:07.5
31 Wadlow, Lauryn 10 Carver MA 21:07.7
32 Baltzell, Kelsey 10 Sutton MA 21:11.8
33 Castagno, Annie 10 New Castle DE 21:12.1
34 Olsen, Emily 10 Charlotte VT 21:12.3
35 Corso, Rebecca 10 Lebanon CT 21:13.4
36 Kerestes, Kenslie 10 Dallas PA 21:14.2
37 Hine, Melissa 10 South Hadley MA 21:14.6
38 Knapp, Caitlin 10 Bayshore NY 21:15.7
39 Tarallo, Julie 10 S Easton MA 21:19.5
40 Kasper, Kathleen 10 Worcester MA 21:28.6
41 Jeltes, Lindsey 10 Oakland NJ 21:31.4
42 Moulton, Molly 10 Bethesda MD 21:32.4
43 Pellegrino, Kara 10 Greenwich CT 21:34.1
44 Zaremba, Natalie 10 East Moriches NY 21:34.6
45 Fournier, Rebecca 10 Shelburne Falls MA 21:38.8
46 Castagno, Joanie 10 New Castle DE 21:40.3
47 Rose, Kaitlin 10 Tewksbury MA 21:41.8
48 Hehn, Alixandra 10 Toms River NJ 21:42.0
49 Simons, Laura 10 New Fairfield CT 21:44.3
50 Toner, Erin 10 New Providence NJ 21:49.6
51 Dougherty, Lori 10 Patchogue NY 21:50.3
52 Umbel, Rachel 10 Indiana PA 21:51.5
53 Harrt, Margaret Rose 10 Potomac MD 21:51.7
54 Lucie, Meaghan 10 West Islip NY 21:53.0
55 Gribel, Alasia 10 Bristol CT 21:55.3
56 Askine, Kate 10 Phoenix MD 21:58.1
57 Robbins, Lisa 10 Eldersburg MD 21:59.4
58 Dwyer, Allison 10 E Northport NY 22:02.0
59 Sullivan, Katherine 10 Binghamton NY 22:09.8
60 Cicchetti, Cricky 10 Condord MA 22:10.7
61 Frank, Katrina 10 Smithtown NY 22:13.1
62 Dorney, Cara 10 Deer Park NY 22:13.3
63 Marcy, Ariel 10 Williston VT 22:13.8
64 Keil, Carlin 10 Wayne NJ 22:14.0
65 Kasala Hallinan, Caitlin 10 Worcester MA 22:14.4
66 Younger, Becky 10 Toms River NJ 22:15.5
67 Sullivan, Caitlin 10 Elmira Heights NY 22:16.2
68 Amante, Lia 10 Merrimack NH 22:17.3
69 Scott, Ashleigh 10 Fultonville NY 22:22.0
70 Episcopo, Eugenia 10 Marietta NY 22:24.0
71 Polana, Lauren 10 Lebanon CT 22:25.7
72 Kilgallen, Kalie 10 Rockland MA 22:27.2
73 Messur, Ashley 10 Cicero NY 22:31.2
74 Duffell, Jessica 10 Punxsutawney PA 22:35.7
75 Wert, Alyssa 10 Orefield PA 22:37.5
76 Torres, Jessica Ann 10 Clifton NJ 22:38.1
77 Caffrey, Kateri 10 Columbia MD 22:41.7
78 Woodarek, Maria 10 Penfield NY 22:41.9
79 Sabatino, Angela 10 Pen Argyl PA 22:43.7
80 Fowler, Toni 10 Lumberton NJ 22:45.3
81 Smith, Stacey 10 Eldersburg MD 22:50.9
82 Carbone, Heather 9 Toms River NJ 22:53.5
83 Stanton, Jessica 10 Elmira Heights NY 22:55.7
84 Pradhan, Sheena 10 Princeton NJ 22:59.9
85 Wolf, Julie 10 Holden MA 23:00.6
86 Koch, Christine 10 Seaford NY 23:03.5
87 Odonnell, Caitlin 10 Attleboro MA 23:10.4
88 Kenna, Jessica 10 Shirly NY 23:12.3
89 Smith, Catherine 10 Rochester NY 23:13.7
90 Bonomo, Sarah 10 Tewksbury MA 23:14.6
91 Mennetti, Jera 10 Coolspring PA 23:15.0
92 Leary, Emily 10 Rochester NY 23:15.2
93 Mcfadden, Sheila 10 New Tripoli PA 23:23.6
94 Hauger, Megan 10 Winterpart ME 23:24.2
95 Hermann, Laura 10 New Milford CT 23:24.9
96 Mitchell, Bryana 10 East Walpole MA 23:25.7
97 Ferris, Colleen 10 Severna Park MD 23:26.7
98 Troy, Samantha 10 Lebanon CT 23:30.9
99 Van Hengel, Katherine 10 Croton On Hudson NY 23:36.9
100 Nunes, Jamie 10 Lincoln RI 23:39.4
101 Encizo, Jeanine 10 Bay Shore NY 23:43.0
102 Casson, Sarah 10 Croton On Hudson NY 23:44.0
103 Oliva, Katherine 10 Staten Island NY 23:44.3
104 Merzbach, Judy 10 Rochester NY 23:50.0
105 Hamill, Carly 10 Annapolis MD 23:50.6
106 Fisher, Alexa 10 Allenwood PA 24:04.4
107 Rice, Chelsea 10 Sutton MA 24:05.3
108 Clark, Cassie 10 Cortland NY 24:13.1
109 Morrow, Maxine 10 Severna Park MD 24:13.3
110 Gilligan, Katie 10 Dallas PA 24:15.1
111 Watson, Grace 10 Belmont MA 24:19.0
112 Meehan, Christina 10 Nashua NH 24:21.1
113 Apibunyopas, Katie 10 Timonium MD 24:23.4
114 Mcfadden, Margaret 10 New Tripoli PA 24:25.3
115 Engle, Janelle 10 Rochester NY 24:27.2
116 Carmody, Erica 10 Norwell MA 24:27.8
117 Woyce, Jamie 10 East Rutherford NJ 24:28.9
118 Wesson Roth, Mimi 10 Rochester NY 24:30.5
119 Glowinsky, Michelle 10 Rochester NY 24:32.5
120 Zacharski, Staci 10 Oakland NJ 24:33.4
121 Caputo, Cherie 10 Belmont MA 24:34.3
122 Moore, Sarah 10 Pennington NJ 24:35.3
123 Bahros, Anya 10 Norwell MA 24:42.2
124 Rostkowski, Kelsey 10 Baltimore MD 24:44.4
125 Witt, Amanda 10 Tyngsboro MA 24:45.1
126 Gleason, Lauren 10 Davidsonville MD 24:48.2
127 Lynch, Alison 10 Pawtucket RI 24:48.5
128 Gehan, Audra 10 Oswego NY 24:49.1
129 Merzbach, Debbie 10 Rochester NY 24:52.0
130 Mosser, Katie 10 East Aurora NY 24:53.2
131 Bergeron, Mariah 10 Berlin NH 24:54.7
132 Odonnell, Sarah 10 Elmira NY 24:58.0
133 Hallenbeck, Nicole 11 Brick NJ 25:00.5
134 Stumpf, Heather 10 Lincoln RI 25:01.5
135 Nelson, Rachel 10 Millersville MD 25:02.5
136 Cook, Kimberly 10 Tewsksbury MA 25:07.0
137 Roeder, Rebecca 10 Rochester NY 25:10.4
138 Okeefe, Carly 10 Rochester NY 25:11.9
139 Grundy, Michaela 10 Cumberland RI 25:13.3
140 Lockwood, Katie 10 Ilion NY 25:15.6
141 Mccristall, Alyssa 10 Hauppauge NY 25:17.3
142 Chamberlin, Kelsie 10 Millersville MD 25:27.9
143 Anderson, Dana 10 Rochester NY 25:30.8
144 Banville, Elizabeth 10 Plymouth MA 25:32.2
145 Sasing, Caitlin 10 Westminster MD 25:34.2
146 Parshley, Molly 10 Timonium MD 25:38.4
147 Ritchie, Mary 10 Worcester MA 25:41.9
148 Fromm, Mary 10 Amagansett NY 25:57.0
149 Chase, Charlotte 10 Worcester MA 26:00.2
150 Dwyer, Maura 10 Norwell MA 26:17.9
151 Cheever, Michelle 10 Norwell MA 26:18.1
152 Wehner, Katie 9 Hockessin DE 26:30.8
153 Mihaly, Rachel 10 Timonium MD 26:37.4
154 Carver, Nancy 10 Castleton NY 26:41.2
155 Worthington, Amber 10 Cockeysville MD 26:51.9
156 Sammis, Samantha 10 Columbia MD 26:55.3
157 Zontek, Amy 10 Columbia MD 26:55.5
158 Laird, Mary 10 Hunt Valley MD 27:16.2
159 Wezel, Rebecca 10 Leroy NY 27:23.5
160 Kakouros, Panagiota 10 Worcester MA 27:33.3
161 Leboeuf, Addie 10 Tyngsboro MA 27:39.1
162 Howell, Amanda 10 Ilion NY 27:52.0
163 Distefano, Calla 10 Rochester NY 28:00.6
164 Couture, Courtney 10 Lincoln RI 28:01.1
165 Mcsweeney, Tina 10 Lake Grove NY 28:01.3
166 Bunker, Michaela 10 Worcester MA 28:14.9
167 Macfarlane, Andrea 10 Bronx NY 28:37.8
168 Miller, Darcy 10 Rochester NY 29:22.5
169 Koo, Crystal 10 Rochester NY 29:26.1
170 Van Auken, Sarah 10 Rochester NY 30:25.6
171 O'brien, Jordan 10 Irondequoit NY 34:32.2