
Official Results
Place Name Grade City St Time
===== ========================== ===== ==================== == =======
1 Gelagle, Mikias 11 Greenbelt MD 16:38.5
2 Lewis, Dan 11 Staten Island NY 16:38.9
3 Grabowski, Steve 11 Cinnaminson NJ 16:57.0
4 Carbonella, Jeff 11 Staten Island NY 17:02.6
5 Embrey, Evan 11 Buxton ME 17:03.3
6 Westen, Todd 11 Toms River NJ 17:03.7
7 Sampson, Zachery 11 Haverhill MA 17:04.0
8 Margenot, Andrew 11 Lincoln RI 17:12.1
9 Manktelow, Peter 11 Hornell NY 17:14.6
10 Obrien, Steve 11 Groton MA 17:15.9
11 Mercurio, Andrew 11 Rumford RI 17:17.2
12 Pierce, Jonathan 11 Hanover MA 17:17.9
13 Gaube, Christopher 11 Vestal NY 17:18.6
14 Swiatocha, Doug 11 Mahopac NY 17:19.3
15 Kauffman, Aaron 11 Etters PA 17:20.0
16 Giblin, Mark 11 Hockessin DE 17:22.7
17 Bonnette, Scott 11 Frostburg MD 17:23.2
18 Mcgann, Brendan 11 Manhasset NY 17:26.4
19 Whitney, Tim 11 Pine Brook NJ 17:27.4
20 Hartnett, Robert 11 Cumberland RI 17:29.3
21 Bondurant, Roy 11 Carlisle MA 17:29.5
22 Fredette, James 11 Merrimack NH 17:31.2
23 Mcgoldrick, Kevin 11 West Chester PA 17:31.4
24 Lowe, Nick 11 Spencerport NY 17:31.7
25 Henderson, Derek 11 North Kingstown RI 17:32.1
26 Wilson, Jon 11 Falmouth ME 17:32.6
27 Horn, Sam 11 Reading MA 17:32.7
28 Weiss, Cory 11 Killingworth CT 17:34.7
29 Carlson, Alex 11 Ellington CT 17:35.2
30 Winterhalter, Paul 11 Ardmore PA 17:40.7
31 Moseman, Wes 11 Holland Patent NY 17:41.2
32 Deas, Rollin 11 Verona NJ 17:41.9
33 Huang, Tommy 11 Blairstown NJ 17:44.8
34 Casey, Sean 11 Hatfield PA 17:45.8
35 Carley, Mike 11 Selden NY 17:47.8
36 Bausch, David 11 Jewett City CT 17:48.8
37 Darrah, Chris 11 Mashpee MA 17:49.4
38 Morrison, Kevin 11 Catonsville MD 17:51.2
39 Colt, Will 11 Hanover NH 17:52.5
40 Bond, Matt 11 Phoenix MD 17:53.4
41 Sierakowski, Adam 11 Perry Hall MD 17:53.9
42 Barnes, John 11 Bayside NY 17:55.4
43 Bregman, Jonathan 11 Short Hills NJ 17:56.0
44 Baker, Christopher 11 Darien CT 17:56.2
45 Watson, Andy 11 New Milford CT 17:58.0
46 Peffley, Jonathan 11 Penfield NY 17:59.1
47 Steltz, John Mark 11 Dubois PA 17:59.9
48 Espedal, Thomas 11 West Chester PA 18:00.6
49 Getter, Cory 11 Sauguoit NY 18:01.4
50 Hope, Thomas 11 Shelton CT 18:03.3
51 Crosswell, Julian 11 Elmont NY 18:03.7
52 Disney, Michael 11 Belair MD 18:05.0
53 Taber, Erik 11 Tewksbury MA 18:06.9
54 Macarthur, Brian 11 Great Neck NY 18:07.1
55 Donelan, Matthias 11 Chestnut Hill MA 18:08.2
56 Friedman, Zachary 11 Baltimore MD 18:09.9
57 Gedeon, Jonathan 11 New York NY 18:10.2
58 Adem, Yusuf 11 Adelphi MD 18:10.6
59 Thornton, John 11 Columbia MD 18:10.9
60 Morrell, Sergey 11 New York NY 18:11.3
61 Pyer, Brandon 11 Hornell NY 18:12.0
62 White, Cory 11 Chadwicks NY 18:12.3
63 Grigelevich, Stephen 11 Cumberland RI 18:12.7
64 Ford, Kevin 11 Glastonbury CT 18:13.0
65 Turner, Nathaniel 11 Ballston Spa NY 18:13.4
66 Lacroix, Nicholas 11 Coventry RI 18:13.6
67 Fitzgerald, Simran 11 Belmont MA 18:14.0
68 Robertson, Joshua 11 Bozrah CT 18:14.6
69 Arena, Rocco 11 Media PA 18:15.0
70 Ostrow, Mitchell 11 Bellmore NY 18:15.3
71 Caputo, Ryan 11 Clarks Summit PA 18:16.0
72 Daly, Tommy 11 Mahopac NY 18:17.5
73 Santelli, Carlo 11 Clifton NJ 18:18.1
74 Ridder, Jimmy 11 Eldersburg MD 18:18.5
75 Kucharczyk, Jimmy 11 Frostburg MD 18:18.6
76 Renahan, Daniel 11 Coram NY 18:19.0
77 Pierce Jr, Robert 11 Hanover MA 18:19.2
78 Miranda, Matthew 11 Methuen MA 18:21.4
79 Morrison, Brendan 11 Catonsville MD 18:22.0
80 Mcdonald, Brian 11 Hanover MA 18:22.3
81 Miling, Ryan 11 Verona NY 18:23.2
82 Legro, Patrick 11 Tewksbury MA 18:24.9
83 Hankins, Ian 11 Washington DC 18:25.4
84 Berger, Michael 11 Bellmore NY 18:25.7
85 Lee, Randy 11 Laurel MD 18:26.2
86 Walsh, Bartholomew 11 Sutton MA 18:27.9
87 Rei, John 11 Albion RI 18:29.2
88 Gueno, Chris 11 Baltimore MD 18:30.5
89 Roberts, Christopher 11 Cambria Heights NY 18:31.8
90 Costello, Patrick 11 Philadelphia PA 18:34.0
91 Lund, Myles 11 Berwyn PA 18:35.1
92 Mcandrew, James 11 Glenolden PA 18:35.7
93 Cohen, Dan 11 Pottstown PA 18:38.0
94 Johnson, Eric 11 Blue Bell PA 18:39.3
95 Kurtz, Jeremy 11 Thurmont MD 18:40.0
96 Taylor, Thomas 11 Chambersburg PA 18:40.2
97 Carey, Silas 11 Delhi NY 18:40.6
98 Barile, Dan 11 Brattleboro VT 18:40.7
99 Fleischmann, David 11 Tonawanda NY 18:41.2
100 Myiamoto, David 11 Moorestown NJ 18:41.5
101 Knapp, David 11 West Hartford CT 18:41.9
102 Dyson, Eric 11 Odenton MD 18:42.6
103 Menzies, Patrick 11 Rochester NY 18:43.0
104 Garber, Alex 11 Watertown MA 18:43.2
105 Ulberg, Scott 11 Bellmore NY 18:44.2
106 Inverso, Gino 11 Richboro PA 18:45.7
107 Ford, Tyler 11 Youngsville PA 18:46.4
108 Oliveras, Ricky 11 Oakfield NY 18:48.3
109 Capaldi, Phillip 11 Woxall PA 18:48.7
110 Roberts, Christian 11 Berkley MA 18:50.1
111 Kreznar, Trevor 11 Callicoon Center NY 18:50.3
112 Wilson, Sean 11 Auburn NY 18:50.8
113 Griffiths, Stepheen 11 West Greenwich RI 18:51.0
114 Olivier, Jonathan 11 Rehoboth MA 18:52.2
115 Hedges, Benjamin 11 Glastonbury CT 18:53.1
116 Wyoce, Michael 11 East Rutherford NJ 18:54.5
117 Smith, Arthur 11 Concord MA 18:55.6
118 Stermer, Eric 11 Binghamton NY 18:57.7
119 Lavieri-Scull, Nathaniel 11 West Simsbury CT 18:58.3
120 Tullo, Kc 11 Bernardsville NJ 18:58.5
121 Farrell, Doug 11 Glen Burnie MD 19:00.6
122 Mccarthy, Dane 11 Odenton MD 19:03.0
123 Hooker, Jon 11 Cicero NY 19:03.8
124 Schwartz, Joshua 11 Windsor NY 19:04.0
125 Dekker, Franklin 11 Bedminster NJ 19:04.6
126 Carey, Daniel 11 Bozrah CT 19:04.8
127 Gofus, Ryan 11 Pottstown PA 19:05.7
128 Derosa, Matthew 11 Frostburg MD 19:06.1
129 Walzer, Adam 11 Hillsboroough NJ 19:06.6
130 Allen, David 11 Lakeville CT 19:07.2
131 Mckay, Matt 11 Staten Island NY 19:08.3
132 Kulakowski, George 11 Punxsutawney PA 19:08.7
133 Kerr, Kevin 11 Montgomery NY 19:09.4
134 Wineberg, Derek 11 Punxsutawney PA 19:10.1
135 Gleba, Timothy 11 Batavia NY 19:10.9
136 Vinton, Will 11 Hockessin DE 19:11.9
137 Rector, Philip 11 Allentown PA 19:12.3
138 Near, Bryan 11 Ilion NY 19:12.6
139 Sorrano, Nestor 11 Flushing NY 19:14.2
140 Mattson, Benjamin 11 Taunton MA 19:15.7
141 Mcmahon, Jonathan 11 Glastonbury CT 19:16.7
142 Webb, Eric 11 Tewksbury MA 19:17.8
143 Berger, Matthew 11 Bellmore NY 19:21.8
144 Olsen, Caleb 11 Bellmore NY 19:23.1
145 Kenney, Will 11 East Bridgewater MA 19:23.3
146 Pantano, Jonathan 11 Flushing NY 19:25.0
147 Stewart, Steven 11 Schobarie NY 19:26.9
148 Pecoraro, Stephen 11 Rochester NY 19:27.5
149 Mcgovern, Patrick 11 Cranston RI 19:28.4
150 Schafran, Joseph 11 Syracuse NY 19:29.0
151 Kladder, Andrew 11 Barrington NH 19:29.8
152 Cuer, Kevin 11 Elmira NY 19:30.4
153 Rose, Kevin 11 Honeoye Falls NY 19:31.1
154 Del Monaco, Mark 11 Scotch Plains NJ 19:32.8
155 Shilling, Marc 11 Cockeysville MD 19:33.2
156 Fuino, Robert 11 Rochester NY 19:34.3
157 Firmani, Matthew 11 Worcester MA 19:34.7
158 Conte, Chris 11 East Dorset VT 19:35.3
159 Topper, Michael 11 Thurmont MD 19:37.2
160 Perez, Jeffrey 11 East Elmhurst NY 19:39.0
161 Hurley, Brendan 11 Erin NY 19:40.3
162 Wong, Adrian 11 Merrimack NH 19:41.2
163 Adams, Samuel 11 Woodlyn PA 19:42.7
164 Bartley, Tim 11 Pittsfield MA 19:43.6
165 Cammett, Richard 11 Norwell MA 19:44.5
166 Lester, Rush 11 Eldersburg MD 19:45.3
167 Janczyk, Matthew 11 Bristol CT 19:47.3
168 Alvaro, Brett 11 Severn MD 19:48.4
169 Kolb, Jayson 11 Neshanic Station NJ 19:51.2
170 Rodriguez, Ricardo 11 Baltimore MD 19:59.8
171 Hederman, Timothy 11 Staten Island NY 20:00.1
172 Keenan, Michael 11 Bellmore NY 20:01.1
173 Corbett, Jake 11 Killingworth CT 20:01.7
174 Mcnair, Gordon 11 Landgrove VT 20:03.0
175 Chase, Nathaniel 11 Red Hook NY 20:03.3
176 Kellar, Nicholas 11 Pittsfield MA 20:03.9
177 Ashman, Michael 11 Weatogue CT 20:05.3
178 Azimzadeh, Julien 11 Cockeysville MD 20:05.9
179 Daubert, James 11 Lincroft NJ 20:06.5
180 Rolle, Desmond 11 Batavia NY 20:09.0
181 Villanti, Joe 11 Staten Island NY 20:10.3
182 Lavine, Craig 11 South Hadley MA 20:13.2
183 Perry, Ross 11 Norwell MA 20:13.5
184 Schwab, Ji 11 Leroy NY 20:16.8
185 Hernandez, Edwin 11 East Rutherford NJ 20:18.7
186 Weig, Brandon 11 Leroy NY 20:22.6
187 Andrew, Jonathan 11 Norwell MA 20:26.3
188 Surana, Shrey 11 Flushing NY 20:26.7
189 Huyhn, Richard 10 Flushing NY 20:30.2
190 Meeker, Nick 11 Franklin NJ 20:31.2
191 Bergbauer, Stephen 11 Ellicott City MD 20:32.2
192 Joya, Jared 11 Berlin NJ 20:33.1
193 Firmont, Chad 11 Punxsutawney PA 20:34.1
194 Behm, Michael 11 Rochestermills PA 20:36.3
195 Richards, Nicholas 11 Nashua NH 20:38.3
196 Edele, Richard 10 Flushing NY 20:39.0
197 Barry, Robert 11 Shirley NY 20:41.1
198 Reilly, Mark 11 Loudonvile NY 20:41.3
199 Boyle, Daniel 11 Dillsburg PA 20:46.8
200 Van Dyke, Forrest 11 Stowe VT 20:52.0
201 Grover, Vanish 11 Bellerose NY 20:52.5
202 Mcnally, Cody 10 Batavia NY 21:03.0
203 Dippold, Nathan 11 St. Marys PA 21:04.4
204 Platner, Jim 11 Severna Park MD 21:10.4
205 Huppke, Jon 11 Neversink NY 21:16.7
206 Montfort, Erich 11 Brockport NY 21:17.7
207 Vasquez, Alex 11 Cockeysville MD 21:18.5
208 Disalvo, Matt 11 Oakfield NY 21:21.3
209 Elliott, Dan 11 Otis MA 21:30.3
210 Penke, Steffon 11 Henrietta NY 21:30.6
211 Bloss, Kenny 11 Williamson NY 21:37.3
212 Lochmann, Michael 11 Mahopac Falls NY 21:39.7
213 Baxevane-Connell, Alex 11 Brodheadsville PA 21:41.9
214 Lang, Joshua 11 Leroy NY 21:48.9
215 Albert, Alex 11 Mahopac NY 21:52.5
216 Weigand, Michael 11 Barnesville MD 21:54.5
217 Kauffman, Chad 11 Punxsutawney PA 21:57.8
218 Wiggin, Matthew 11 Simsbury CT 21:59.5
219 Henry, Shaun 11 Norwell MA 22:01.7
220 Monczynski, Edward 11 Rochester NY 22:03.1
221 Eller, Martin 11 Annapolis MD 22:29.6
222 Crumlish, Thomas 11 Punxsutawney PA 22:31.9
223 Frenzel, Travis 11 Mahopac NY 22:33.7
224 Peterson, Daniel 11 Milford MA 22:34.2
225 Shirey, Trevin 11 Punxsutawney PA 22:38.3
226 Thrush, Travis 11 Middleburg NY 22:39.0
227 Nathan, Eric 11 Columbia MD 22:46.0
228 Arzberger, Justin 11 Danville VT 22:48.1
229 Berry, Mike 11 E Bridgewater MA 22:49.0
230 Englerth, Edward 11 Leroy NY 22:53.2
231 Snyder, Jimmy 11 Columbia MD 22:58.4
232 Irwin, Trevor 11 Brockport NY 23:07.0
233 Vidal, Aaron 11 Glen Burnie MD 23:12.9
234 Brown-Steiner, Jacob 11 East Rochester NY 23:28.7
235 Little, Adam 11 East Bridgewater MA 23:51.7
236 Wakefield, Jimmy 11 Shirley NY 24:05.0
237 Galligan, Matthew 11 Riverside RI 24:16.4
238 Threadgill, Patrick 12 Pottstown PA 24:36.3
239 Loos, Allan 11 Ilion NY 24:44.1
240 Speedy, Matt 11 East Rochester NY 24:49.0
241 Stark, Frank 11 Smithtown NY 25:01.0
242 Borkholder, Jonas 11 Oakfield NY 25:40.6