Foot Locker West Regional
December 3, 2016 - Mt. SAC
Results by Finish Results
www.finishedresults.com
Freshmen Boys
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN TIME | PLACE NAME YR HOMETOWN TIME
-------------------------------------------------------------------------------------------------------------------
1 Stetson Moss 15 Idaho Falls ID 16:46.9 | 109 Kyler Baker 14 Cedar City UT 20:07.0
2 Isaiah Galindo 14 Fresno CA 17:03.8 | 110 Teagan Hansen 15 Carson City NV 20:09.5
3 Santiago Prosser 14 Anchorage AK 17:08.3 | 111 Luke Howell 14 Lehi UT 20:10.2
4 Christopher Middlet 14 Dublin CA 17:17.7 | 112 Tristan Long 14 Winslow AZ 20:11.4
5 Caleb Niednagel 15 San Clemente CA 17:24.4 | 113 Sam Schuette 14 Los Angeles CA 20:16.3
6 Logan Forester 15 Nampa ID 17:26.4 | 114 Garrett Dedrickson 15 Spanish Fork UT 20:18.6
7 Marco Dal Canto 15 San Jose CA 17:32.7 | 115 Bryan Son 14 Los Angeles CA 20:18.7
8 Kelly Brewer 14 Clovis CA 17:33.2 | 116 Jaggur Walker 14 Cedar Hills UT 20:26.1
9 Jack Gray 15 Pleasanton CA 17:35.5 | 117 Miles Lehman-Winter 14 Richmond CA 20:27.2
10 Thomas Boyden 14 Salt Lake City UT 17:35.6 | 118 Zakia Kirby 15 Sandy UT 20:28.9
11 Fernando Sandoval 14 Fresno CA 17:37.0 | 119 Max Brown 14 Salt Lake City UT 20:29.0
12 Rohan Fonseka 15 Dublin CA 17:38.9 | 120 Zachary Parsons 14 Ramona CA 20:38.3
13 Jordi Peiro 15 Apple Valley CA 17:41.2 | 121 Carlos Rangel 14 Norwalk CA 20:44.0
14 Zachary Parker 14 Cupertino CA 17:43.5 | 122 Devin McClusky 14 Burbank CA 20:46.7
15 Alex Harbertson 15 Draper UT 17:43.7 | 123 Robbie Miller 14 Castaic CA 20:47.2
16 Joshua Oblad 14 Tooele UT 17:49.5 | 124 Landon King 14 Provo UT 20:47.4
17 Tanner Rogers 14 Riverton UT 17:52.2 | 125 Russell Phippen 14 West Jordan UT 20:47.7
18 Lyle Rumon 14 San Rafael CA 17:52.4 | 126 Drake Heaton 15 Saint George UT 20:55.4
19 Alex Asch 14 San Jose CA 17:57.8 | 127 Austin Prince 14 New Harmony UT 20:56.6
20 Gianni Roberts 14 Big Bear Lake CA 18:03.6 | 128 Ben Reynolds 14 Syracuse UT 20:57.3
21 Leonardo Valencia 14 Riverside CA 18:04.3 | 129 Jack Duininck 14 Rancho Mirage CA 20:57.9
22 Henry McClish 15 San Diego CA 18:04.7 | 130 Jonathan Hernandez 14 La Puente CA 21:01.0
23 Ryan Rummens 15 North Salt Lake U 18:06.7 | 131 Alec Searle 14 Salt Lake City UT 21:04.4
24 Juan Hernandez 14 Moreno Valley CA 18:06.8 | 132 Seth Helton 14 West Jordan UT 21:14.3
25 Thomas Dougherty 15 Henderson NV 18:07.0 | 133 Zachary Hunter 15 Salem UT 21:14.3
26 Ishaan Jain 14 Dublin CA 18:07.4 | 134 Cooper Gardiner 14 Draper UT 21:14.5
27 Andrew Cantu 15 Santa Clarita CA 18:09.0 | 135 Aryant Navasie Winslow Az 21:15.3
28 Riley Burns 15 San Diego CA 18:11.1 | 136 Isaac Bartlome 14 Riverton UT 21:17.2
29 Demetrius Daw 14 Shonto AZ 18:11.9 | 137 Jaiden Le 14 Riverton UT 21:18.2
30 Bryce Tondryk 14 Henderson NV 18:12.6 | 138 Landon Edwards 14 West Jordan UT 21:22.1
31 Andrew Castellon Ontario Ca 18:13.3 | 139 Joshua Scott 14 West Jordan UT 21:25.1
32 Tyler Nance 14 Saint George UT 18:13.8 | 140 Maxwell Thompson 14 Afton WY 21:26.5
33 James Pappadakis 14 San Jose CA 18:15.0 | 141 Johel Gonzalez 15 Los Angeles CA 21:29.5
34 Carson Smith 14 San Jose CA 18:19.2 | 142 Broc Wilson 14 Clovis CA 21:29.5
35 Mark Alfred 14 San Diego CA 18:20.2 | 143 Mason Robison 14 Provo UT 21:30.5
36 Darren Furtado 14 Dublin CA 18:22.1 | 144 Ismael Rosales 14 Los Angeles CA 21:31.1
37 Drew Hogan 15 Syracuse UT 18:23.1 | 145 Erik Luu 14 Walnut CA 21:31.6
38 Nathan Beltran 15 Draper UT 18:23.1 | 146 Joaquin Baker 14 Stockton CA 21:34.1
39 Devon Nuti 14 San Jose CA 18:23.4 | 147 Marcus Surjopolos I 14 Norwalk CA 21:37.1
40 Kyle Elias 14 Dublin CA 18:23.9 | 148 Croix Jonson 14 Lehi UT 21:37.9
41 Job Skandera Santa Rosa Ca 18:25.2 | 149 Jarrod Khamvilaytho 14 Clovis CA 21:38.1
42 Jeffrey Obrien 14 Sunnyvale CA 18:25.2 | 150 Austin Chesnut 14 Redlands CA 21:38.1
43 Lucas Clark 14 San Jose CA 18:25.3 | 151 Brian Nguyen 14 Rosemead CA 21:39.8
44 Brayden Johnson 14 Pleasant Grove UT 18:25.8 | 152 Zachary Sandoval Ontario Ca 21:41.8
45 Hunter Romine 15 Santa Clarita CA 18:26.0 | 153 Luis Santiago 15 Perris CA 21:42.4
46 Jack Miller 14 American Fork UT 18:27.0 | 154 Christian Trejo Ontario Ca 21:43.7
47 Maximiliano Calles 14 Los Angeles CA 18:29.3 | 155 Anthony Fonseca 14 Stockton CA 21:52.5
48 Creed Robertson 15 Provo UT 18:29.9 | 156 Nathanael Wright 14 San Jose CA 21:55.3
49 Andrew Chang 14 Sunnyvale CA 18:31.4 | 157 Seth Douglas 14 Tooele lake point 21:55.9
50 John Putt 15 Stansbury Park UT 18:33.0 | 158 David Melendez-Perd 14 San Diego CA 21:59.1
51 Duncan Monroe 15 Spring Creek NV 18:34.3 | 159 Miguel Macias 14 Long Beach CA 22:01.1
52 Alex Hartsman Alpine Ut 18:34.6 | 160 Ethan T. Sims 14 Herriman UT 22:03.2
53 Dayne Ellis 14 Burbank CA 18:36.6 | 161 Talmage Ricks 14 Tooele UT 22:05.9
54 Thomas Allen 15 Fresno CA 18:37.9 | 162 Parker Guzman 14 Salt Lake City UT 22:06.8
55 David Skelton 15 Spanish Fork UT 18:38.5 | 163 Jason Moreno 15 Fresno CA 22:12.8
56 Julian Virrueta 14 San Jose CA 18:38.5 | 164 Luke Mixon 15 Vernal UT 22:24.5
57 Easton Christensen 14 Riverton UT 18:41.6 | 165 Matias De Guzman 14 Stockton CA 22:25.0
58 Jessie Loveland 15 Afton WY 18:41.9 | 166 Brandon Gwak 14 West Jordan UT 22:26.5
59 Matthew Kang 14 Dublin CA 18:42.4 | 167 Alaric Gray 14 Vernal UT 22:28.1
60 Alonso Gonzales Vil Redwood City Ca 18:42.6 | 168 Joseph Rakich 14 Vail AZ 22:29.9
61 Nathan Diggins 14 Sandy UT 18:45.5 | 169 Rueben Sebastian Ma 15 Palm Desert CA 22:32.2
62 Robert Diaz 14 Riverside CA 18:45.6 | 170 Cooper Komatsu 14 Los Angeles CA 22:33.8
63 Jacob Atkinson 14 Midvale UT 18:46.4 | 171 Levi Speirs 14 Vernal UT 22:35.5
64 Evan Smith Irvine Ca 18:49.5 | 172 Rylie Begay 14 Gallup NM 22:35.6
65 Isaac Nelson 14 Tooele UT 18:55.4 | 173 Cameron Monroe 15 Spanish Fork UT 22:40.9
66 Charles Clarke 14 Saint George UT 18:55.9 | 174 Elias Winegar 15 Tooele UT 22:42.3
67 Brady Bettridge 15 Cedar City UT 19:00.5 | 175 Deric Newton 15 Draper UT 22:42.5
68 Kishan Patel 14 Cerritos CA 19:00.8 | 176 Brian Nguyen 14 Rosemead CA 22:43.6
69 Aidan Choy-Marshall 15 San Jose CA 19:01.1 | 177 Eli Weinstein 15 Burbank CA 22:46.6
70 Carson Hansen 14 Saint George UT 19:01.2 | 178 Jeremy Lomenick 15 Spanish Fork UT 22:53.5
71 Abraham Lopez 14 La Puente CA 19:01.3 | 179 Joseph Dean 14 West Jordan UT 22:54.0
72 Nathan Sandberg 14 Corona CA 19:04.5 | 180 Aaron Chung 14 Culver City CA 22:56.3
73 Matthew Apahidean 14 Brea CA 19:07.4 | 181 Braeden Bowden 14 Salt Lake City UT 22:59.8
74 Victor Goli 14 Burbank CA 19:11.7 | 182 Kyle Quesenberry 15 San Diego CA 23:02.9
75 Andrew Flores 15 San Pedro CA 19:18.8 | 183 Anthony Portillo 15 Brentwood CA 23:06.1
76 Jeremy Flores 15 San Pedro CA 19:19.2 | 184 Braden Zickuhr 14 Grover Beach CA 23:08.9
77 Sean Cornell 14 San Marcos CA 19:21.1 | 185 Joseph Kimsey Las Vegas NV 23:09.3
78 Ethan Maxfield 15 West Jordan UT 19:21.7 | 186 Preston Thompson 14 Saint George UT 23:16.1
79 Kyle Smith 14 Lakewood CA 19:23.7 | 187 Qusay Lateef 13 San Diego CA 23:16.5
80 Zach Nichols 15 Arroyo Grande CA 19:24.9 | 188 Ritz Carlton Las Vegas NV 23:17.3
81 William Holland 14 Herriman UT 19:24.9 | 189 Benjamin Palmer 14 Cedar City UT 23:24.9
82 Colby Parise 14 Chula Vista CA 19:36.2 | 190 Nathanael Burrell 14 West Point UT 23:32.5
83 Matthew Cable 14 Spanish Fork UT 19:42.5 | 191 Adam Griffin 15 Syracuse UT 23:34.1
84 Jeremy Ruebush 15 Tooele UT 19:45.9 | 192 Andrew Bown 14 Lehi UT 23:35.8
85 Andrew Roach 14 North Salt Lake U 19:47.2 | 193 Ayaan Chariwala 14 Artesia CA 23:39.5
86 Fausto Reyna 14 Rosemead CA 19:47.6 | 194 Slade Slack 14 Salt Lake City UT 23:45.7
87 Dayton Merrell 14 VernalVernal UT 19:48.2 | 195 Diego Naranjo 14 Los Angeles CA 23:49.7
88 Luke Schreiber 15 Sandy UT 19:49.5 | 196 Robert Ridenour 14 Culver City CA 23:57.9
89 Donovan Jones 14 Las Vegas NV 19:50.3 | 197 Benjamin Jackson 14 Draper UT 24:24.4
90 Cole Whitelock 14 Riverton UT 19:50.4 | 198 Zak Baumann 14 Salt Lake City UT 24:26.2
91 Frank Lofton 14 Santa Clarita CA 19:51.0 | 199 Javier Barragan-Rio 14 Salt Lake City UT 24:28.2
92 Brayden Briggs 14 Palmdale CA 19:52.2 | 200 Jared Skanchy Draper Ut 24:59.8
93 Sergio Castillo 15 Los Angeles CA 19:53.1 | 201 Spencer Toone 15 Tooele UT 25:06.9
94 Logan Sherwood 15 Casa Grande AZ 19:53.8 | 202 Ryan Martinez 14 Los Angeles CA 25:08.7
95 Nathan Leary 14 Tooele UT 19:55.1 | 203 Eli Horn 14 Culver City CA 25:09.1
96 Spencer Bailey 14 Spanish Fork UT 19:55.4 | 204 Anthony Arzate 14 Moreno Valley CA 25:12.8
97 William Cheney 14 Castaic CA 19:56.0 | 205 Caleb Brown 14 South Jordan UT 25:16.8
98 Zane Witter 15 Long BeachLong Beach 19:56.1 | 206 Blake Day 15 Tooele UT 25:18.9
99 Benjamin McBride 15 American Fork UT 19:56.4 | 207 Dallin Hardy 14 Vernal UT 25:23.2
100 Ethan Stinnett Placentia Ca 19:56.8 | 208 Gino Haase 14 Culver City CA 25:32.0
101 Cory Stone Irvine Ca 19:59.5 | 209 Hunter Call 15 Erda UT 25:39.5
102 Brendan Dishion 14 Murphys CA 19:59.6 | 210 Krishn Patel 14 Artesia CA 25:52.7
103 Jordan Marroquin 14 Clovis CA 20:00.9 | 211 Henry Mulligan 14 Salt Lake City UT 25:54.4
104 Preston Jensen 15 Riverton UT 20:02.0 | 212 Henry Mulligan 14 Salt Lake City UT 25:54.6
105 Jonathan Barnhart 15 Salt Lake City UT 20:03.3 | 213 Samuel Shrewsbury 15 Salt Lake City UT 25:58.1
106 Caleb Crowther 14 American Fork UT 20:03.4 | 214 Max White 15 Spanish Fork UT 26:19.1
107 Jose Cardiel 14 San Diego CA 20:03.6 | 215 Jacob Macey 14 Victorville CA 26:30.9
108 Omar Estrada 14 Rialto CA 20:06.5 | 216 Nick Morgan 14 Lehi UT 26:33.3
