Foot Locker West Regional
December 3, 2016 - Mt. SAC
Results by Finish Results
www.finishedresults.com
Seeded Boys
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN TIME | PLACE NAME YR HOMETOWN TIME
-------------------------------------------------------------------------------------------------------------------
1 Talon Hull 12 Ogden UT 15:28.3 | 119 Josiah Tsosie 11 Chinle Az 17:09.6
2 Tibebu Proctor 11 Seattle WA 15:31.7 | 120 Naveen Pai 12 Palo Alto CA 17:09.8
3 Amir Ado 12 Spokane WA 15:40.7 | 121 Andrew Mitchell 12 Palmdale CA 17:11.6
4 Luis Grijalva 12 Suisun City CA 15:42.5 | 122 Wesley Kallgren 11 Smoot WY 17:11.9
5 Matthew Watkins 12 Bothell WA 15:44.0 | 123 Luis Ramirez 12 Vallejo CA 17:12.1
6 Callum Bolger 12 San Luis Obispo C 15:45.9 | 124 Anirudh Surapaneni 12 Dublin CA 17:12.3
7 Travis Feeny 12 Ogden UT 15:46.0 | 125 Isaiah Labra 9 Chula Vista CA 17:12.4
8 Joshua Schumacher 9 Portland OR 15:47.2 | 126 Collin Ullrich 11 Galt CA 17:12.7
9 Meika Beaudoin-Rous 11 Sunnyvale CA 15:48.8 | 127 Jaden Anderson 12 Kalispell MT 17:12.9
10 Jiraa Riding 12 Orem UT 15:53.3 | 128 Abdi Maqtal 12 Boise ID 17:13.5
11 Zack Ericksen 12 Cedar Hills UT 15:54.9 | 129 Colton Colonna 10 Los Altos Hills C 17:13.7
12 Colin Fitzgerald 11 La Crescenta CA 15:55.1 | 130 Jarett Chinn 12 Poway CA 17:14.6
13 Kashon Harrison 10 Red Valley Az 15:59.3 | 131 Ryan Raff 11 Lehi UT 17:14.6
14 Aidan Troutner 11 Provo UT 16:03.0 | 132 Wesley Cook 12 Pinon AZ 17:15.1
15 Caleb Llorin-Fernan 12 Manhattan Beach C 16:06.8 | 133 Henry Pick 10 Ventura Ca 17:16.0
16 Jaiden Melendrez 10 Washington UT 16:06.8 | 134 Jayson Maule 12 Arroyo Grande CA 17:16.3
17 Miguel Villar 12 Madera CA 16:08.2 | 135 Stuart Kendall 11 Santa Ana CA 17:17.3
18 Anthony Benitez 11 San Diego CA 16:08.5 | 136 Jacob Hernandez Ventura CA 17:17.4
19 Bronson Winter 11 Ogden UT 16:09.7 | 137 Luke Johnston 12 Saratoga Springs 17:18.2
20 Jericho Cleveland 11 Albuquerque NM 16:10.3 | 138 Timothy Ramos 12 San Jose CA 17:18.8
21 Ethan Comeaux 12 Redondo Beach CA 16:12.2 | 139 Michael Ochoa 12 Madera CA 17:18.8
22 Nathan Osterstock 12 Holladay UT 16:13.7 | 140 Thomas Cain Yuma AZ 17:19.2
23 Steven Khan 12 Chino Hills CA 16:15.3 | 141 Alexander Cantu 11 Santa Clarita CA 17:19.6
24 Ben Perrin 10 Lakeside MT 16:15.4 | 142 Jensen Lambert 11 Cedar City UT 17:20.0
25 Christian Ricketts 12 Grover Beach CA 16:16.3 | 143 Daniel Maneloveg 12 Danville CA 17:20.9
26 Samuel Boone 11 San Diego CA 16:16.3 | 144 Luis Huerta 12 Pomona CA 17:21.5
27 Darius Riley 11 Rancho Cucamonga 16:16.8 | 145 Christian Nevarez 12 Madera CA 17:21.6
28 Kevin Ramos 10 Riverside CA 16:16.9 | 146 Zak Kinsl 12 Spokane WA 17:21.8
29 Charles Paul 12 Boise ID 16:17.4 | 147 Spencer Swaim 11 Spokane WA 17:21.8
30 Anthony Ocegueda 12 Sparks NV 16:18.0 | 148 Kenneth Merrell 12 Mapleton UT 17:22.6
31 R. Coen Haroldsen 12 Idaho Falls ID 16:18.8 | 149 Jacob Nicholson 12 Spokane WA 17:22.8
32 Michael Tenorio 12 Casa Blanca NM 16:19.0 | 150 Dalton Tanner 12 Anaheim CA 17:24.0
33 Raymon Ornelas 11 Corona CA 16:19.2 | 151 Daniel Morales 11 Los Angeles CA 17:24.1
34 Hayden Dressel 12 Colbert WA 16:19.8 | 152 Todd Bloom 11 Spokane WA 17:25.0
35 Jiree Riding 12 Orem UT 16:20.0 | 153 Nathan Bracken 11 Herriman UT 17:25.1
36 Cooper West 11 Great Falls MT 16:20.3 | 154 Jared Marchegger 10 Carson City NV 17:26.0
37 Alex Slenning 11 Portland OR 16:21.6 | 155 Matthew Parker 12 Riverton UT 17:27.1
38 Michael Hinckley 12 Lehi UT 16:23.1 | 156 Josh Ericksen 11 Cedar Hills UT 17:28.5
39 Evan Pattinelli 11 Alhambra CA 16:23.3 | 157 Evan Peters 10 Greenacres WA 17:30.0
40 Tyler Spencer Corona CA 16:23.5 | 158 Joseph Biehl 12 Littlerock CA 17:31.0
41 Joseph Waskom 10 Snoqualmie WA 16:23.9 | 159 Benjamin Tait 10 Redondo Beach CA 17:31.2
42 Addison Hedges 11 Huntsville UT 16:24.6 | 160 Brayden Youngberg 12 Pleasant View UT 17:31.7
43 Jake Ritter 12 Citrus Heights CA 16:25.5 | 161 Ty Davis 10 Riverton UT 17:33.2
44 Santiago Hardy 12 Chinle AZ 16:26.2 | 162 Isaac Acosta Lompoc CA 17:33.5
45 Spencer Ford 12 Saint George UT 16:26.3 | 163 Kaito Hashimoto 11 Milpitas CA 17:34.2
46 Ben Shaw 11 Deer Park WA 16:26.6 | 164 Tyler Penrod 12 Pleasant Grove UT 17:35.9
47 Noah Wallace 12 Carmichael CA 16:27.7 | 165 Nicholas Hernandez Madera CA 17:36.0
48 Justin Hazell 11 West Hills CA 16:28.4 | 166 Brendan Erwin 12 Fairfield CA 17:36.2
49 Steven Nez 12 Gallup NM 16:29.3 | 167 Zakari Wahid 11 Suisun City CA 17:36.7
50 Henry Weisberg 12 Reno NV 16:29.4 | 168 Hunter Ramsey 11 South Jordan UT 17:37.7
51 Max Spence 12 Salt Lake City UT 16:29.5 | 169 Devin Paredes 12 Rio Rancho NM 17:37.8
52 Brennan Benson 11 Orem UT 16:29.8 | 170 Trevor Woodward 11 Corona CA 17:38.0
53 Seth Freckleton 12 Cedar Hills UT 16:30.7 | 171 Alek Kvokov 11 Spokane WA 17:38.4
54 Angel Aguirre Whittier CA 16:31.3 | 172 Reed Muir 12 Lindon UT 17:39.0
55 Colby Corcoran 9 Long Beach CA 16:32.0 | 173 Ian Converse 11 Ross CA 17:41.0
56 Denver Perry 12 Ogden UT 16:32.1 | 174 Kyle Peterson 12 Battle Ground WA 17:42.4
57 Caleb Seely 12 Portland OR 16:33.2 | 175 Nick Randazzo 12 Ventura CA 17:42.7
58 Ethan Matz 12 Riverton UT 16:33.5 | 176 Richard McNeely 12 Carson City NV 17:43.4
59 Garrett Barton 12 Ogden UT 16:33.9 | 177 Allen Fowler Page AZ 17:44.6
60 Benjamin Holland 12 Sacramento CA 16:34.1 | 178 Morgan Fowler Page AZ 17:44.8
61 Jack Emanuel 12 Chico CA 16:34.2 | 179 Cayden Ruiz Placentia CA 17:44.9
62 Turlan Morlan 11 Spokane WA 16:36.7 | 180 Chandler Maciel 12 Hanford CA 17:45.9
63 Logan Anderson 11 Eagle Mountain UT 16:36.9 | 181 Dante De Los Santos 12 Fairfield CA 17:46.7
64 Alexander Hirsch Burbank CA 16:38.8 | 182 Collin Morrison 12 Lehi UT 17:49.6
65 Xander Doyle 12 Vista CA 16:39.2 | 183 Ryan Harlow 11 Corrales NM 17:49.8
66 Siyad Matan 11 Boise ID 16:39.7 | 184 Kris Braunberger 12 Spokane WA 17:49.8
67 Hayden Hansen 11 Clovis CA 16:41.2 | 185 Nic Dinsdale 11 San Jose CA 17:51.6
68 Everett Williams 12 Carlsbad CA 16:41.5 | 186 Abdihamid Nur 12 Phoenix AZ 17:52.2
69 Nathan Nickeson 12 Clovis CA 16:42.4 | 187 Mason Williams 11 Medical Lake WA 17:52.5
70 Ethan Frisone 11 Yorba Linda CA 16:43.3 | 188 Vernon Trozzi Jr. 10 Hesperia CA 17:52.8
71 John Bennett 11 Livermore CA 16:44.3 | 189 Brandon Barclay 11 Ogden UT 17:52.9
72 Dallen Gillespie 12 Saint George UT 16:44.9 | 190 Nicholas Burrell 11 South Jordan UT 17:53.6
73 Kent Slaney 12 Palo Alto CA 16:45.1 | 191 Jack Arnold 12 Valencia Ca 17:54.4
74 Jima Rout 11 Holladay UT 16:47.2 | 192 Julian Silva 12 Sylmar CA 18:02.9
75 Craik Evans 11 Alpine UT 16:48.0 | 193 Keaton Blazer 12 San Diego Ca 18:04.8
76 Tristan Miller 12 Alamo CA 16:48.6 | 194 Matthew Eisele 12 Lindon UT 18:06.3
77 Shyam Kumar 11 Sunnyvale CA 16:48.8 | 195 Joshua McGregor 11 Santa Barbara CA 18:08.0
78 Ivan Pineda Domingu Albuquerque NM 16:49.0 | 196 Bradley Rzewnicki 12 Warrenton OR 18:08.8
79 Beau Prince 12 Carlsbad CA 16:49.5 | 197 Corban Allen 12 West Jordan UT 18:13.1
80 Carson Horspool 11 Washington UT 16:49.6 | 198 Ben Abadie 10 Albuquerque NM 18:13.3
81 Timo Dohm 11 Placentia CA 16:50.0 | 199 Spencer Borbon 11 Newark CA 18:16.9
82 Cody Bollum 12 Deer Park WA 16:50.4 | 200 Austyn Poulson 11 Riverton UT 18:17.5
83 Austin Hinckley 12 Lehi UT 16:50.5 | 201 Michael Emerson 11 Suisun City CA 18:17.9
84 Trent Robinett 12 Thousand Oaks CA 16:50.8 | 202 David Pacheco 12 Anaheim CA 18:19.6
85 Jake Machuca 12 Orem UT 16:51.2 | 203 Devin Hightower 10 Covina CA 18:22.8
86 Zachary Winter 11 Ogden UT 16:51.4 | 204 Levi Timothy 12 Riverton UT 18:23.6
87 Riley Taylor 12 Pleasant Grove UT 16:51.9 | 205 Jared Slye 12 Pleasant Grove UT 18:25.2
88 Asefa Wetzel 10 Afton WY 16:52.7 | 206 Dillon Hightower 10 Covina CA 18:30.1
89 Aron Orar 11 Phoenix AZ 16:53.0 | 207 Bryan Hernandez 12 Garden Grove CA 18:31.8
90 Shane Henderson 11 Afton WY 16:53.3 | 208 Alexander Castillo 12 San Ramon CA 18:31.8
91 Nicholas Jameson 12 Chinle AZ 16:54.6 | 209 Avery Torres 12 Kailua HI 18:33.6
92 Ryan Kline 10 Spokane Valley WA 16:55.9 | 210 Spencer Morgenfeld 12 Palo Alto CA 18:34.9
93 Chris Anderson 10 Santa Cruz CA 16:57.0 | 211 Neils Hancock 11 Corrales NM 18:37.4
94 Adam Wood 12 Herriman UT 16:57.6 | 212 Anthony Ramos 12 Rialto CA 18:39.8
95 Charlie Sherman Los Angeles CA 16:58.2 | 213 Spencer Walton 12 Twentynine Palms 18:40.2
96 Zach Walker 11 San JoseSan Jose 16:58.7 | 214 Bryce Tolman 11 West Haven UT 18:40.7
97 Elliott Portillo 12 Brentwood CA 16:59.0 | 215 Cody Roberts 12 San Diego Ca 18:41.5
98 Caleb Dodd 11 Lake Forest CA 16:59.1 | 216 Tanner Webb 12 Herriman UT 18:45.2
99 Jhavahn Holston Victorville CA 16:59.5 | 217 Griffin Stibor Simi Valley CA 18:50.7
100 Zev Feidelberg San Diego CA 16:59.6 | 218 Parker Morgan 12 Orem UT 18:52.5
101 Reece Donihi Phoenix AZ 17:00.4 | 219 Mauricio Ramos Big Bear City CA 18:54.8
102 Cade Brown 11 Bellingham WA 17:00.4 | 220 Zachary Williams 11 Hesperia CA 18:54.9
103 Sean Laidlaw 11 San Francisco CA 17:00.5 | 221 Reece Proctor 11 Piedmont CA 18:58.8
104 Christopher Kuchta 11 Ventura CA 17:01.3 | 222 Joe Hawkins 12 Spokane WA 19:04.8
105 Jake Lange 12 Woodside CA 17:01.9 | 223 Tyler Flores 12 Riverside CA 19:09.5
106 Mitchell Price 12 Saint George UT 17:02.1 | 224 Alex Bair 12 Albuquerque NM 19:10.1
107 Finn Walker Anchorage AK 17:02.6 | 225 Garrin Schaap 10 Visalia CA 19:13.4
108 Gabe Romney 11 Liberty Lake WA 17:03.0 | 226 Fernando Lopez 11 Moreno Valley CA 19:26.7
109 Hunter Clark 12 Santa Barbara CA 17:03.8 | 227 Jackson Webber 11 Herriman UT 19:27.4
110 Justin Hartsman 11 Alpine Ut 17:05.3 | 228 Dylan Highducheck 12 Gardena CA 19:34.2
111 Ares Reading 10 San Diego CA 17:05.4 | 229 Arturo Gonzalez 12 Long Beach CA 19:48.3
112 Jalen Chee 11 Ganado AZ 17:05.4 | 230 Jacob Lamb 12 Glendora CA 19:54.1
113 Bryant Edgerton 12 TownsendT MT 17:05.8 | 231 Justin Best 12 Albuquerque NM 20:03.4
114 Justin Roylance 12 Riverton UT 17:06.3 | 232 James Zortman 10 Corrales NM 20:07.7
115 Jonathan Lee 12 Chatsworth CA 17:07.0 | 233 Nico Melendres 9 Hayward CA 20:17.0
116 Victor Ochoa 10 Madera CA 17:08.8 | 234 Humberto Guzman 10 Riverside CA 20:17.7
117 Harrison Smith III 11 Albuquerque NM 17:08.9 | 235 Ryan Magnar 11 Apple Valley CA 22:07.2
118 Nicolas Vomund 12 Alamo CA 17:09.0 | 236 Bridget Johnston 10 Saratoga Springs 31:45.9
