Foot Locker West Regional
December 3, 2016 - Mt. SAC
Results by Finish Results
www.finishedresults.com
Senior Boys
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN TIME | PLACE NAME YR HOMETOWN TIME
-------------------------------------------------------------------------------------------------------------------
1 Cale Parise 17 Chula Vista CA 16:32.7 | 143 Evan Ledesma 16 Chula Vista CA 19:30.7
2 Michael Ramirez 17 Grand Terrace CA 16:39.1 | 144 Logan Fraser 17 Clovis CA 19:31.2
3 Hawk Call 17 Erda UT 16:45.2 | 145 Dylan Coffman 18 San Jose CA 19:31.8
4 Zachary Stallings 18 Reno NV 16:46.5 | 146 Ethan Crozier 17 Roosevelt UT 19:34.7
5 Joseph Buck 17 Spanish Fork UT 16:54.5 | 147 Zachary Wiener 17 Cedar City UT 19:35.8
6 Davonte Jett-Reynol Page Az 16:55.8 | 148 Zane Fischer 17 Riverton UT 19:36.9
7 Carlos Delatorre 17 Riverside CA 16:57.9 | 149 Austin Spader 17 Hooper UT 19:38.3
8 Caleb Myers 18 Fullerton CA 16:59.5 | 150 Kevin Syphus 17 West Jordan UT 19:38.7
9 Peter White 17 Herriman UT 17:01.9 | 151 Casey Drury 17 Riverton UT 19:39.1
10 Izaiah Flores 17 Clovis CA 17:04.2 | 152 Zachary Roselle 18 Rexburg ID 19:39.2
11 Pardeep Kandola 17 Fresno CA 17:08.9 | 153 Luke Cobabe 18 Midvale UT 19:40.2
12 Justin Hunt 17 Cedar City UT 17:09.5 | 154 Isaiah Ingram 17 Moreno Valley CA 19:40.9
13 Dj Matthews 17 Sandy UT 17:11.0 | 155 Jason Scott 17 West Jordan UT 19:44.4
14 Max Sawyer 17 Los Altos CA 17:12.0 | 156 Trevor Merkley 18 Ogden UT 19:46.1
15 Austin Hansen 18 Draper UT 17:12.7 | 157 Caleb Manser 17 West Valley City 19:47.2
16 Spencer Brosnahan 17 Heber City UT 17:12.8 | 158 George Henry Peters 18 Woods Cross UT 19:47.4
17 Thomas Pickford 17 Provo UT 17:16.7 | 159 Ricardo Delgadillo 17 Los Angeles CA 19:50.0
18 Kimball Jones 17 Albuquerque NM 17:20.5 | 160 Andrew Bestenlehner 18 Vernal UT 19:50.5
19 Nate Staker 17 Ogden UT 17:20.5 | 161 Seth Polevoi Riverton Ut 19:51.3
20 Michael McMahon 17 Solana Beach CA 17:23.8 | 162 Adrian Zavala 17 Los Angeles CA 19:51.6
21 Matthew White 17 San Luis Obispo C 17:24.4 | 163 Dexter Beckstrom 17 Lehi UT 19:58.8
22 Kordell Baker 18 Cedar City UT 17:24.6 | 164 Sheppard Sonntag 18 Woodland Hills UT 19:59.1
23 Nate Hanson Spanish Fork Ut 17:26.0 | 165 Grant Rummler 17 Alpine UT 20:01.8
24 Kody Watts 17 Hurricane UT 17:26.5 | 166 Nicholas Chan 17 Berkeley CA 20:05.9
25 Gavin Doughty 17 Ogden UT 17:26.9 | 167 Sam Ames 17 Salt Lake City UT 20:07.3
26 Joseph Meade Gilbert Az 17:27.1 | 168 Aaron Payan 17 Woods Cross UT 20:07.4
27 Kristian Oatman 17 Victorville CA 17:27.6 | 169 Landon Evans 17 Mapleton UT 20:07.4
28 Tyler Jackson San Dimas Ca 17:28.4 | 170 Wyett Wiser 17 Hooper UT 20:12.4
29 Nathaniel Tamminga 17 Bellflower CA 17:29.3 | 171 Keoki Reyes 17 Phoenix AZ 20:12.6
30 Christopher Kauffma 17 Lehi UT 17:29.3 | 172 John Harvey Torrance CA 20:15.9
31 Kaden Taylor 17 Woods Cross UT 17:30.0 | 173 William Roe 17 Salt Lake City UT 20:18.7
32 Angel Campos 17 Ontario CA 17:30.4 | 174 Ethan Lau 17 Mission Viejo CA 20:20.7
33 Corbin Romney 17 Herriman UT 17:30.6 | 175 Michael Coyle 17 Phoenix AZ 20:21.7
34 Mario Machuca 17 Riverside CA 17:31.2 | 176 Hunter Taylor 17 Woods Cross UT 20:21.9
35 Broderick Shore 17 Ventura CA 17:32.9 | 177 Jayden Antes 17 Layton UT 20:22.6
36 Tyler Stark 18 Clearfield UT 17:34.4 | 178 Jonathan Kaseda 17 Draper UT 20:23.3
37 Justin Sherfey 17 Stevenson Ranch C 17:37.3 | 179 Ryan Phippen 18 West Jordan UT 20:23.6
38 Joseph Barney 17 Herriman UT 17:37.5 | 180 Cody Brophy 17 Draper UT 20:26.5
39 Parker Steadman 17 Lehi UT 17:38.0 | 181 Zachary England 17 Hooper UT 20:27.1
40 Josh Mecham 17 Syracuse UT 17:39.6 | 182 Brigham Perry 17 Mapleton UT 20:31.9
41 Branson Fonnesbeck 18 Wellsville UT 17:41.9 | 183 Benjamin Hiatt 17 Draper UT 20:36.3
42 Harrsion Wykoff 17 Bakersfieldfield 17:43.2 | 184 Brock Bleak 17 Cedar City UT 20:38.0
43 Tony Lundberg 17 Payson UT 17:44.1 | 185 Andrew Draper 17 Salt Lake City UT 20:40.3
44 Jackee Moua 18 Fresno CA 17:45.3 | 186 Brian Martinez 17 West Jordan UT 20:42.0
45 Austin Diede 18 Riverton UT 17:45.9 | 187 Ammon Miller 17 Sugar City ID 20:43.6
46 Adam Skelton 18 Spanish Fork UT 17:48.3 | 188 Isaac Johnson 18 Draper UT 20:45.2
47 Matthew Coleman 17 San Jose CA 17:48.9 | 189 Matthew Jensen 17 Springville UT 20:45.9
48 Justin Frando 17 BakersfieldBakersfie 17:52.3 | 190 Cameron Clark 17 Hooper UT 20:47.7
49 Joseph Broadhead 17 Riverton UT 17:52.4 | 191 Will Murdoch 17 Draper UT 20:48.2
50 Ammon Jorgensen 18 Sparks NV 17:52.7 | 192 Gerardo Pech 17 Los Angeles CA 20:49.2
51 Joshua Gibb 17 Washington UT 17:52.8 | 193 Dylan Kendall 17 Bountiful UT 20:52.3
52 James Greer-Gentls 18 Del Mar CA 17:53.2 | 194 Ismael Santana 17 Yuma AZ 20:55.1
53 James Ferrin 18 Millville UT 17:54.2 | 195 Alex Searle 17 Washington UT 20:56.7
54 Sheldon Curley 17 Window Rock AZ 17:54.8 | 196 Tucker Brown 17 Genola UT 20:59.9
55 Eric Cheney 17 Castaic CA 17:55.6 | 197 Ian Gallagher 17 Felton CA 21:02.6
56 Alexander Reid 17 Trabuco Canyon CA 18:00.6 | 198 Trevor Nielson 17 Springville UT 21:03.2
57 Trey Briggs 18 Wellsville UT 18:02.9 | 199 Jared Kawasawa Valencia Ca 21:03.5
58 Chris Alexander 17 San Diego CA 18:03.0 | 200 Quincy Mendoza 17 Moreno Valley CA 21:04.4
59 Dan Thow 17 Ventura CA 18:03.5 | 201 Jeffrey Taylor 17 Springville UT 21:04.6
60 Tanner Lyons 17 Lindon UT 18:03.9 | 202 Kevin Clark 17 Felton CA 21:06.2
61 Riley Swaney 17 Washington UT 18:05.6 | 203 Trason Jackson 18 Teton ID 21:10.0
62 William Scott 17 Los Altos CA 18:06.1 | 204 Faheem Chunara 17 Culver City CA 21:10.4
63 Brady Spencer 18 Ogden UT 18:06.8 | 205 Zack Tarbell 18 Vernal UT 21:10.7
64 Samuel Cuevas 17 San Jose CA 18:10.3 | 206 Marcus Allan 17 Vernal UT 21:11.0
65 Kenneth Mejia 17 Lake Forest CA 18:10.8 | 207 Logan Williams 17 Ogden UT 21:13.6
66 Joel Reyes 17 Covina CA 18:12.0 | 208 Nathan Prestwich 17 Elberta UT 21:14.6
67 Jacob Cheever 17 Orem UT 18:12.8 | 209 Kobe Riddle 17 Draper UT 21:15.0
68 Charles Chapman 18 Casa Grande AZ 18:13.1 | 210 Anthony Campbell 18 Boulder Creek CA 21:16.4
69 Kaden Sanderson 17 Rexburg ID 18:14.6 | 211 Chase Call 18 Spanish Fork UT 21:17.8
70 Canyon Bryson 18 Layton UT 18:16.1 | 212 Canyon Schmerse 17 Bountiful UT 21:18.0
71 Jordan Marcus 18 Oakland CA 18:18.0 | 213 Jeremy Lewis 17 Mapleton UT 21:18.6
72 Joshua Heard 17 Lake Forest CA 18:18.4 | 214 Jonathan Webb 17 Norwalk CA 21:20.0
73 Julian Pellmann 17 Salt Lake City UT 18:19.5 | 215 Davin Lewis 18 Pocatello ID 21:23.0
74 Kye Christensen 17 Preston ID 18:20.3 | 216 Jeffrey Kwan 17 Alhambra CA 21:24.1
75 Parker Johnson 17 Pocatello ID 18:21.2 | 217 Noah Lopez 17 Phoenix AZ 21:28.1
76 Tyler Woods 17 Salt Lake City UT 18:22.0 | 218 Spencer Spader 17 Hooper UT 21:28.3
77 Coy Eineldt 17 Cedar City UT 18:22.6 | 219 Jason Roberts 18 Tooele UT 21:28.8
78 Nate Delaney 17 Riverton UT 18:23.6 | 220 Isaac Torres 17 Clovis CA 21:35.7
79 Matthew Bibicoff 17 Valencia CA 18:23.8 | 221 Conner Roebuck 18 Corona CA 21:35.8
80 Nelson Rader 17 Carlsbad CA 18:25.6 | 222 Koleton Murray 17 Mapleton UT 21:35.8
81 Roberto Suarez 23 Oceanside CA 18:26.1 | 223 Jake Wolf 18 Fresno CA 21:36.5
82 Caden Coleman 17 North Salt Lake U 18:26.6 | 224 Hunter Welsh 17 Woods Cross UT 21:36.8
83 Maxwell Collier 17 San Diego CA 18:28.4 | 225 Alex Groneman 17 Riverton UT 21:38.9
84 Sam Oldham 17 Draper UT 18:29.8 | 226 Max Lopez 17 Long Beach CA 21:40.7
85 Grant Johnson 17 Pocatello ID 18:30.1 | 227 Jose Gonzalez 18 casa Grande AZ 21:43.8
86 Alban Martinez 17 Woodland Hills CA 18:30.6 | 228 Derrick Gaedcke 17 Pleasant view UT 21:46.2
87 Riley Eastmond 17 Lehi UT 18:30.7 | 229 Ashton Durbin 17 Ogden UT 22:05.5
88 Jesus Cuellar 17 San Pedro CA 18:33.6 | 230 Ethan French 17 Shelley ID 22:07.7
89 Eric Heideman 17 Salt Lake City UT 18:34.2 | 231 Casey Hake Sandy Ut 22:08.8
90 Joshua Bauer 18 Payson UT 18:34.6 | 232 Brandon Stengel 18 Roosevelt UT 22:09.1
91 Joshua Ramirez Ventura Ca 18:35.0 | 233 Matthew Regner 17 Glendale CA 22:11.7
92 Patrick Dilworth 17 San Francisco CA 18:35.7 | 234 Jordan Ruesch 18 Parowan UT 22:18.4
93 Josiah Caprine 17 Las Vegas NV 18:37.5 | 235 Casey Cooper 17 Tooele UT 22:27.4
94 Braxten Neel 17 Ogden UT 18:42.1 | 236 Landon Finch 18 Payson UT 22:28.9
95 Cort Dixon 17 Ogden UT 18:42.7 | 237 Ethan Akana 17 Eagle Mountain UT 22:31.2
96 Kc Hunt 17 Long Beach CA 18:44.5 | 238 Allen Porter West Point Ut 22:33.9
97 Mike Horne 17 Orem UT 18:44.6 | 239 Tyson Kunz 17 Stansbury Park UT 22:39.9
98 Jake Reynolds 18 SyracuseSyracuse 18:45.8 | 240 Braeden Moffat 17 Draper UT 22:43.0
99 Jacob Winters 17 Lake Point UT 18:46.1 | 241 Antonio Choe Leupp Ca 22:50.6
100 Kyle Brenchley 17 Farmington UT 18:46.6 | 242 Jace Jones Payson Ut 23:08.4
101 Carlos Bugdud 17 Phoenix AZ 18:47.1 | 243 Luke Riddle 17 Orem UT 23:10.1
102 Jacob Freeman 17 Park City UT 18:47.4 | 244 Andrew Butler 17 Salt Lake City UT 23:16.3
103 Nate Cromwell 17 Henderson NV 18:49.3 | 245 James Ebert 17 Woodland Hills UT 23:17.3
104 Connor Turner 18 Grover WY 18:52.2 | 246 Kamryn Mansfield 17 Vernal UT 23:18.8
105 Christopher Gonzale 17 Chula Vista CA 18:53.6 | 247 Jorge Aviles 18 Phoenix AZ 23:25.8
106 Colby Robb 17 Syracuse UT 18:53.8 | 248 Isaias Partida 17 Chula Vista CA 23:25.9
107 Eric Lopez Elwell 17 Mira Loma CA 18:54.0 | 249 Mason Evans 17 Mapleton UT 23:28.4
108 Max Solberg 18 Scottsdale AZ 18:57.4 | 250 Brock Christensen 18 Payson UT 23:46.3
109 Kyler Palmer 17 Orem UT 18:58.1 | 251 Darien McGowan 18 Perris CA 23:47.4
110 Alejandro Barajas 17 Orem UT 18:58.1 | 252 Collin Lamborn 17 Logan UT 23:47.9
111 Cameron Lockard 18 San Jose CA 18:58.5 | 253 Stephen Fullmer 17 West Jordan UT 23:48.0
112 Easton Dean 17 Clifton ID 18:59.5 | 254 Henry Peterson 18 Woods Cross UT 23:56.6
113 Tyler Northrup 18 Pocatello ID 19:00.8 | 255 Cole Barron 17 Glendora CA 23:56.9
114 Ryan Bausch 18 Moreno Valley CA 19:02.3 | 256 Nathan Hayes 17 Redlandsdlands CA 23:57.1
115 Wally Olivares 18 Yuma AZ 19:02.9 | 257 Chandler Paskett 17 Salt Lake City UT 23:57.3
116 Adrian Mendez 17 San Jose CA 19:04.4 | 258 Keidy Wuang 17 Cerritos CA 24:00.5
117 Kellis Johnson 17 Santaquin UT 19:04.9 | 259 Thomas Le 15 Lakewood CA 24:01.6
118 Josh (guts) Wright 17 Spanish Fork UT 19:05.4 | 260 Travis Gale 18 Summit UT 24:27.4
119 Luis Sanchez 17 Bakersfield CA 19:08.3 | 261 Corey Alvarado Cliton Ut 24:31.3
120 Chris Morales 17 Big Bear Lake CA 19:10.2 | 262 Jacob Pierson 18 Salt Lake City UT 24:42.1
121 Spencer Luque 17 Orem UT 19:10.3 | 263 Adam Johnson 17 Salt Lake City UT 24:42.1
122 Benjamin Moser 18 Sugar City ID 19:12.4 | 264 Ryan Dalby 17 Salt Lake City UT 24:42.3
123 Konrad Hinze 18 Gilbert AZ 19:13.3 | 265 Nick Ashby 18 Salt Lake City UT 24:42.5
124 Nathan Ellsworth 17 Draper UT 19:13.5 | 266 Joshua Cook 17 Syracuse UT 25:10.9
125 Wesley Beck 17 Cedar City UT 19:14.2 | 267 Robert Doerr 18 Tooele UT 25:10.9
126 David Rollo 18 Riverton UT 19:15.6 | 268 Garrett Tanner 17 Pocatello ID 25:16.8
127 Wyatt Giles 17 Cedar City UT 19:15.8 | 269 Brandon Wray 17 Casa Grande AZ 25:20.2
128 Drew Jones 17 Price UT 19:16.6 | 270 Aaron Marientes 17 Chula Vista CA 25:22.6
129 Junior Flores 17 Vernal UT 19:16.8 | 271 Eric Vorkink 17 Mapleton UT 25:38.8
130 Garrett Ritchie 17 Heber City UT 19:18.1 | 272 Spencer Nelson 17 Mapleton UT 25:38.8
131 Austin Nielsen 18 Orem UT 19:18.7 | 273 Garret Griffin 18 Mapleton UT 25:38.9
132 Andreas Lehmann 17 Provo UT 19:19.1 | 274 Adam Roberts 17 North Salt Lake U 26:04.8
133 Kendall Davis 18 Ogden UT 19:20.5 | 275 Carson Christensen 17 Spanish Fork UT 26:25.9
134 Carew Trickett 17 Riverton UT 19:20.8 | 276 Tate Laker 16 West Jordan UT 26:35.8
135 Noah Sorenson 17 Bluffdale UT 19:23.5 | 277 Braden Earl 17 West Jordan UT 26:35.9
136 Alfred Flores 17 La Puente CA 19:24.3 | 278 Caden Zufelt 17 Salt Lake City UT 26:35.9
137 Chanden Westover 17 Clifton ID 19:25.2 | 279 Brandon Hatch 17 West Jordan UT 26:36.2
138 Parker Woodruff 17 Idaho Falls ID 19:25.5 | 280 Mason Hiller 17 West Jordan UT 26:36.6
139 Ivan Silva 17 Madera CA 19:25.6 | 281 Jacob Blonquist 17 Springville UT 26:44.9
140 19:26.2 | 282 Tyler Fay 17 Riverton UT 26:49.6
141 David Fagre 18 Salt Lake City UT 19:29.4 | 283 Jake Robb 18 Pleasant Grove UT 26:49.8
142 Jeffery Cathey 17 Mesa AZ 19:29.4 | 284 Spencer Foulger 17 Spanish Fork UT 28:41.8
