Foot Locker West Regional
December 5, 2015 - Mt. SAC
Results by Finished Results
www.finishedresults.com
Juniors Boys 1
-------------------------------------------------------------------------------------------------------------------
PLACE NAME YR HOMETOWN FINISH PACE 1 MILE 1.5 MILE 3 MILE
-------------------------------------------------------------------------------------------------------------------
1 Luis Piņa 11 Alpine CA 16:40.9 5:23 5:04 8:03
2 Trad Berti 11 Paso Robles CA 16:51.7 5:26 5:04 8:07
3 Dallen Gillespie Gi 11 St. George UT 16:55.4 5:27 5:05 8:06
4 Kyle Rummens 11 North Salt Lake UT 17:02.4 5:30 5:04 8:07
5 Jarett Chinn 11 Poway CA 17:04.3 5:30 5:05 8:08
6 Mitchell Price 11 St George UT 17:13.0 5:33 5:05 8:15
7 Mauricio Ramos 11 Big Bear City CA 17:13.6 5:33 5:16 8:23
8 Luke Johnston 11 Saratoga Springs UT 17:19.2 5:35 5:25 8:34 16:31
9 Justin Hunt 11 Enoch UT 17:19.6 5:35 5:21 8:32 16:36
10 Hannah Jensen 11 Tooele UT 17:26.1 5:37
11 Herschel Smith 11 Palmdale CA 17:26.7 5:37 5:04 8:12 16:36
12 Spencer Brosnahan 11 Heber UT 17:27.0 5:37 5:17 8:25 16:37
13 Samy Belay 11 San Diego CA 17:34.6 5:40 5:18 8:29 16:43
14 Steven Nez 11 Navajo NM 17:35.7 5:40 5:13 8:23 16:42
15 Jacob Hall 11 Ogden UT 17:43.0 5:43 5:08 8:22 16:51
16 Kimball Jones 11 Albuquerque NM 17:46.3 5:44 5:28 8:43 16:58
17 Austin Hansen 11 Draper UT 17:46.3 5:44 5:38 8:51 16:55
18 Sebastian Andersson 11 Berkeley CA 17:47.5 5:44 5:17 8:31 16:55
19 Chase Pickford 11 Draper UT 17:50.4 5:45 5:30 8:44 16:57
20 Kordell Baker 11 Enoch UT 17:51.4 5:45 5:15 8:32 16:56
21 Nick Lucchetti 11 El Cajon CA 17:55.2 5:47 5:08 8:24 17:03
22 Kenneth Merrell 11 Mapleton UT 17:55.5 5:47 5:18 8:27 16:57
23 Gavin Doughty 11 Pleasant View UT 17:56.7 5:47 5:26 8:39 17:04
24 Max Solberg 11 Scottsdale AZ 18:03.3 5:49 5:25 8:42 17:13
25 David Del Carmen 11 Huntington Park CA 18:06.8 5:50 5:15 8:40 17:19
26 Jack Hannah 11 Kodiak AK 18:07.4 5:50 5:17 8:30 17:13
27 Levi Timothy 11 Rivertron UT 18:08.5 5:51 5:29 8:49 17:23
28 Nelson Rader 11 Carlsbad CA 18:10.6 5:51 5:16 8:37 17:22
29 Joseph Barney 11 Herriman UT 18:10.7 5:52 5:33 8:53 17:20
30 Sam Brown 11 Salt Lake Ctiy UT 18:11.5 5:52 5:23 8:36 17:16
31 Adam Skelton 11 Spanish Fork UT 18:16.6 5:53 5:22 8:41 17:24
32 Tyler Jackson 11 San Dimas CA 18:16.7 5:53 5:20 8:41 17:24
33 Tyler Woods 11 Holladay UT 18:18.9 5:54 5:33 8:45 17:24
34 Jackson Snow 11 Roosevelt UT 18:20.3 5:55 5:30 8:53 17:26
35 Jacob Gomez 11 Montclair CA 18:20.6 5:55 5:25 8:44 17:26
36 Awet Tesegay 11 Eagle Mountain UT 18:21.7 5:55 5:38 9:01 17:33
37 Jake Echsner 11 San Ramon CA 18:21.7 5:55 5:23 8:39 17:30
38 Eric Lopez-Elwell 11 Mira Loma CA 18:24.4 5:56 5:17 8:44 17:29
39 Jesus Cuellar 11 San Pedro CA 18:28.2 5:57 5:36 8:57 17:34
40 Danny Hickman 11 Farmington NM 18:30.3 5:58 5:36 8:58 17:44
41 Kaleb Fenton 11 Preston ID 18:31.0 5:58 5:41 9:03 17:38
42 Branson Fonnesbeck 11 Wellsville UT 18:31.3 5:58 5:38 9:02 17:40
43 Davin Medina 11 Bellflower CA 18:32.1 5:58 5:20 8:49 17:45
44 Brayden Youngberg 11 Pleasant View UT 18:33.2 5:59 5:41 9:03 17:42
45 Zach Irvine 11 Sandy UT 18:33.3 5:59 5:37 8:59 17:38
46 Nico Abusaid 11 Aliso Viejo CA 18:35.0 5:59 5:04 8:29 17:38
47 Jackson Blank 11 Riverton UT 18:37.1 6:00 5:36 9:02 17:46
48 Coy Einfeldt 11 Cedar City Utah UT 18:37.8 6:00 5:38 9:02 17:49
49 Donovan Zavala 11 Los Angeles CA 18:38.0 6:00 5:39 9:03 17:45
50 Caleb Ragan 11 Riverside CA 18:38.4 6:00 5:28 8:56 17:46
51 Christopher Kearl 11 Salt Lake City UT 18:41.9 6:02 5:34 9:00 17:50
52 Lizandro Hernandez 11 Orange CA 18:42.2 6:02 5:29 8:55 17:48
53 Casey Drury 11 Riverton UT 18:47.0 6:03 5:44 9:07 17:58
54 Samuel Ames 11 Sandy UT 18:47.1 6:03 5:35 8:59 17:53
55 Logan Fraser 11 Clovis CA 18:48.0 6:04 5:24 8:35 17:35
56 Jansen Perry 11 Ogden UT 18:48.6 6:04 5:36 9:10 18:01
57 Parker Steadman 11 Lehi UT 18:48.9 6:04 5:32 8:57 18:00
58 Andres Cazares 11 Monterey Park CA 18:50.0 6:04 5:21 8:49 17:53
59 Joseph Jewkes 11 Draper UT 18:51.7 6:05 5:34 8:57 17:59
60 Riley Eastmond 11 Lehi UT 18:52.0 6:05 5:31 8:53 17:56
61 Clayton Van Dyke 11 Whiterocks UT 18:55.1 6:06 5:30 8:58 18:00
62 Nate Delaney 11 Riverton UT 18:55.2 6:06 5:37 9:08 18:02
63 Clay Nishi 11 Newbury Park CA 18:56.9 6:06 5:16 8:48 18:01
64 Austin Nielsen 11 Orem UT 19:01.5 6:08 5:51 9:19 18:11
65 Joseph Broadhead 11 Riverton UT 19:07.3 6:10 5:56 9:20 18:17
66 Skyler Hobbs 11 Salt Lake City UT 19:07.3 6:10 5:39 9:08 18:21
67 Anthony Ramos 11 Rialto CA 19:07.4 6:10 5:31 9:03 18:14
68 Brian Tagle 11 North Tustin CA 19:09.2 6:10 5:33 8:58 18:11
69 Ben Suva 11 Berkeley CA 19:10.3 6:11 5:43 9:12 18:17
70 Jake Castedo 11 Lehi UT 19:10.4 6:11 6:04 9:30 18:22
71 Kaden Jolley 11 Cedar City UT 19:11.0 6:11 5:44 9:15 18:27
72 Ryan Sheatz 11 Placentia CA 19:13.1 6:12 5:32 9:03 18:21
73 Anthony Pimentel 11 San Diego CA 19:13.2 6:12 5:49 9:22 18:22
74 Moises Marquez 11 Long Beach CA 19:13.2 6:12 5:35 9:04 18:22
75 Ryan Williams 11 Mapleton UT 19:13.4 6:12 5:23 9:01 18:17
76 Vibhav Parimi 11 San jose CA 19:16.9 6:13 5:38 9:19 18:22
77 Edgar Guevara 11 Los Angeles CA 19:17.4 6:13 5:39 9:11 18:22
78 Brayden Piercy 11 Spring Creek NV 19:17.4 6:13 5:32 9:01 18:23
79 David Rollo 11 Riverton UT 19:20.2 6:14 5:52 9:17 18:19
80 Justin Best 11 Albuquerque NM 19:21.5 6:14 5:48 9:18 18:33
81 Braden Madsen 11 Enoch UT 19:21.9 6:14 5:49 9:24 18:28
82 Trevor Knorr 11 Highland UT 19:22.5 6:15 5:45 9:12 18:23
83 William Scott 11 Los Altos CA 19:22.7 6:15 5:30 9:01 18:25
84 Preston Taylor 11 Hooper UT 19:23.1 6:15 5:24 8:58
85 Braxten Neel 11 Plain City UT 19:24.7 6:15
86 Alexis Castillo 11 Santa Ana CA 19:25.2 6:16 5:34 9:22 18:30
87 Kaden Nissen 11 Springville UT 19:25.5 6:16 5:51 9:22 18:35
88 Josue Gutierrez 11 Montebello CA 19:25.7 6:16 5:20 9:06 18:36
89 Konrad Hinze 11 Gilbert AZ 19:26.3 6:16 5:37 9:14 18:36
90 Hyeokryun Jang 11 San Jose CA 19:26.3 6:16 5:43 9:20 18:31
91 Chris Robles 11 Porter Ranch CA 19:26.4 6:16 5:33 9:06 18:35
92 Liam Elliott 11 Orem UT 19:26.7 6:16 5:41 9:21 18:33
93 Thomas Anderson 11 Lamoille NV 19:36.2 6:19 5:37 9:18 18:43
94 Brayden Bruggeman 11 Long Beach CA 19:38.1 6:20 5:57 9:35 18:46
95 Ryan Modica 11 Santee CA 19:39.6 6:20 5:51 9:26 18:42
96 Jessica Moler 11 Billings MT 19:40.0 6:20 18:06
97 Andrew Park 11 San Jose CA 19:41.8 6:21 5:34 9:13 18:41
98 Dexter Beckstrom 11 Lehi UT 19:42.5 6:21 5:50 9:22 18:46
99 Garrett Ritchie 11 Heber City UT 19:43.0 6:21 5:45 9:18 18:44
100 Ryan Atkinson 11 Upland CA 19:43.3 6:21 5:49 9:29 18:46
101 Dillon Olsen 11 Herriman UT 19:44.8 6:22 5:51 9:26 18:48
102 Alexander Bair 11 Albuquerque NM 19:45.7 6:22 5:47 9:11 18:45
103 Shauntel Redhouse 11 Farmington NM 19:50.6 6:24 18:08
104 Jason Scott 11 West Jordan UT 19:51.3 6:24 5:49 9:25 18:53
105 Benny Segura 11 Commerce CA 19:52.1 6:24 5:33 9:16 18:55
106 John Harvey 11 Torrance CA 19:52.6 6:24 5:42 9:22 18:59
107 Richard Anctil 11 Scottsdale AZ 19:54.3 6:25 6:07 9:49 19:05
108 Wally Olivares 11 Yuma AZ 20:05.3 6:28 5:32 9:19 19:10
109 Nicholas Paduano 11 Mapleton UT 20:12.0 6:31 5:40 9:23 19:16
110 Nicholas Chan 11 Berkeley CA 20:13.7 6:31 5:45 9:32 19:18
111 Keyshawn Watchman 11 Window Rock AZ 20:13.9 6:31 5:50 9:32 19:16
112 Luke Cobabe 11 Midvale UT 20:15.9 6:32 5:44 9:24 19:17
113 Jarom Sumsion 11 South Jordan UT 20:16.9 6:32 5:48 9:39 19:25
114 Will Murdoch 11 Draper UT 20:17.4 6:32 5:57 9:40 19:20
115 Nathan Ellsworth 11 Draper UT 20:18.2 6:33 5:53 9:39 19:19
116 Isaac Johnson 11 Draper UT 20:19.3 6:33 6:09 9:54 19:20
117 Zack Tarbell 11 Vernal UT 20:21.8 6:34 6:04 9:48 19:19
118 Ali Charara 11 Long Beach CA 20:23.2 6:34 6:04 9:40 19:29
119 Jonathan Kaseda 11 Draper UT 20:23.5 6:34 6:01 9:46 19:31
120 Juan Herrera 11 Imperial Beach CA 20:25.1 6:35 6:17 9:52 19:30
121 Carew Trickett 11 Riverton UT 20:25.2 6:35 6:05 9:44 19:37
122 William Roe 11 Holladay UT 20:26.1 6:35 5:55 9:39 19:29
123 Russell Ji 11 Highland UT 20:26.6 6:35 5:52 9:31 19:25
124 Zackery Housley 11 Soda Springs ID 20:27.5 6:36 6:28 10:14 19:38
125 Spencer Royce 11 Bluffdale UT 20:27.5 6:36 6:07 9:48 19:37
126 Nickolas Logan 11 Ontario CA 20:30.6 6:37 6:18 9:58
127 Anjel Ramirez 11 San Bernardino CA 20:30.8 6:37 5:38 9:28 19:34
128 Tyson Williams Jr 11 Maricopa AZ 20:32.7 6:37 6:10 9:55 19:33
129 Ismael Santana 11 Yuma AZ 20:32.9 6:37 5:57 9:43 19:39
130 Edson Romero 11 Santa Ana CA 20:33.9 6:38 5:41 9:25 19:35
131 Zachary Wiener 11 Cedar City UT 20:34.0 6:38 5:56 9:40 19:36
132 Trason Jackson 11 Sugar Salem ID 20:36.1 6:38 6:18 10:03 19:40
133 Ruben Garcia 11 Huntington Park CA 20:36.3 6:38 5:52 9:54 19:42
134 Wesley Beck 11 Cedar City UT 20:39.1 6:39 6:08 9:57 19:38
135 Kevin Syphus 11 West Jordan UT 20:39.2 6:39 6:07 9:51 19:42
136 Brandon Stengel 11 Roosevelt UT 20:41.6 6:40 5:57 9:50 19:45
137 Jeffrey Kwan 11 Alhambra CA 20:41.9 6:40 5:54 9:39 19:44
138 Brock Ruble 11 Lancaster CA 20:42.6 6:40 6:08 9:57 19:45
139 Alejandro Barajas 11 Orem UT 20:43.7 6:41 6:06 9:57 19:45
140 Adrian Zavala 11 Los Angeles CA 20:46.5 6:42 5:53 9:46 19:55
141 Jacob Groberg 11 Mapleton UT 20:47.5 6:42 6:10 9:58 19:51
142 Sung Hnim Len 11 Phoenix AZ 20:53.8 6:44 6:12 10:04 19:51
143 Ike Gardiner 11 Draper UT 20:59.2 6:46 6:31 10:11 20:01
144 Jason Sanchez 11 Commerce CA 20:59.9 6:46 5:47 9:44 19:58
145 Braxton Wall 11 Saratoga Springs UT 21:02.8 6:47 6:06 9:56 20:04
146 Mason Hiller 11 West Jordan UT 21:05.5 6:48 6:25 10:22 20:10
147 Benjamin Hiatt 11 Draper UT 21:05.9 6:48 5:57 9:54 20:03
148 Simon Bostrom 11 Santa Ana CA 21:09.5 6:49 5:57 9:55 20:04
149 Nick Jex 11 Herriman UT 21:10.2 6:49 6:08 10:10 20:24
150 Matthew Jensen 11 Springville UT 21:11.7 6:50 6:23 10:10 20:14
151 Koleton Murray 11 Mapleton UT 21:12.4 6:50 6:24 10:18 20:12
152 William Rodriguez 11 Alhambra CA 21:14.2 6:51 5:54 9:41 20:08
153 Colton Klaudt 11 Billings MT 21:16.2 6:51 6:32 10:25 20:20
154 Buddy Pidcock 11 Riverton UT 21:16.5 6:51 6:21 10:11 20:20
155 Isidro Guzman 11 Yuma AZ 21:16.5 6:51 5:42 9:51 20:04
156 Stephen Fullmer 11 West Jordan UT 21:19.8 6:52 6:25 10:22
157 Adam Eaton 11 Springville UT 21:22.2 6:53 6:23 10:20 20:21
158 Edward Fernandez 11 Norwalk CA 21:23.8 6:54 6:20 10:08 20:25
159 Michael Lamar 11 Pomona CA 21:24.3 6:54 6:19 10:13 20:27
160 Ryan Phippen 11 West Jordan UT 21:26.4 6:55 6:36 10:29 20:27
161 Luke Wilding 11 Cedar Hills UT 21:30.1 6:56 6:23 10:17 20:28
162 Kaden Love 11 Sandy UT 21:33.5 6:57 6:20 10:19 20:29
163 Eric Vorkink 11 Mapleton UT 21:34.6 6:57 6:27 10:33 20:32
164 Noah Sorenson 11 Bluffdale UT 21:38.0 6:58 6:10 10:08 20:42
165 Alexander Groneman 11 Riverton UT 21:39.1 6:59 6:24 10:19 20:42
166 Bryan Fugal 11 Herriman UT 21:48.6 7:02 6:42 10:34 20:42
167 Jeffrey Taylor 11 Springville UT 21:51.4 7:03 6:30 10:30 20:54
168 Taylor Christianson 11 West Jordan UT 21:59.2 7:05 6:35 10:32 21:08
169 Ryan Jurges 11 West Jordan UT 21:59.3 7:05 6:29 10:32 21:09
170 Brandon Rush 11 Draper UT 21:59.7 7:05 6:19 10:24 20:50
171 Christian Richard 11 Sandy UT 22:02.9 7:06 6:04 10:11 21:04
172 Braeden Moffat 11 Draper UT 22:12.9 7:09 6:24 10:29 21:18
173 Parker Ratcliff 11 Billings MT 22:14.5 7:10 6:20 10:26 21:09
174 Garret Griffin 11 Mapleton UT 22:17.0 7:11 6:24 10:32 21:14
175 Ethan French 11 Shelley ID 22:22.6 7:13 6:16 10:24 21:20
176 Bodey Schriever 11 Draper UT 22:25.9 7:14 6:24 10:29 21:21
177 Jeremy Lewis 11 Mapleton UT 22:30.8 7:15 6:30 10:34 21:23
178 Izaq Davolt 11 Arcadia CA 22:36.8 7:17 6:15 10:43 21:39
179 Spencer Nelson 11 Mapleton UT 22:44.6 7:20 6:47 10:57 21:38
180 Ethan Andrews 11 Riverton UT 22:52.4 7:22 6:07 10:11 21:45
181 Landon Evans 11 Mapleton UT 22:56.8 7:24 6:45 11:09 21:54
182 Christopher Walker 11 Soda Springs ID 23:05.1 7:26 6:45 10:54 22:04
183 Devin Hill 11 Vernal UT 23:05.8 7:27 6:46 10:48 22:00
184 Camillo Desantis 11 Woodland Hills CA 23:09.0 7:28 6:09 10:32 22:02
185 Aaron Payan 11 Woods Cross UT 23:16.8 7:30 6:56 11:05 22:19
186 Matthew Stone 11 Spanish Fork UT 23:17.0 7:30 6:52 11:09 22:16
187 James Wei 11 San Jose CA 23:28.0 7:34 6:17 10:21 22:15
188 Kaden Johnson 11 Springville UT 23:29.1 7:34 6:52 11:09 22:24
189 Spencer Rodak 11 Washington UT 24:15.7 7:49 6:45 11:16 23:05
190 Iver Hovland 11 Billings MT 24:21.4 7:51 6:46 11:17 23:19
191 Carson Wells 11 Billings MT 24:25.7 7:52 6:59 11:43 23:18
192 Peter Franqui 11 Billings MT 24:40.7 7:57 6:43 11:29 23:27
193 Jahred Morga 11 Reseda CA 24:59.9 8:03 6:26 11:08 23:55
