| Place | Bib | Name | Yr | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 2 | Jonathan Davis | 12 | OAKWOOD IL | 14:57.0 | 4:49 |
| 2 | 269 | Paul Roberts | 12 | LONGMONT CO | 14:57.7 | 4:49 |
| 3 | 1 | Ben Veatch | 12 | CARMEL IN | 14:57.9 | 4:49 |
| 4 | 164 | Andrew Jordan | 12 | PATASKALA OH | 14:59.1 | 4:50 |
| 5 | 3 | Brayden Law | 12 | FORT WAYNE IN | 15:03.2 | 4:51 |
| 6 | 543 | Seth Hirsch | 11 | OMAHA NE | 15:11.3 | 4:54 |
| 7 | 404 | Matthew Pereira | 11 | KILDEER IL | 15:13.6 | 4:55 |
| 8 | 117 | Finn Gessner | 11 | MADISON WI | 15:17.1 | 4:56 |
| 9 | 7 | Isaac Harding | 12 | GRAND RAPIDS NE MI | 15:18.1 | 4:56 |
| 10 | 230 | Christian Noble | 12 | GREENFIELD IN | 15:20.3 | 4:57 |
| 11 | 340 | Abe Visser | 12 | WALKER MI | 15:30.9 | 5:00 |
| 12 | 342 | Robert Wagner | 12 | PEWAUKEE WI | 15:31.5 | 5:00 |
| 13 | 62 | Sam Clausnitzer | 12 | BISMARCK ND | 15:33.3 | 5:01 |
| 14 | 4 | Kevin Koski | 12 | PARKFALLS WI | 15:34.0 | 5:01 |
| 15 | 554 | Benjamin Naeger | 11 | SAINTE GENEVIEVE MO | 15:35.1 | 5:01 |
| 16 | 76 | Mitchell Day | 11 | ALPENA MI | 15:35.7 | 5:02 |
| 17 | 158 | Noah Jacobs | 11 | OWOSSO MI | 15:36.3 | 5:02 |
| 18 | 571 | Benjamin Butler | 12 | HIGHLANDS RANCH CO | 15:38.4 | 5:03 |
| 19 | 464 | Logan Kleam | 12 | BROWNSTOWN MI | 15:40.8 | 5:03 |
| 20 | 514 | Christopher Torpy | 12 | ORLAND PARK IL | 15:41.4 | 5:03 |
| 21 | 391 | Danny Cohen | 11 | SOLON OH | 15:41.6 | 5:04 |
| 22 | 407 | Joost Plaetinck | 12 | NOVI MI | 15:42.1 | 5:04 |
| 23 | 468 | Soren Knudsen | 11 | CHANNAHON IL | 15:42.7 | 5:04 |
| 24 | 128 | Jackson Grzymkowski | 12 | COMMERCE MI | 15:43.1 | 5:04 |
| 25 | 409 | Joe Riordan | 11 | SOLON OH | 15:43.8 | 5:04 |
| 26 | 611 | Dustin Macuiba | 12 | GURNEE IL | 15:44.9 | 5:05 |
| 27 | 5 | Cooper Williams | 12 | WEST LAFAYETTE IN | 15:45.9 | 5:05 |
| 28 | 515 | Sean Torpy | 12 | ORLAND PARK IL | 15:46.5 | 5:05 |
| 29 | 148 | Nick Hirschenberger | 12 | TRAVERSE CITY MI | 15:46.5 | 5:05 |
| 30 | 325 | Joseph Trojan | 12 | CHARDON OH | 15:46.7 | 5:05 |
| 31 | 304 | Jacob Stanton | 12 | EAST LANSING MI | 15:46.9 | 5:05 |
| 32 | 136 | Nathan Hall | 12 | SPRINGFIELD MO | 15:47.0 | 5:05 |
| 33 | 189 | Jacob Lee | 12 | FENTON MI | 15:47.1 | 5:05 |
| 34 | 460 | Evan Johnson | 12 | WEST LAFAYETTE IN | 15:47.8 | 5:06 |
| 35 | 160 | Chad Johnson | 10 | GALION OH | 15:49.0 | 5:06 |
| 36 | 252 | Evan Peterson | 12 | KANSAS CITY MO | 15:49.5 | 5:06 |
| 37 | 73 | Daniel Dalton | 12 | VALPARAISO IN | 15:49.9 | 5:06 |
| 38 | 579 | Brendan Fraser | 11 | ROCHESTER HILLS MI | 15:50.4 | 5:06 |
| 39 | 582 | Alec Hartman | 12 | WESTFIELD IN | 15:51.4 | 5:07 |
| 40 | 287 | Jack Sebok | 12 | PLAINFIELD IL | 15:52.0 | 5:07 |
| 41 | 546 | Brandon Lukas | 12 | ORLAND PARK IL | 15:52.2 | 5:07 |
| 42 | 630 | Tyler Keslin | 12 | MUNSTER IN | 15:52.9 | 5:07 |
| 43 | 300 | Karson Sommer | 12 | BETTENDORF IA | 15:53.1 | 5:07 |
| 44 | 259 | Mitchell Poynter | 12 | TROY OH | 15:54.3 | 5:08 |
| 45 | 250 | Daniel Pederson | 12 | SPOONER WI | 15:54.7 | 5:08 |
| 46 | 538 | David Gleisner | 12 | ORLAND PARK IL | 15:54.9 | 5:08 |
| 47 | 526 | C.J Ambosio | 11 | AVON OH | 15:55.4 | 5:08 |
| 48 | 8 | Luke Wagner | 12 | LAKEWOOD OH | 15:55.9 | 5:08 |
| 49 | 277 | Hariharan Sathyamurthy | 12 | INDIANAPOLIS IN | 15:56.2 | 5:08 |
| 50 | 347 | Drew Wenger | 10 | WHITE LAKE MI | 15:56.3 | 5:08 |
| 51 | 470 | Jack Lalonde | 12 | DOWNERS GROVE IL | 15:57.3 | 5:09 |
| 52 | 487 | Charlie Nodus | 12 | BURR RIDGE IL | 15:58.2 | 5:09 |
| 53 | 123 | Milo Greder | 11 | OMAHA NE | 15:58.4 | 5:09 |
| 54 | 612 | James McCann | 12 | HOLLAND MI | 15:58.5 | 5:09 |
| 55 | 574 | Cameron Clements | 12 | FORT WAYNE IN | 15:59.0 | 5:09 |
| 56 | 511 | Nick Stricklen | 12 | LEXINGTON OH | 15:59.3 | 5:09 |
| 57 | 97 | Blake Evertsen | 11 | HINSDALE IL | 15:59.5 | 5:09 |
| 58 | 553 | Mark Myers | 12 | LAKE FOREST IL | 15:59.7 | 5:09 |
| 59 | 223 | Nathan Mylenek | 12 | CLARKSTON MI | 16:00.3 | 5:10 |
| 60 | 225 | Conor Naughton | 12 | NORTHVILLE MI | 16:00.5 | 5:10 |
| 61 | 68 | Benjamin Cracraft | 11 | NORTHVILLE MI | 16:00.6 | 5:10 |
| 62 | 609 | Joseph Krafsur | 12 | FORT COLLINS CO | 16:01.7 | 5:10 |
| 63 | 348 | Daniel White | 11 | PATASKALA OH | 16:03.1 | 5:10 |
| 64 | 565 | Caleb Washington | 11 | ROBBINS IL | 16:03.8 | 5:11 |
| 65 | 208 | Bailey McIntire | 11 | BERNE IN | 16:04.2 | 5:11 |
| 66 | 288 | Andrew Sell | 12 | MINNEAPOLIS MN | 16:04.3 | 5:11 |
| 67 | 510 | Matthew Stelmasek | 12 | JOHNSBURG IL | 16:05.2 | 5:11 |
| 68 | 144 | Samuel Henthorn | 12 | CARMEL IN | 16:06.0 | 5:11 |
| 69 | 154 | Christian Hubaker | 11 | IONIA MI | 16:06.3 | 5:12 |
| 70 | 585 | Max Lehnhardt | 12 | ORLAND PARK IL | 16:07.1 | 5:12 |
| 71 | 405 | John Petruno | 11 | WIXOM MI | 16:07.4 | 5:12 |
| 72 | 83 | Dominic Dimambro | 11 | FENTON MI | 16:07.9 | 5:12 |
| 73 | 341 | Jonathan Voth | 12 | GRAND BLANC MI | 16:08.1 | 5:12 |
| 74 | 364 | Nick Zolondek | 12 | MAUSTON WI | 16:08.9 | 5:12 |
| 75 | 617 | Blake Salvador | 12 | FORT COLLINS CO | 16:09.4 | 5:12 |
| 76 | 190 | Trevor Legg | 12 | MADISON WI | 16:09.5 | 5:13 |
| 77 | 221 | Ryan Murphy | 11 | MARION IA | 16:09.6 | 5:13 |
| 78 | 13 | Anthony Anderson | 12 | HATLEY WI | 16:10.3 | 5:13 |
| 79 | 629 | Kyle Johnson | 11 | ROCHESER HILLS MI | 16:11.6 | 5:13 |
| 80 | 622 | Joel Such | 12 | LYONS CO | 16:11.9 | 5:13 |
| 81 | 56 | Kyle Cass | 12 | DEFOREST WI | 16:12.7 | 5:14 |
| 82 | 472 | Daniel Laskero | 12 | ORLAND PARK IL | 16:13.3 | 5:14 |
| 83 | 30 | Jackson Bleibtrey | 12 | WIXOM MI | 16:13.5 | 5:14 |
| 84 | 241 | Clark Otte | 11 | SHEBOYGAN FALLS WI | 16:13.6 | 5:14 |
| 85 | 361 | Noah Zamzow-Schmidt | 11 | MADISON WI | 16:14.0 | 5:14 |
| 86 | 355 | Aaron Wood | 12 | LANCASTER OH | 16:15.1 | 5:14 |
| 87 | 562 | Luke Sampson | 12 | LITTLE CHUTE WI | 16:15.5 | 5:14 |
| 88 | 63 | Hunter Cobbley | 12 | GRIDLEY IL | 16:18.3 | 5:15 |
| 89 | 451 | Jack Halpin | 12 | BIRMINGHAM MI | 16:18.7 | 5:15 |
| 90 | 314 | Dylan Sykes | 11 | GRAND RAPIDS MI | 16:18.9 | 5:16 |
| 91 | 266 | Josh Ratts | 12 | PEKIN IN | 16:20.1 | 5:16 |
| 92 | 491 | Gabriel Peters | 11 | WORTHING SD | 16:20.6 | 5:16 |
| 93 | 471 | Leif Larsen | 12 | GRAND FORKS ND | 16:21.1 | 5:16 |
| 94 | 200 | David Magda | 12 | CHILLICOTHE OH | 16:21.6 | 5:16 |
| 95 | 256 | Tyler Polman | 11 | INDEPENDENCE OH | 16:21.9 | 5:17 |
| 96 | 324 | Nick Trevisan | 10 | FARMINGTON MI | 16:22.0 | 5:17 |
| 97 | 308 | Skylar Stidam | 10 | FLOYDS KNOBS IN | 16:23.1 | 5:17 |
| 98 | 247 | Reid Parsons | 10 | COMSTOCK PARK MI | 16:23.7 | 5:17 |
| 99 | 536 | Gabe Fendel | 10 | FISHERS IN | 16:24.2 | 5:17 |
| 100 | 243 | Chris Pahnke | 11 | MCFARLAND WI | 16:24.7 | 5:17 |
| 101 | 465 | Joshua Klein | 12 | OMAHA NE | 16:24.8 | 5:17 |
| 102 | 418 | Austin Wicker | 12 | WHITMORE LAKE MI | 16:25.0 | 5:18 |
| 103 | 315 | Ryan Talbott | 11 | WHITMORE LAKE MI | 16:25.1 | 5:18 |
| 104 | 163 | Parker Jones | 11 | PENDLETON IN | 16:25.7 | 5:18 |
| 105 | 72 | Kevin Dado | 11 | STILLWATER MN | 16:26.4 | 5:18 |
| 106 | 428 | Theo Burgwald | 12 | MUNSTER IN | 16:27.0 | 5:18 |
| 107 | 301 | Konnor Sommer | 10 | BETTENDORF IA | 16:27.6 | 5:18 |
| 108 | 567 | Hamza Ali | 12 | MINNEAPOLIS MN | 16:29.1 | 5:19 |
| 109 | 587 | Joseph Minor | 10 | MINNEAPOLIS MN | 16:30.3 | 5:19 |
| 110 | 490 | Joe Pappas | 12 | GRANVILLE OH | 16:30.5 | 5:19 |
| 111 | 58 | Jake Chapman | 11 | STOCKBRIDGE MI | 16:31.3 | 5:20 |
| 112 | 81 | Jacob Dewitt | 11 | MCHENRY IL | 16:31.5 | 5:20 |
| 113 | 588 | Joel O'Shea | 12 | CHESTERTON IN | 16:32.8 | 5:20 |
| 114 | 623 | Paolo Tiongson | 11 | SKOKIE IL | 16:33.4 | 5:20 |
| 115 | 46 | Michael Burley | 11 | STERLING HEIGHTS MI | 16:33.5 | 5:20 |
| 116 | 299 | Braxton Snuffer | 12 | MUSKEGON MI | 16:35.2 | 5:21 |
| 117 | 498 | Wesley Schiek | 10 | OSHKOSH WI | 16:35.3 | 5:21 |
| 118 | 263 | Ben Rankin | 12 | COLUMBUS IN | 16:36.3 | 5:21 |
| 119 | 206 | Matt McDonald | 12 | USAF ACADEMY CO | 16:36.8 | 5:21 |
| 120 | 104 | Marcus Fierek | 12 | BROWNSBURG IN | 16:37.5 | 5:22 |
| 121 | 463 | Owen Keith | 11 | NEWARK OH | 16:38.3 | 5:22 |
| 122 | 181 | Arik Lafave | 12 | HESPERIA MI | 16:38.9 | 5:22 |
| 123 | 41 | Dylan Brenneman | 11 | PAOLA KS | 16:39.0 | 5:22 |
| 124 | 124 | Brenton Green | 12 | SANDUSKY OH | 16:39.3 | 5:22 |
| 125 | 621 | Chandler Steward | 12 | COLUMBUS IN | 16:39.5 | 5:22 |
| 126 | 233 | Tom Oates | 10 | CHELSEA MI | 16:42.1 | 5:23 |
| 127 | 114 | Caleb Futter | 9 | PEKIN IN | 16:43.0 | 5:23 |
| 128 | 494 | Alec Reilly | 12 | OMAHA NE | 16:43.4 | 5:23 |
| 129 | 43 | Elijah Brooks | 11 | COLUMBUS IN | 16:44.0 | 5:24 |
| 130 | 326 | Kyle Turba | 11 | WAUKESHA WI | 16:44.1 | 5:24 |
| 131 | 549 | Eduardo Martinez | 12 | CICERO IL | 16:44.5 | 5:24 |
| 132 | 450 | Luke Guttormson | 10 | WEST BEND WI | 16:45.9 | 5:24 |
| 133 | 606 | Jordan Janusiak | 10 | SOUTH MILWAUKEE WI | 16:46.6 | 5:24 |
| 134 | 551 | Paul Milkus | 11 | CRESTWOOD IL | 16:46.9 | 5:25 |
| 135 | 66 | Matt Cota | 10 | MINNEAPOLIS MN | 16:47.4 | 5:25 |
| 136 | 425 | Patrick Bose | 11 | WEST DES MOINES IA | 16:47.6 | 5:25 |
| 137 | 138 | Wyat Harmon | 11 | FREDERICKTOWN OH | 16:48.8 | 5:25 |
| 138 | 610 | George Letner | 12 | BALDWIN CITY KS | 16:49.7 | 5:25 |
| 139 | 236 | Jack O'Neil | 12 | GRAFTON WI | 16:49.8 | 5:26 |
| 140 | 273 | Julian Ruiz | 11 | BEACH PARK IL | 16:50.1 | 5:26 |
| 141 | 239 | Tim Osborne III | 12 | BRIGHTON MI | 16:50.7 | 5:26 |
| 142 | 125 | Matthew Gregson | 11 | ALPHA OH | 16:51.1 | 5:26 |
| 143 | 142 | Jacob Hebior | 12 | KENOSHA WI | 16:51.3 | 5:26 |
| 144 | 365 | Luke Bailey | 11 | APPLETON WI | 16:52.2 | 5:26 |
| 145 | 397 | Jacob Hansen | 11 | HAMPTON IA | 16:52.7 | 5:26 |
| 146 | 85 | Connor Dolan | 11 | NEKOOSA WI | 16:52.9 | 5:26 |
| 147 | 423 | Jesse Becker | 11 | OSSEO WI | 16:53.6 | 5:27 |
| 148 | 633 | Hunter Lund | 11 | KANSAS CITY MO | 16:55.1 | 5:27 |
| 149 | 642 | Josia Quinn | 12 | SAINT JOHNS MI | 16:56.0 | 5:27 |
| 150 | 210 | Erik McKean | 12 | PATASKALA OH | 16:56.8 | 5:28 |
| 151 | 339 | Nicholas Victor | 11 | ONALASKA WI | 16:57.1 | 5:28 |
| 152 | 390 | Seth Williams | 12 | ROCK FALLS IL | 16:58.5 | 5:28 |
| 153 | 584 | Joe Hughes | 12 | TRAVERSE CITY MI | 16:59.4 | 5:29 |
| 154 | 334 | Joseph Vandiver | 12 | ROME CITY IN | 17:00.1 | 5:29 |
| 155 | 323 | Sean Topel | 11 | MADISON WI | 17:01.0 | 5:29 |
| 156 | 386 | Aaron Simot | 11 | FRUITPORT MI | 17:01.7 | 5:29 |
| 157 | 440 | Mauricio Galvan | 12 | CHICAGO IL | 17:01.7 | 5:29 |
| 158 | 38 | Hunter Boyer | 11 | LOWELL IN | 17:02.2 | 5:29 |
| 159 | 373 | Dillan Haviland | 10 | ST. JOHNS MI | 17:03.9 | 5:30 |
| 160 | 179 | Owen Krewson | 11 | SANDUSKY OH | 17:04.6 | 5:30 |
| 161 | 358 | Eli Young | 12 | PENDLETON IN | 17:04.8 | 5:30 |
| 162 | 116 | Mitchell Georgi | 11 | SUN PRAIRIE WI | 17:06.1 | 5:31 |
| 163 | 267 | Stephen Richardson | 11 | GREEN OAKS IL | 17:06.2 | 5:31 |
| 164 | 188 | Tyler Lay | 12 | MCHENRY IL | 17:06.8 | 5:31 |
| 165 | 327 | Paul Udoni | 11 | LINCOLNSHIRE IL | 17:07.5 | 5:31 |
| 166 | 512 | Jacob Todd | 11 | NEWARK OH | 17:08.2 | 5:31 |
| 167 | 379 | Vince Momot | 12 | PLATTEVILLE WI | 17:08.5 | 5:32 |
| 168 | 489 | Dominic Paoletti | 11 | MONROE MI | 17:09.4 | 5:32 |
| 169 | 100 | David Fassbender | 11 | SLINGER WI | 17:09.5 | 5:32 |
| 170 | 224 | Elliot Nabatov | 12 | WHEELING IL | 17:09.9 | 5:32 |
| 171 | 302 | Justin Spoon | 11 | COLUMBUS IN | 17:12.2 | 5:33 |
| 172 | 235 | Spencer Oftedahl | 12 | WESTBY WI | 17:12.4 | 5:33 |
| 173 | 84 | Cameron Dimas | 11 | WINDSOR CO | 17:13.0 | 5:33 |
| 174 | 86 | Nathan Dorn | 12 | WAUNAKEE WI | 17:14.7 | 5:34 |
| 175 | 354 | Philip Wilson | 12 | MOUNT PLEASANT WI | 17:18.9 | 5:35 |
| 176 | 32 | Ryan Bode | 11 | BALLWIN MO | 17:19.7 | 5:35 |
| 177 | 529 | James Blackburn | 12 | AMBOY IL | 17:20.3 | 5:35 |
| 178 | 477 | Ethan Markey | 11 | EAST LANSING MI | 17:22.7 | 5:36 |
| 179 | 441 | Bailey Gannon | 12 | BUTLER OH | 17:23.0 | 5:36 |
| 180 | 483 | Dalton Moore | 12 | RUSHVILLE IL | 17:24.6 | 5:37 |
| 181 | 238 | Jonathon Orput | 11 | DES MOINES IA | 17:24.9 | 5:37 |
| 182 | 45 | E.T. Browning | 10 | ZIONSVILLE IN | 17:27.1 | 5:37 |
| 183 | 106 | Elias Fischer | 11 | COLUMBUS IN | 17:27.1 | 5:38 |
| 184 | 145 | Alex Herbst | 10 | SELMA IN | 17:28.5 | 5:38 |
| 185 | 602 | Jake Drysdale | 12 | SAINT ALBANS MO | 17:34.4 | 5:40 |
| 186 | 137 | Brian Hansford | 12 | GREEN BAY WI | 17:34.9 | 5:40 |
| 187 | 513 | Tyler Tomich | 12 | S. ELGIN IL | 17:37.3 | 5:41 |
| 188 | 48 | Adam Butler | 12 | BUFFALO GROVE IL | 17:38.1 | 5:41 |
| 189 | 410 | Brady Roegner | 12 | GURNEE IL | 17:38.3 | 5:41 |
| 190 | 506 | Zachary Smith | 12 | URBANDALE IA | 17:45.2 | 5:43 |
| 191 | 197 | Donovan Lutz | 12 | BROOKFIELD WI | 17:48.8 | 5:45 |
| 192 | 295 | Luke Sloan | 11 | TAYLORVILLE IL | 17:49.8 | 5:45 |
| 193 | 254 | Brayan Pizano | 12 | FORT WAYNE IN IN | 17:51.6 | 5:45 |
| 194 | 82 | David Dillon | 12 | ANDERSON IN | 17:52.8 | 5:46 |
| 195 | 209 | Joseph McIntire | 11 | MISHAWAKA IN | 17:53.5 | 5:46 |
| 196 | 186 | Daniel Lau | 10 | EAU CLAIRE WI | 17:55.4 | 5:47 |
| 197 | 552 | Nathan Morrelly | 9 | SUMMIT IL | 17:55.7 | 5:47 |
| 198 | 270 | Josh Rodgers | 9 | GENEVA IL | 17:56.5 | 5:47 |
| 199 | 23 | Jordan Bennett | 11 | CALEDONIA MI | 17:57.1 | 5:47 |
| 200 | 214 | Andrew Meyer | 12 | BELLEVUE IA | 17:59.7 | 5:48 |
| 201 | 59 | Kyle Charles | 11 | NEW HAVEN IN | 18:21.0 | 5:55 |
| 202 | 271 | Zane Romine | 12 | NEWARK OH | 18:33.9 | 5:59 |
| 203 | 74 | Tyler Dau | 11 | GENEVA IL | 18:38.5 | 6:00 |
| 204 | 432 | Cole Clever | 10 | CHILLICOTHE OH | 18:38.9 | 6:01 |
| 205 | 408 | Colin Richardson | 12 | MISHAWAKA IN | 18:50.4 | 6:04 |
| 206 | 504 | Luke Sinclair | 12 | CARLISLE IA | 18:51.5 | 6:05 |
| 207 | 294 | Mark Simmons | 11 | ANDERSON IN | 18:57.5 | 6:07 |
| 208 | 558 | Jonah Phillips | 10 | CHILLICOTHE OH | 19:07.8 | 6:10 |
| 209 | 539 | Jeremy Good | 10 | CHILLICOTHE OH | 19:25.3 | 6:16 |
| 210 | 337 | Tommy Veerkamp | 12 | LEBANON IN | 19:25.3 | 6:16 |
