| Place | Bib# | Name | Age | Race | City | State | Sex | Open |
|---|---|---|---|---|---|---|---|---|
| 1 | 2552 | Owens, Eddie | 18 | O | Brooklyn | NY | M | 16:01.1 |
| 2 | 2561 | Hopkins, Sean | 28 | O | Port Washington | NY | M | 17:07.8 |
| 3 | 2553 | Stockard, Blake | 25 | O | Selden | NY | M | 17:52.2 |
| 4 | 2547 | Atchison, William | 19 | O | Myersville | MD | M | 18:43.4 |
| 5 | 2518 | Lang, Philip | 44 | O | Columbia | MD | M | 18:45.5 |
| 6 | 2504 | Drum, Andy | 18 | O | Middletown | MD | M | 18:47.8 |
| 7 | 2507 | Evans, Patrick | 20 | O | St James | NY | M | 18:57.2 |
| 8 | 2523 | Marcelis, Lukas | 13 | O | Ambler | PA | M | 18:59.1 |
| 9 | 2554 | Yacovou, Gregory | 18 | O | Niantic | CT | M | 19:01.5 |
| 10 | 2502 | Cattanach, Lee | 18 | O | New London | CT | M | 19:21.2 |
| 11 | 2545 | Cuomo, Steven | 29 | O | Shirley | NY | M | 19:47.2 |
| 12 | 2533 | Seidman, Andrew | 21 | O | East Patchogue | NY | M | 20:08.8 |
| 13 | 2514 | Howard, Dean | 13 | O | Sidney Center | NY | M | 20:19.1 |
| 14 | 2510 | Gubbins, Kyle | 19 | O | East Patchogue | NY | M | 20:21.0 |
| 15 | 2517 | Lang, Brittany | 13 | O | Columbia | MD | F | 20:25.4 |
| 16 | 2550 | Hampton, Trent | 32 | O | Shirley | NY | M | 20:27.4 |
| 17 | 2534 | Strouse, Darcy | 47 | O | Frederick | MD | F | 20:40.1 |
| 18 | 2509 | Forsyth, Andrew | 13 | O | Severna Park | MD | M | 20:55.4 |
| 19 | 2560 | Collimore, Cassandra | 12 | O | Jackson | NJ | F | 21:16.5 |
| 20 | 2505 | Estrada, Jesus | 51 | O | Boxboro | MA | M | 21:36.3 |
| 21 | 2543 | Sedita, Megan | 13 | O | Penfield | NY | F | 21:45.2 |
| 22 | 2531 | Sanders, Marcus | 41 | O | Shirley | NY | M | 21:49.2 |
| 23 | 2520 | Lorenz, Lynann | 32 | O | Apalachin | NY | F | 22:02.9 |
| 24 | 2522 | Malone, Brian | 31 | O | Huntington | NY | M | 22:15.8 |
| 25 | 2516 | Lanahan, Christopher | 12 | O | Mendham | NJ | M | 22:15.8 |
| 26 | 2537 | Kuegler, Matthew | 20 | O | Finksburg | MD | M | 22:33.7 |
| 27 | 2503 | Chartier, Dylan | 11 | O | Phillipston | MA | M | 22:35.9 |
| 28 | 2541 | Fahrenholz, Tori | 13 | O | Rochester | NY | F | 22:55.3 |
| 29 | 2526 | Meehan, Tom | 38 | O | Mastic Beach | NY | M | 23:01.0 |
| 30 | 2527 | Moscato, Meghan | 13 | O | Rochester | NY | F | 23:03.5 |
| 31 | 2532 | Sconzo, Thomas | 19 | O | Center Moriches | NY | M | 23:07.0 |
| 32 | 2500 | Bellisari, Jackie | 19 | O | Albertson | NY | F | 23:16.4 |
| 33 | 2542 | Lembo, Jackie | 46 | O | Penfield | NY | F | 23:18.0 |
| 34 | 2551 | Howlett, Joe | 34 | O | Farmington | NY | M | 23:23.9 |
| 35 | 2549 | Cooley, Kevin | 13 | O | Severna Park | MD | M | 23:37.6 |
| 36 | 2530 | Russell, Julia | 12 | O | Candor | NY | F | 23:41.2 |
| 37 | 2536 | Vanwagner, Corrine | 13 | O | Jeffersonville | NY | F | 23:47.6 |
| 38 | 2540 | Souders, Tim | 20 | O | Marriotsville | MD | M | 23:52.6 |
| 39 | 2528 | Myerer, Courtney | 13 | O | Jeffersonville | NY | F | 24:00.5 |
| 40 | 2556 | Rex, Robert | 29 | O | Islip Terrace | NY | M | 24:04.3 |
| 41 | 2524 | Martinez, Rosa | 13 | O | Narrowsburg | NY | F | 24:18.5 |
| 42 | 2538 | Pickett, Elizabeth | 22 | O | Eldersburg | MD | F | 24:23.0 |
| 43 | 2513 | Howard, Ben | 21 | O | Sidney Center | NY | M | 25:09.5 |
| 44 | 2539 | Rodriguez, Daniel | 20 | O | Eldersburg | MD | M | 25:09.5 |
| 45 | 2506 | Evans, Michael | 22 | O | St James | NY | M | 25:23.0 |
| 46 | 2515 | Kelly, Mike | 42 | O | N. Bellmore | NY | M | 25:36.8 |
| 47 | 2501 | Capps, Michael | 12 | O | Templeton | MA | M | 26:37.6 |
| 48 | 2544 | Bastiancic, Madeline | 13 | O | Patchogue | NY | F | 27:44.4 |
| 49 | 2558 | Roe, Isaac | 10 | O | MD | M | 28:05.5 | |
| 50 | 2525 | McDermott, Vicky | 14 | O | Wilmington | MA | F | 28:11.6 |
| 51 | 2559 | Dougherty, Sean | 15 | O | Eldersburg | MD | M | 28:53.9 |
| 52 | 2521 | Maine, Raymond | 54 | O | Laurel Springs | NJ | M | 29:54.9 |
| 53 | 2557 | Roe, Darren | 36 | O | MD | M | 29:57.4 | |
| 54 | 2546 | Ferro, John | 39 | O | Mastic | NY | M | 39:03.2 |
