| Place | Bib# | Name | Yr | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 459 | Nathan Smith | 12 | Franklinville, NY | 17:12.1 | 5:33 |
| 2 | 683 | Sean Brown | 12 | Manchester, NH | 17:25.8 | 5:37 |
| 3 | 272 | Mitchell Sroka | 12 | Londonderry, NH | 17:33.6 | 5:40 |
| 4 | 636 | Jamil Ferguson | 12 | Jamaica, NY | 17:33.7 | 5:40 |
| 5 | 185 | Michael Whelan | 12 | Fairfield, CT | 17:34.0 | 5:40 |
| 6 | 162 | Greg Rinehart | 12 | Eldersburg, MD | 17:37.4 | 5:41 |
| 7 | 359 | Steven Cale | 12 | Columbia, MD | 17:47.0 | 5:44 |
| 8 | 212 | Cameron Coneys | 12 | Centerport, NY | 17:49.9 | 5:45 |
| 9 | 668 | Eugene De La Rosa | 12 | Holyoke, MA | 17:52.6 | 5:46 |
| 10 | 531 | Nathan Roe | 12 | Severna Park, MD | 17:54.4 | 5:46 |
| 11 | 551 | Adebayo Eisape | 12 | Jackson, NJ | 18:02.8 | 5:49 |
| 12 | 540 | Michael Bodden | 12 | Shrewsbury, MA | 18:03.9 | 5:49 |
| 13 | 168 | Caleb Lecker | 12 | St. Marys, PA | 18:06.1 | 5:50 |
| 14 | 367 | Dan Murray | 12 | 87 Corson Tavern Roa, NJ | 18:07.2 | 5:50 |
| 15 | 85 | Franky Mills | 12 | Philadelphia, PA | 18:09.5 | 5:51 |
| 16 | 571 | Nicholas Hartmann | 12 | Swampscott, MA | 18:11.0 | 5:52 |
| 17 | 290 | Robert Downs | 12 | Philadelphia, PA | 18:13.9 | 5:53 |
| 18 | 514 | Franklin Perez | 12 | Farmingville, NY | 18:14.6 | 5:53 |
| 19 | 199 | Nicholas Meloro | 12 | Harleysville, PA | 18:28.5 | 5:57 |
| 20 | 441 | Brendan Tassone | 12 | Penfield, NY | 18:29.4 | 5:58 |
| 21 | 714 | Nicholas Fedor | 12 | Grafton, MA | 18:30.0 | 5:58 |
| 22 | 421 | Christopher Booth | 12 | Somerdale, NJ | 18:31.8 | 5:58 |
| 23 | 296 | Jason Sansky | 12 | Olyphant, PA | 18:33.3 | 5:59 |
| 24 | 382 | Jeffrey Mangiafesto | 12 | Rochester, NY | 18:35.6 | 6:00 |
| 25 | 458 | Jared Bliss | 12 | Bliss, NY | 18:49.7 | 6:04 |
| 26 | 174 | Khalil Taylor | 12 | Philadelphia, PA | 18:58.2 | 6:07 |
| 27 | 198 | Joseph Korth | 12 | Lower Gwynedd, PA | 19:03.5 | 6:09 |
| 28 | 106 | Adam Youngquist | 12 | Cheshire, CT | 19:05.0 | 6:09 |
| 29 | 416 | Alexander Triana | 12 | Emerson, NJ | 19:12.2 | 6:11 |
| 30 | 40 | Daniel Garisto | 12 | Bellport, NY | 19:15.8 | 6:13 |
| 31 | 549 | Christopher Lipari | 12 | Whitestone, NY | 19:25.9 | 6:16 |
| 32 | 656 | Thomas Fitzgerald | 12 | Lakeview, NY | 19:34.5 | 6:19 |
| 33 | 411 | Benjamin Strate | 11 | Palisades Park, NJ | 19:43.8 | 6:22 |
| 34 | 297 | Mathew Sansky | 12 | Olyphant, PA | 19:45.4 | 6:22 |
| 35 | 269 | Andrew Fucini | 12 | West Lebanon, NH | 19:48.4 | 6:23 |
| 36 | 183 | Brendan Terry | 12 | Southport, CT | 19:50.4 | 6:24 |
| 37 | 353 | Nathaniel Rehm-Daly | 12 | New York, NY | 19:55.0 | 6:25 |
| 38 | 362 | William Woodcock | 12 | Columbia, MD | 19:57.2 | 6:26 |
| 39 | 412 | Diego Jimenez | 12 | Palisades Park, NJ | 19:57.6 | 6:26 |
| 40 | 255 | Romario McDowell | 12 | Brooklyn, NY | 19:58.9 | 6:26 |
| 41 | 650 | Joseph Hoffman | 12 | Ridgway, PA | 20:01.1 | 6:27 |
| 42 | 643 | Ezekiel Powdar | 12 | Brooklyn, NY | 20:05.2 | 6:28 |
| 43 | 423 | Matt Brophy | 12 | Marriotsville, NY | 20:07.1 | 6:29 |
| 44 | 415 | Riki Shah | 12 | Palisades Park, NJ | 20:08.7 | 6:30 |
| 45 | 189 | Nestor Pabilona | 12 | Far Rockaway, NY | 20:36.9 | 6:39 |
| 46 | 170 | Peter Cooney | 12 | Dagus Mines, PA | 20:39.2 | 6:39 |
| 47 | 726 | Jake Farias | 12 | Marion, MA | 21:25.4 | 6:54 |
| 48 | 729 | Matthew Cohen | 12 | Oakdale, NY | 21:50.3 | 7:02 |
| 49 | 193 | Michael Barberio | 12 | Hamburg, NY | 21:54.1 | 7:03 |
| 50 | 414 | Christopher Marin | 12 | Palisades Park, NJ | 21:54.6 | 7:04 |
| 51 | 409 | Jason Contreras | 12 | Palisades Park, NJ | 22:01.6 | 7:06 |
| 52 | 427 | Ryan Enderby | 12 | Penfield, NY | 22:23.7 | 7:13 |
| 53 | 151 | Ryan Jacobs | 12 | Saint Marys, PA | 23:28.9 | 7:34 |
| 54 | 167 | Lorenzo Dingcong | 12 | Saint Marys, PA | 23:35.7 | 7:36 |
| 55 | 498 | Ethan Burton | 12 | Middletown, DE | 24:35.9 | 7:56 |
| 56 | 372 | Nicholas Ciccarone | 12 | Rochester, NY | 25:33.1 | 8:14 |
| 57 | 379 | Kevin Hauser | 12 | Rochester, NY | 25:33.5 | 8:14 |
| 58 | 369 | Cade Belknap-King | 12 | Rochester, NY | 25:34.1 | 8:14 |
| 59 | 383 | Austin Matson | 12 | Rochester, NY | 25:36.5 | 8:15 |
| 60 | 224 | Nick Mancuso | 12 | Smithtown, NY | 33:38.6 | 10:50 |
