
Unofficial Results
Place Name Grade City St Bsoph
===== ========================== ===== ==================== == =======
1 Kaulbach, Maximiliaan 10 PHILADELPHIA PA 16:34.2
2 Coles, Raymond 10 LAKEWOOD NJ 16:45.5
3 Dennin, Mark 10 GILBERTSVILE PA 16:46.6
4 Corcoran, Andrew 10 SYRACUSE NY 16:48.6
5 Signoretti, Giovanni 10 SMITHTOWN NY 16:49.9
6 Mckenzie, Jake 10 Philadelphia PA 16:53.0
7 Lacolla, John 10 WEST CHESTER PA 17:02.3
8 Dupont, Patrick 10 FAIRPORT NY 17:03.0
9 Mcdonald, Eric 10 GROVELAND MA 17:03.6
10 Borsellino, Mickey 10 HADDON HEIGHTS NJ 17:09.9
11 Ahearn, William 10 DANBURY CT 17:11.8
12 Williams, Nick 10 MECHANIC FALLS ME 17:13.9
13 Cusack, Jason 10 JEWETT CITY CT 17:15.3
14 Powers, Kyle 10 WATERFORD VT 17:16.4
15 Vavra, Jamie 10 OWEGO NY 17:17.3
16 Liberatore, Eric 10 MARRIOTTSVILLE MD 17:18.8
17 Donnelly, Charlie 10 NEW YORK NY 17:19.7
18 Stachecki, Tyler 10 FAIRPORT NY 17:20.6
19 Sylvestre, Zachary 10 GARDNER MA 17:21.5
20 Birchmeier, Ryan 10 OCEAN VIEW NJ 17:21.9
21 Weaver, Andrew 10 HOCKESSIN DE 17:23.3
22 Beaulieu, Alex 10 MERRIMACK NH 17:24.3
23 Cain, Matthew 10 BROCKPORT NY 17:25.9
24 Connor, Thomas 10 NORTHFIELD NJ 17:26.3
25 Bronson, Kevin 10 CONSTABLEVILLE NY 17:28.0
26 Bunnell, Kenneth 10 St. Johnsbury VT 17:28.7
27 Soltan, Danny 10 WINTHROP ME 17:29.3
28 Gibson, Robert 10 Brookline MA 17:31.7
29 Prokod, Tyler 10 ST MARYS PA 17:31.9
30 Graves, Roland 10 SLINGERLANDS NY 17:32.4
31 Ogilvie, Colin 10 HOPEDALE MA 17:33.9
32 Morris, Eric 10 Westernport MD 17:34.8
33 Klimchuck, Davidlee 10 AKRON NY 17:37.2
34 Misenti, Forrest 10 HADDAM CT 17:38.1
35 Ellis, Ian 10 RED HOOK NY 17:39.1
36 Hine, Stephen 10 DANSVILLE NY 17:39.5
37 Polito, Stephen 10 WORCESTER MA 17:39.8
38 Orum, Andrew 10 GRISWOLD CT 17:41.1
39 Truesdell, Donald 10 RANSOMVILLE NY 17:43.8
40 Venable, Bronson 10 RICHMOND RI 17:44.8
41 Gibson, Kyle 10 CANONSBURG PA 17:46.0
42 Eichensehr, Owen 10 BATH NY 17:46.4
43 Zayac, Jason 10 GASPORT NY 17:48.2
44 Ward, Brendan 10 SAINT JAMES NY 17:48.8
45 Panasenkov, Artem 10 GAITHERSBURG MD 17:49.2
46 Brungot, John 10 DAVIDSONVILLE MD 17:51.1
47 Pardee, Nick 10 OLCOTT NY 17:51.9
48 Watson, Garth 10 CANTON PA 17:52.3
49 Ortiz, Isaac 10 MERION STATION PA 17:52.5
50 Keggi, Graham 10 MIDDLEBURY CT 17:52.9
51 Longwell, Scott 10 Pittsford NY 17:53.7
52 Kuehnle, Paul 10 SADDLE BROOK NJ 17:54.3
53 Krokus, Christopher 10 Wallingford CT 17:56.7
54 Barshied, Greg 10 Averill Park NY 17:57.2
55 Mattocks, Benjamin 10 SHARON MA 17:58.7
56 Lyman, Breandan 10 MATAWAN NJ 17:59.1
57 Forys, Joseph 10 ABSECON NJ 18:00.4
58 Lemieux, Christopher 10 MANCHESTER NH 18:01.4
59 Vaughan, Kyle 10 HOPATCONG NJ 18:02.1
60 Lajoie, Stephen 10 GARDNER MA 18:03.4
61 Olsen, Joshua 10 THOMASTON CT 18:03.9
62 Athas, Chris 10 SOUTH WINDSOR CT 18:04.9
63 Anastasia Murphy, Liam 10 GLOUCESTER MA 18:05.9
64 Fazzary, Jonathan 10 WATKINS GLEN NY 18:06.1
65 Delay, Thomas 10 CONGERS NY 18:06.8
66 Donnelly, Ian 10 CAMPBELL HALL NY 18:07.5
67 West, Daniel 10 HOPATCONG NJ 18:09.3
68 Bolea, Michael 10 N EASTON MA 18:09.9
69 Oetting, August 10 Smithtown NY 18:11.5
70 Bargar, Clifford 10 NEWTON MA 18:15.6
71 Birdsall, David 10 MADISON CT 18:16.4
72 Hill, Andrew 10 MANCHESTER NH 18:16.6
73 Finke, Jared 10 ALTAMONT NY 18:17.4
74 Danesi, Andrew 10 JOHNSTON RI 18:18.0
75 Mulder, Nicolas 10 WASHINGTON DC 18:18.6
76 Doherty, Neil 10 FLORAL PARK NY 18:19.7
77 Lacey, William 10 LANDING NJ 18:22.4
78 Edmonds, Peter 10 COOPERSTOWN NY 18:22.9
79 Karwoski, Alex 10 HOLLIS NH 18:26.0
80 Koren, Matthew 10 WHITEHALL PA 18:26.4
81 Murphy, Michael 10 HANOVER MA 18:27.6
82 Covello, Christopher 10 SHREWSBURY MA 18:28.8
83 Furman, Robert 10 BROOMALL PA 18:30.0
84 Paison, Brian 10 MERRIMACK NH 18:30.6
85 Gabel, Ryan 10 CLIFTON NJ 18:32.5
86 Brady, Luke 10 NEWARK DE 18:33.1
87 Veldhuis, Justin 10 ALBANY NY 18:34.8
88 Siracusa, John 10 VENTNOR NJ 18:35.7
89 Scully, Dan 10 AMSTON CT 18:36.1
90 Bowers, Jeremy 10 GREENBELT MD 18:39.4
91 Apgar, Todd 10 Somers NY 18:41.3
92 Erickson, Michael 10 LINCOLN RI 18:42.5
93 Dougherty, Patrick 10 ELDERSBURG MD 18:43.6
94 Bailey, Peter 10 HANOVER MA 18:44.9
95 Bouhafs, Karem 10 ARLINGTON MA 18:45.6
96 Rogers, Matt 10 Islip NY 18:46.9
97 Thompson, Matthew 10 Thurmont MD 18:48.5
98 Denman, Nick 10 GRAHAMSVILLE NY 18:51.8
99 Grebey, James 10 STAMFORD CT 18:52.9
100 Grewe, Ted 10 FOGELSVILLE PA 18:54.0
101 Campbell, Kevin 10 VESTAL NY 18:55.1
102 Hinson, Taylor 10 HOCKESSIN DE 18:55.7
103 Snyder, Derek 10 BATH NY 18:56.3
104 Avitabile, John 10 HANOVER MA 18:56.8
105 Fayle, Laim 10 ELMA NY 18:58.0
106 Reid-Carthan, Brione 10 WASHINGTON DC 18:58.5
107 Ferreira, Justin 10 LUDLOW MA 18:59.1
108 Stevens, Brian 10 ROME NY 18:59.3
109 Badeau, Nick 10 BATH NY 18:59.6
110 Coutu, Benjamin 10 MANCHESTER NH 19:00.1
111 Twomey, Sean 10 NEW WINDSOR NY 19:01.9
112 Carroll, James 10 WASHINGTONVILLE NY 19:02.7
113 Francia, Peter 10 ROCHESTER NY 19:03.3
114 Stresing, Andrew 10 CROFTON MD 19:03.8
115 Infantino, Anthony 10 MEDIA PA 19:05.6
116 Cole, David 10 RIDGEWAY PA 19:05.9
117 Burt, Joel 10 CHERRY HIL NJ 19:06.4
118 Guth, Stephen 10 ANNAPOLIS MD 19:06.9
119 Fox, Brandon 10 BLACKWOOD NJ 19:12.2
120 Appleby, David 10 WILMINGTON DE 19:14.8
121 Hopkins, Ryan 10 Greenwich CT 19:17.6
122 Burns, Andrew 10 Lunderberg PA 19:18.3
123 Jodogne, Peter 10 OLD BRIDGE NJ 19:18.8
124 Jamar, Alexandre 10 DARLEN CT 19:19.5
125 Layman, Matthew 10 JEFFERSONVILLE NY 19:21.3
126 Phelan, Paul 10 ROCHESTER NY 19:22.3
127 Mancuso, Anthony 10 STATEN ISLAND NY 19:27.6
128 D'ambrosi, Mark 10 STATEN ISLAND NY 19:28.3
129 Iandoli, Matt 10 MATAWAN NJ 19:28.7
130 Lewandoski, Brian 10 STATEN ISLAND NY 19:29.8
131 Fils, Wildens 10 STAMFORD CT 19:30.7
132 Smolen, Jamie 10 NEWTOWN PA 19:33.2
133 Kaiser, Marc 10 NEW CITY NY 19:35.8
134 Carson, Michael 10 NAUGATUCK CT 19:36.2
135 Ministro, Richard 10 Newark NJ 19:38.3
136 Kita, Evan 10 TITUSVILLE NJ 19:39.1
137 Cook, Adam 10 HANOVER MA 19:40.7
138 Carr, Ian 10 CONCORD MA 19:40.9
139 Murray, Tyler 10 LEROY NY 19:42.2
140 Oloughlin Jr, John 10 BOSTON MA 19:42.3
141 Daly, Thomas 10 KEYPORT NJ 19:45.1
142 Tjaden, Christopher 10 WILMINGTON DE 19:47.5
143 Lonsinger, Zach 10 ALTOONA PA 19:49.4
144 Fowler, Christopher 10 PORT LEYDEN NY 19:52.6
145 Haines, Daniel 10 SYKESVILLE MD 19:54.8
146 Grant, Nathaniel 10 AUBURN NH 19:58.0
147 Matthew, Gewing 10 Middletown NY 19:58.3
148 Hassicott, Paul 10 HIGGANUM CT 20:03.4
149 Carullo, Michael 10 STATEN ISLAND NY 20:03.7
150 Shriver, Phil 10 SMITHSBURG MD 20:04.3
151 Kaser, Daniel 10 ROCHESTER NY 20:04.6
152 Sardella, Chris 10 E ROCHESTER NY 20:07.2
153 Bowman, Justin 10 PLYMOUTH MA 20:09.1
154 Lin, Kevin 10 GENESEO NY 20:10.1
155 Eckert, Blake 10 OREFIELD PA 20:11.0
156 Law, Mark 10 ELLICOTT CITY MD 20:13.8
157 O'brien, Torin 10 WINTHROR ME 20:17.0
158 Shea, Matt 10 EAST BRIDGEWATER MA 20:22.3
159 Kirchhof, Sean 10 NORWOOD NJ 20:23.1
160 Loew, Ethan 9 ATTLEBORO MA 20:23.7
161 Millet, Alexandre 10 WASHINGTON DC 20:24.8
162 Knight, Matthew 10 CARLISLE MA 20:26.8
163 Coats, Joseph 10 CARLSTADT NJ 20:27.9
164 Spector, Zack 10 YAPHANK NY 20:29.6
165 Breitenother, Matt 10 BALTIMORE MD 20:30.1
166 Riley, Christopher 10 ISLIP NY 20:30.7
167 Hugh, Nick 10 ROCHESTER NY 20:39.3
168 Weirich, Chris 10 POTTSTOWN PA 20:40.1
169 Vanuliet, Nicholas 10 PHOENIXVILE PA 20:47.0
170 Ward, Brenden 10 WOOD RIVER RI 20:47.9
171 Mckee, Colin 10 PARKTON MD 20:49.2
172 Stevens, Andrew 10 SUCCASUNNA NJ 20:55.8
173 Woods, Bret 10 GLENBURNIE MD 20:57.9
174 Keeley, Ryan 10 AUBURN NH 20:59.4
175 Rose, Bryan 10 HONEOYE FALLS NY 21:01.8
176 Steiskal, Timothy 10 NAUGATUCK CT 21:04.8
177 Goldberg, Mack 10 FRANKLIN LAKES NJ 21:11.4
178 Stott, Jonathan 10 LINCOLN RI 21:18.6
179 Puopolo, Steven 10 SOMERVILLE MA 21:24.8
180 Brust, Patrick 10 MASTIC NY 21:28.4
181 Waterman, James 10 LEROY NY 21:35.9
182 Yetman, Thomas 10 MIDDLETOWN NJ 21:47.3
183 Bohn, Karl 10 ELDERSBURG MD 21:54.9
184 Petrosillo, Anthony 10 TIMONIUM MD 21:57.5
185 Arena, Nicholas 10 MEDIA PA 21:59.4
186 Dold, Neil 10 NORTH ATTLEBORO MA 22:03.3
187 Ark, Jake 10 ROCHESTER NY 22:06.8
188 Weaver, Seth 10 DILLSBURG PA 22:11.0
189 Correll, David 10 ARLINGTON MA 22:28.2
190 Horton, Michael 10 HANOVER MA 22:35.9
191 Rounds, Kyle 10 LAVALE MD 22:36.9
192 Kerrigan, Thomas 10 BREWSTER NY 22:37.6
193 Cooper, Benjamin 10 TIMONIUM MD 22:38.7
194 Needer, Ryan 10 TIMONIUM MD 22:39.2
195 Peddicord, Patrick 10 TIMONIUM MD 22:39.4
196 Ponce, Colin 11 TOLLAND CT 22:39.8
197 Grab, Jesse 10 TOLLAND CT 22:40.2
198 Ringdahl, Greg 10 WORCESTER MA 22:41.9
199 Reisert, Gregory 10 WHITESTONE NY 22:45.1
200 Litke, Jacob 10 TOLLAND CT 22:48.8
201 Kelly, James 10 NORWELL MA 23:08.0
202 Dimartino, Andy 10 ROCHESTER NY 23:10.5
203 Miller, Steven 10 LEROY NY 23:12.8
204 Bartell, Nick 10 ROCHESTER NY 23:23.4
205 Wallace, James 10 BAYSIDE NY 23:26.1
206 Ludek, Miles 10 ROCHESTER NY 23:28.1
207 Pilla, Anthony 10 MILFORD PA 23:36.0
208 Illsley, Nathan 10 EAST BRIDGEWATER MA 23:41.3
209 Merritt Jr, Gary 10 PAVILION NY 24:15.9
210 Lorenzo, Bruce 10 WASHINGTON DC 24:29.3
211 Mercer, Elijah 10 IRVINGTON NJ 24:36.2
212 Patton, Joseph 10 LEROY NY 25:05.5
213 Drexel, Cory 10 ROCHESTER NY 26:07.0
214 Reynolds, Colin 10 TIMONIUM MD 27:16.3
215 Novak, Matt 10 BATAVIA NY 27:38.1
216 George, Jerome Peter 10 OAKFIELD NY 27:55.1
217 Bilby, Kyle 10 OAKFIELD NY 30:29.7