
Official Results
Place Name Grade City St Time
===== ========================== ===== ==================== == =======
1 Dolan, Brett 12 Henrietta NY 16:44.5
2 Gauthier, Jonathan 12 Henrietta NY 16:49.6
3 Haskell, William 12 Henrietta NY 16:52.0
4 Smith, Leo 12 East Rochester NY 16:55.1
5 Regassa, Ermias 12 Washington DC 17:00.0
6 Samuel, Andrew 12 Bloomingdale NJ 17:00.9
7 Griffin, Philip 12 Lebanon CT 17:01.6
8 Schneider, Jesse 12 Delhi NY 17:02.4
9 Stabler, Griffin 12 Keene NH 17:04.1
10 Burdalski, Robert 12 Lumberton NJ 17:06.3
11 Christon, John 12 Columbia MD 17:07.7
12 Sorrell, Kevin 12 Lebanon CT 17:15.4
13 Moriarty, Terence 12 Rockville Ctr NY 17:16.2
14 Lomonaco, Jason 12 Cassville NY 17:16.8
15 Boardman, Paul 12 Ocean City NJ 17:19.3
16 Weldon, Justin 12 Lockport NY 17:20.5
17 Babcock, John 12 Niantic CT 17:22.3
18 Anderson, Ryan 12 Orchard Park NY 17:23.6
19 Truitt, Jonathan 12 Lynbrook NY 17:24.2
20 Mickle, Adin 12 Somerdale NJ 17:25.1
21 Barry, Danny 12 Sheffield MA 17:25.8
22 Flaherty, Ryan 12 Blasdell NY 17:26.3
23 Tuths, Matthew 12 Medfield MA 17:26.7
24 Morrell, Mark 12 Farmington NY 17:27.2
25 Diggins, John 12 Hamburg NY 17:27.4
26 Carpenito, Joe 12 Carlisle MA 17:27.6
27 Mcmahon, Quentin 12 Wheaton MD 17:30.9
28 Chatterjee, Josh 12 Parlin NJ 17:33.7
29 Naro, Brandyn 12 Merrimack NH 17:34.4
30 Palma, Joe 12 Gladstone NJ 17:34.8
31 Minch Jr, Daniel 12 Binghamton NY 17:35.9
32 Padilla, Christopher 12 Shelton CT 17:36.1
33 Sico, Alex 12 Middle Island NY 17:36.7
34 Beuler, Peter 12 Oakfield NY 17:38.2
35 Mcdonald, Jack 12 Cheshire CT 17:40.6
36 Cassidy, John 12 Staten Island NY 17:41.6
37 Totino, Dominick 12 Medford NY 17:45.1
38 Winkelman, William 12 New York NY 17:45.8
39 Levens, Craig 12 Berlin NY 17:48.4
40 Eberhardt, Stephen 12 Silver Spring MD 17:48.8
41 Landi, Michael 12 Farmingdale NY 17:49.4
42 Henn, Carl 12 Eldersburg MD 17:49.6
43 Jaeger, Jesse 12 Kingsville MD 17:49.8
44 Finnegan, Richard 12 No Scituate RI 17:50.4
45 Shick, Jordan 12 Mechanicsburg PA 17:51.4
46 Briggs, Matt 12 Concord MA 17:52.2
47 Stedman, Steven 12 Sauquoit NY 17:52.8
48 Schoenfelder, Kevin 12 Lewisburg PA 17:57.0
49 Olejar, Kevin 12 Lewiston NY 17:57.2
50 Greenough, Nicholas 12 New York NY 17:57.8
51 Gracey, Dillon 12 Mercersburg PA 17:58.1
52 Rodd, Ryan 12 West Hartford CT 17:58.3
53 Kinne, Matthew 12 Tully NY 17:58.4
54 Carroll, Jon 12 Sparta NJ 17:58.8
55 Wells, Erik 12 Milford PA 17:58.9
56 Petty, Brendan 12 Fort Plain NY 17:59.6
57 Eshleman, Jeremy 12 Chambersburg PA 18:00.1
58 Phillippo, Matthew 12 Carlisle MA 18:01.7
59 Leiter, Brian 12 New Windsor MD 18:02.0
60 Daly, Brian 12 Laurencew Harbor NJ 18:02.7
61 King, Ryan 12 Glastonbury CT 18:03.1
62 Servello, Vincent 12 Merrimack NH 18:03.4
63 Roertgen, Alexander 12 Smithtown NY 18:03.6
64 Roberts, Jr 12 Groton MA 18:04.5
65 Mccaskey, Mark 12 Richfield Springs NY 18:05.0
66 Schwartz, Aaron 12 Melville NY 18:05.6
67 Rinehart, Dean 12 Mt Bethel PA 18:05.9
68 Glasgall, Alec 12 Old Tappan NJ 18:06.5
69 Thaler, James 12 Oyster Bay NY 18:06.8
70 Fairchild, Mark 12 Somerset MA 18:07.6
71 Bair, Ryan 12 Leona PA 18:08.4
72 Corsini, Jonathan 12 Wilmington DE 18:09.0
73 Paluses, Brandon 12 Sterling MA 18:09.2
74 Lazzaro, John 12 Wantagh NY 18:09.5
75 Ruhland, Charles 12 Henrietta NY 18:09.9
76 Cincuir, Carlos 12 Far Hills NJ 18:10.2
77 Adams, Joshua 12 Ellicott City MD 18:10.7
78 Sadowski, Chris 12 Lakeview NY 18:10.8
79 Skiles, Tony 12 West Reading PA 18:11.9
80 Silverman, Nick 12 Brooklyn NY 18:12.8
81 Phelps, Carl 12 Macedon NY 18:13.5
82 Nicholson, Martin 12 Syracuse NY 18:14.0
83 Hodges, Austin 12 Berwyn PA 18:14.2
84 Sisolak, Frank 12 Eldersburg MD 18:14.7
85 Gould, John 12 Gladstone NJ 18:14.9
86 Rivera, Michael 12 Old Tappan NJ 18:16.9
87 Davis, Leon 12 Medfield MA 18:18.3
88 Henderson, Dave 12 Basking Ridge NJ 18:19.3
89 Blais, Jeremy 12 Coventry RI 18:20.1
90 Harrison, John 12 Lewisburg PA 18:20.3
91 Kazmierczak, Michael 12 Plainview NY 18:21.0
92 Prokop, Marty 12 Satin Marys PA 18:21.6
93 Digioacchino, Pat 12 Bernardsville NJ 18:23.6
94 Pierce, Kieran 12 Pond Eddy NY 18:25.8
95 Mull, Bryan 12 Marriottsville MD 18:27.4
96 Giambanco, Vincent 12 East Norwich NY 18:31.4
97 Bender, Walter 12 Eldersburg MD 18:33.7
98 Mckay, Michael 12 Towson MD 18:34.6
99 Austin, Kurt 12 Putney VT 18:35.0
100 Acresti, Louis 12 Rush NY 18:35.4
101 Ericson, Jeffrey 12 Lincoln RI 18:35.7
102 Quigley, Justin 12 Manasquan NJ 18:36.2
103 Hatch, Dan 12 Tully NY 18:37.1
104 Nelson, Gabe 12 Orchard Park NY 18:37.5
105 Marques, Colby 12 Taunton MA 18:39.4
106 Hamill, Kellen 12 Annapolis MD 18:40.3
107 Guaiquil, Patricio 12 Astoria NY 18:41.9
108 Spencer, Peter 12 Phoenix MD 18:42.6
109 Gallagher, Patrick 12 Wescosville PA 18:43.7
110 Mortimer, Michael 12 Orchard Park NY 18:45.0
111 Dempsey, Peter 12 Bellmore NY 18:45.2
112 Kein, Robert 12 East Rutherford NJ 18:47.7
113 Richley, Andrew 12 Batavia NY 18:48.2
114 Berstein, David 12 Chevy Chase MD 18:48.6
115 Alvut, Kurt 12 Henrietta NY 18:49.3
116 Small, Benjamin 12 Baltimore MD 18:50.1
117 Ortiz, Rafael 12 New City NY 18:50.6
118 Litchfield, Brad 12 Hanover MA 18:50.9
119 Menendez, Nathaniel 12 Berwyn PA 18:51.1
120 Kesten, Keith 12 East Brunswick NJ 18:52.0
121 Metzger, Jake 12 Penfield NY 18:52.3
122 Young, Stephen 12 Edgewater Park NJ 18:52.5
123 Chambers, Brandon 12 Jessup MD 18:53.2
124 Baughman, Bryan 12 Punxsutawney PA 18:53.5
125 Szewczyk, Matthew 12 Middletown NJ 18:54.3
126 Kosta, Tony 12 Great Neck NY 18:55.0
127 Bray, Tyler 12 Westminster MD 18:55.2
128 Garcia, Andrew 12 Clifton NJ 18:55.7
129 Kearney, Damian 12 Worcester MA 18:57.1
130 Maglaris, Alex 12 South Burlington VT 18:57.6
131 Egee, Josh 12 Blackwood NJ 18:58.0
132 Layman, Ben 12 Ellicott City MD 18:58.2
133 Hoopes, Zachary 12 Waynesboro PA 18:59.6
134 Daruszka, Erik 12 Lakeview NY 19:05.4
135 Duffy, Patrick 12 Timonium MD 19:08.5
136 Oleszewski, Burke 12 Bethesda MD 19:10.6
137 Mccormack, Philip 12 Fitchburg MA 19:11.4
138 Peng, Daniel 12 Bayside NY 19:11.9
139 Abbott, Ken 12 Cockeysville MD 19:12.5
140 Schrager, David 12 Concord MA 19:13.2
141 Burdinski, Kevin 12 Eldersburg MD 19:14.3
142 Downs, Kyle 12 Silver Spring MD 19:18.5
143 Brown, Eric 12 Sykesville MD 19:20.7
144 Chan, Gary 12 Flushing NY 19:22.2
145 Duelka, Matt 12 Flushing NY 19:23.1
146 Levin, Scott 12 Columbia MD 19:26.6
147 Fonseca Sabune, Bing 12 Dobbs Ferry NY 19:28.1
148 Langlais, Kyle 12 Bristol CT 19:29.0
149 Haines, Chris 12 Sykesvillle MD 19:29.8
150 Mccurry, Michael 12 Branford CT 19:30.6
151 Davidson, Teddy 12 Annapolis MD 19:31.6
152 Fromm, Kenny 12 Amagansett NY 19:32.0
153 Hinman, Josh 12 Gaylordsville CT 19:32.9
154 Booth, Robert 12 Throop PA 19:33.1
155 Wagner, Philip 12 Fogelsville PA 19:33.4
156 Saint, Prabhjyot 12 Flushing NY 19:36.1
157 Larrison, Ben 12 Woodbridge CT 19:37.7
158 Cyr, Thomas 12 Bristol CT 19:38.6
159 Kolios, Nick 12 Flushing NY 19:39.1
160 Paetzell, Douglas 12 Madison NJ 19:39.8
161 Green, Tommy 12 Rochester NY 19:40.9
162 Loverne, David 12 Merrimack NH 19:41.5
163 Desousa, Jefferson 12 Bridgewater MA 19:42.1
164 Chang, Jordan 12 Timonium MD 19:48.6
165 Witmyer, Brandon 12 Bowmansville PA 19:51.6
166 Wellman, Ryan 12 Taunton MA 19:56.1
167 Mclaughlin, Tommy 12 South Burlingtoon VT 19:56.5
168 Belley, Brian 12 Dunstable MA 20:03.2
169 Ver, Joseph 12 Hamburg NY 20:05.7
170 Brandan, Mark 12 Owing Mills MD 20:07.3
171 Gordon, G Brandon 12 Haddon Township NJ 20:11.2
172 Grant, Thomas 12 Kutztown PA 20:13.8
173 Mcavoy, Spenser 12 Penfield NY 20:15.5
174 Khan, Waqas 12 Matawan NJ 20:16.1
175 Matsuura, Takahiro 12 Luthervile MD 20:18.3
176 Leitner, Frank 12 Madison NJ 20:23.9
177 Boyle, Aaron 12 Batavia NY 20:30.3
178 Donovan, Michael 12 Goshenny NY 20:33.8
179 Bautista, Geneson 12 Waynesboro PA 20:37.6
180 Barberot, Romain 12 Merrimack NH 20:44.2
181 Boerner, Patrick 12 Spencerport NY 20:52.4
182 Long, Dick 12 Batavia NY 20:53.0
183 Hart, Eamonn 12 Concord MA 20:57.3
184 Kamalu, Oscar 12 Bronx NY 20:58.0
185 Wetcher, Adam 12 Madison NJ 21:01.4
186 Salinger, Dale 12 Concord MA 21:05.2
187 Barney, Richard 12 Brockport NY 21:10.1
188 Marmol, Gerson 12 Norwell MA 21:11.4
189 Ripoll, Zacarias 12 New York NY 21:20.2
190 Bucknor, Andrew 12 Odenton MD 21:28.4
191 Mcclintock, John 12 Abington MA 21:30.2
192 Costello, Ryan 12 Middleburgh NY 21:34.5
193 Varona, Christopher 12 Mahopac NY 21:44.1
194 Greenstein, Michael 12 Mahopac NY 21:44.3
195 Derohannesian, Paul 12 Albany NY 21:53.5
196 Redmond, Conor 12 Madison NJ 21:57.7
197 Scharett, Benjamin 12 Ilion NY 22:08.2
198 Milner, Raymond 12 Glenn Dale MD 22:09.6
199 Mari, Brendan 12 Coventry RI 22:13.8
200 Depinto, Mark 12 Rochester NY 22:28.0
201 Rollins, Matthew 12 Penfield NY 22:42.0
202 Thompson, Patrick 12 Bronx NY 22:44.9
203 Walsh, James 12 Silver Spring MD 22:50.2
204 Nathan, Michael 12 Columbia MD 22:50.4
205 Wilson, Colin 12 Watertown MA 23:02.6
206 Stumpf, Robert 12 Beaver PA 23:04.6
207 Oliveira, Marlon 12 Long Island City NY 23:17.8
208 Weber, Joey 12 Oakfield NY 23:20.7
209 Mitchell, William 12 Spencerport NY 23:30.9
210 Garcia, David 12 Eldersburg MD 23:53.1
211 Kaplan, Sean 12 Brockport NY 23:55.0
212 Davis, Gregg 12 Glen Burnie MD 24:09.4
213 Carhart, Riley 12 Stafford NY 24:28.9
214 Phillip, Robert 12 Jamesburg NJ 24:46.4
215 Gaschel, Ryan 12 Castleton NY 25:04.1
216 Davis, Jim 12 Wellsville PA 25:58.1
217 Ragucci, Carmine 12 Monroe Twp NJ 28:28.8
218 Modzelewski, Stephen 12 Jamesburg NJ 28:29.3
219 Roman, Scott 12 Monroe Twp NJ 28:29.7
220 Brown, Ryan 12 Monroe Twp NJ 28:29.9
221 Junquet, Edward 12 Monroe Twp NJ 28:33.4
222 Cunningham, Kyle 12 Leroy NY 29:53.4
223 Franley, Matthew 10 Staten Island NY 46:12.0